Localzone RBA (AF/MA/Rabat) smokeping node
(pingas), Brazil, Camocim (AS266410 170.80.81.20)


2026-06-09 10:45:01 - Now

   traceroute to 170.80.81.20 (170.80.81.20), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.222ms    0.171ms    0.127ms   
4 > 197.230.46.209 (197.230.46.209) [] 6.463ms 6.500ms 6.505ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 18.836ms 19.003ms 19.060ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 18.438ms 18.409ms 18.432ms
8 > 213.140.43.255 (213.140.43.255) [AS12956] 173.118ms 173.081ms 173.129ms
9 > 213.140.33.22 (213.140.33.22) [AS12956] 173.340ms 173.029ms 172.896ms
10 > 84.16.6.35 (84.16.6.35) [AS12956] 173.892ms 173.929ms 173.949ms
11 >
12 >
13 >
14 >
15 >
16 > 170-80-81-20.provedorbelnet.com.br (170.80.81.20) [AS266410] 184.281ms 183.851ms 183.986ms

2026-06-09 10:15:05 - 2026-06-09 10:45:01

   traceroute to 170.80.81.20 (170.80.81.20), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.196ms    0.156ms    0.122ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.274ms 2.264ms 2.291ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 18.751ms 18.689ms 18.726ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 18.449ms 18.396ms 18.399ms
8 > 213.140.36.191 (213.140.36.191) [AS12956] 178.462ms 173.146ms 173.339ms
9 > et1-0-2-0-grtbiodr2.net.telefonicaglobalsolutions.com (213.140.49.237) [AS12956] 31.690ms 30.572ms 30.586ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 181.288ms 173.118ms
11 > 213.140.33.22 (213.140.33.22) [AS12956] 173.162ms 180.646ms 180.999ms
12 > 84.16.6.35 (84.16.6.35) [AS12956] 173.943ms 174.691ms 173.967ms
13 >
14 >
15 >
16 >
17 >
18 > 170-80-81-20.provedorbelnet.com.br (170.80.81.20) [AS266410] 177.891ms 178.011ms 179.801ms

2026-06-09 10:00:01 - 2026-06-09 10:15:05

   traceroute to 170.80.81.20 (170.80.81.20), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.207ms    0.168ms    0.149ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.227ms 2.234ms 2.215ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 18.552ms 18.611ms 18.779ms
7 > 213.140.36.188 (213.140.36.188) [AS12956] 18.657ms 18.653ms 19.183ms
8 > et1-0-2-0-grtbiodr2.net.telefonicaglobalsolutions.com (213.140.49.237) [AS12956] 23.780ms 23.445ms 23.471ms
9 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 98.026ms 97.982ms 97.981ms
10 > 213.140.33.22 (213.140.33.22) [AS12956] 178.291ms 178.238ms 178.234ms
11 > 84.16.6.35 (84.16.6.35) [AS12956] 178.930ms 178.341ms 179.983ms
12 >
13 >
14 >
15 >
16 >
17 > 170-80-81-20.provedorbelnet.com.br (170.80.81.20) [AS266410] 187.860ms 191.137ms 186.388ms

2026-06-04 02:45:02 - 2026-06-09 10:00:01

   traceroute to 170.80.81.20 (170.80.81.20), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.163ms    0.160ms    0.122ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.281ms 2.233ms 2.222ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 18.713ms 18.567ms 18.475ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 18.257ms 18.332ms 18.300ms
8 > 213.140.43.255 (213.140.43.255) [AS12956] 173.037ms 172.991ms 181.294ms
9 > 213.140.33.22 (213.140.33.22) [AS12956] 173.119ms 181.472ms 181.145ms
10 > 84.16.6.35 (84.16.6.35) [AS12956] 181.658ms 173.663ms 173.600ms
11 >
12 >
13 >
14 >
15 >
16 > 170-80-81-20.provedorbelnet.com.br (170.80.81.20) [AS266410] 181.698ms 179.268ms 182.951ms

2026-06-04 02:15:01 - 2026-06-04 02:45:02

   traceroute to 170.80.81.20 (170.80.81.20), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.162ms    0.141ms    0.138ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.239ms 2.201ms 2.212ms
5 >
6 >
7 > be2779.ccr41.par01.atlas.cogentco.com (154.54.72.109) [AS174] 40.175ms 40.282ms 40.252ms
8 > be3627.ccr41.jfk02.atlas.cogentco.com (66.28.4.197) [AS174] 111.233ms 111.292ms 111.354ms
9 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [AS174] 110.999ms 111.054ms 111.028ms
10 > 38.142.136.18 (38.142.136.18) [AS174] 113.037ms 113.011ms 113.154ms
11 > globenet.ftlza.br.as52320.net (200.16.69.3) [AS52320] 178.444ms 178.512ms 178.471ms
12 > globenet.brisanet.br.as52320.net (138.204.238.150) [AS52320] 178.839ms 178.853ms 179.650ms
13 >
14 >
15 >
16 >
17 >
18 >
19 > 170-80-81-20.provedorbelnet.com.br (170.80.81.20) [AS266410] 183.552ms 183.373ms 183.387ms

2026-06-03 02:30:01 - 2026-06-04 02:15:01

   traceroute to 170.80.81.20 (170.80.81.20), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.421ms    0.433ms    0.573ms   
4 > 197.230.46.209 (197.230.46.209) [] 4.428ms 3.339ms 2.231ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 18.522ms 18.537ms 18.494ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 18.284ms 18.237ms 18.235ms
8 > 213.140.43.255 (213.140.43.255) [AS12956] 173.117ms 173.074ms 173.035ms
9 > 213.140.33.22 (213.140.33.22) [AS12956] 172.967ms 172.913ms 172.961ms
10 > 84.16.6.35 (84.16.6.35) [AS12956] 173.569ms 173.820ms 173.471ms
11 >
12 >
13 >
14 >
15 >
16 > 170-80-81-20.provedorbelnet.com.br (170.80.81.20) [AS266410] 179.280ms 179.848ms 179.414ms

2026-06-03 02:00:02 - 2026-06-03 02:30:01

   traceroute to 170.80.81.20 (170.80.81.20), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.198ms    0.168ms    0.143ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.296ms 2.355ms 2.288ms
5 >
6 >
7 > be2779.ccr41.par01.atlas.cogentco.com (154.54.72.109) [AS174] 40.345ms 43.267ms 40.446ms
8 > be3627.ccr41.jfk02.atlas.cogentco.com (66.28.4.197) [AS174] 111.660ms 111.167ms 111.200ms
9 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [AS174] 111.120ms 111.394ms 111.090ms
10 > 38.142.136.18 (38.142.136.18) [AS174] 113.798ms 113.465ms 113.172ms
11 > globenet.ftlza.br.as52320.net (200.16.69.3) [AS52320] 178.439ms 178.468ms 178.451ms
12 > globenet.brisanet.br.as52320.net (138.204.238.150) [AS52320] 179.105ms 178.778ms 178.849ms
13 >
14 >
15 >
16 >
17 >
18 >
19 > 170-80-81-20.provedorbelnet.com.br (170.80.81.20) [AS266410] 183.789ms 184.907ms 183.633ms

2026-06-03 01:30:01 - 2026-06-03 02:00:02

   traceroute to 170.80.81.20 (170.80.81.20), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.234ms    0.167ms    0.151ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.248ms 2.285ms 2.310ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.114ms 18.374ms 18.134ms
7 > 94.142.107.34 (94.142.107.34) [AS12956] 18.470ms 18.427ms 18.471ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 173.063ms 174.048ms 173.120ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 23.547ms 23.589ms 23.606ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 172.992ms 173.026ms
11 > 213.140.33.22 (213.140.33.22) [AS12956] 173.268ms 173.048ms 172.989ms
12 > 84.16.6.35 (84.16.6.35) [AS12956] 173.796ms 173.765ms 173.823ms
13 >
14 >
15 >
16 >
17 >
18 > 170-80-81-20.provedorbelnet.com.br (170.80.81.20) [AS266410] 177.831ms 178.367ms 179.429ms

2026-06-02 20:15:01 - 2026-06-03 01:30:01

   traceroute to 170.80.81.20 (170.80.81.20), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.167ms    0.149ms    0.130ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.203ms 2.363ms 2.215ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 25.623ms 25.370ms 25.590ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 25.245ms 25.171ms 25.288ms
8 > 213.140.43.255 (213.140.43.255) [AS12956] 176.136ms 176.235ms 176.300ms
9 > 213.140.33.22 (213.140.33.22) [AS12956] 176.241ms 176.403ms 176.287ms
10 > 84.16.6.35 (84.16.6.35) [AS12956] 177.856ms 177.830ms 177.861ms
11 >
12 >
13 >
14 >
15 >
16 > 170-80-81-20.provedorbelnet.com.br (170.80.81.20) [AS266410] 179.071ms 179.281ms 178.948ms