Localzone RBA (AF/MA/Rabat) smokeping node
CA BELL Montreal (AS577 67.71.211.52)


2026-06-08 19:45:01 - Now

   traceroute to 67.71.211.52 (67.71.211.52), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.183ms    0.133ms    0.124ms   
4 > 197.230.46.209 (197.230.46.209) [] 8.981ms 9.042ms 6.267ms
5 >
6 >
7 > be2779.ccr41.par01.atlas.cogentco.com (154.54.72.109) [AS174] 41.520ms 45.254ms 42.189ms
8 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (154.54.75.42) [AS174] 49.871ms 50.372ms 48.472ms
9 > be8665.ccr21.lpl01.atlas.cogentco.com (154.54.74.217) [AS174] 50.683ms 56.160ms 51.095ms
10 > be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) [AS174] 125.538ms 120.601ms 124.590ms
11 > be2089.rcr21.ymq02.atlas.cogentco.com (154.54.45.114) [AS174] 122.058ms 119.419ms 123.488ms
12 > 38.140.47.154 (38.140.47.154) [AS174] 126.279ms 118.242ms 119.417ms
13 >
14 >
15 >
16 >
17 > 67.71.211.62 (67.71.211.62) [AS577] 123.512ms 123.500ms 123.515ms
18 > 67.71.211.52 (67.71.211.52) [AS577] 123.666ms 123.637ms 123.608ms

2026-06-05 04:00:02 - 2026-06-08 19:45:01

   traceroute to 67.71.211.52 (67.71.211.52), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.179ms    0.125ms    0.122ms   
4 > 197.230.46.209 (197.230.46.209) [] 5.651ms 6.864ms 7.092ms
5 >
6 >
7 > be2779.ccr41.par01.atlas.cogentco.com (154.54.72.109) [AS174] 43.077ms 41.574ms 45.374ms
8 > be3627.ccr41.jfk02.atlas.cogentco.com (66.28.4.197) [AS174] 118.869ms 114.993ms 118.701ms
9 > be3294.ccr31.jfk05.atlas.cogentco.com (154.54.47.218) [AS174] 117.299ms 119.038ms 110.772ms
10 > 38.140.230.115 (38.140.230.115) [AS174] 118.454ms 117.194ms 111.849ms
11 >
12 >
13 >
14 >
15 >
16 > 67.71.211.62 (67.71.211.62) [AS577] 122.374ms 122.092ms 122.081ms
17 > 67.71.211.52 (67.71.211.52) [AS577] 122.277ms 122.143ms 122.152ms

2026-06-04 02:00:02 - 2026-06-05 04:00:02

   traceroute to 67.71.211.52 (67.71.211.52), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.157ms    0.146ms    0.124ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.241ms 2.230ms 2.210ms
5 >
6 >
7 > be2780.ccr42.par01.atlas.cogentco.com (154.54.72.225) [AS174] 37.449ms 37.524ms 37.395ms
8 > be3628.ccr42.jfk02.atlas.cogentco.com (154.54.27.169) [AS174] 110.822ms 110.097ms 110.120ms
9 > be3295.ccr31.jfk05.atlas.cogentco.com (154.54.80.2) [] 110.556ms 110.531ms 110.542ms
10 > 38.140.230.115 (38.140.230.115) [] 110.105ms 110.345ms 110.281ms
11 >
12 >
13 >
14 >
15 >
16 > 67.71.211.62 (67.71.211.62) [] 122.147ms 122.178ms 122.142ms
17 > 67.71.211.52 (67.71.211.52) [] 122.628ms 122.551ms 122.472ms

2026-06-04 01:00:01 - 2026-06-04 02:00:02

   traceroute to 67.71.211.52 (67.71.211.52), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.164ms    0.147ms    0.164ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.225ms 2.278ms 2.249ms
5 >
6 >
7 > be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) [AS174] 23.152ms 23.015ms 23.065ms
8 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 93.393ms 93.409ms 93.404ms
9 > be8073.ccr41.jfk02.atlas.cogentco.com (154.54.170.70) [AS174] 103.148ms 103.265ms 103.347ms
10 > be3294.ccr31.jfk05.atlas.cogentco.com (154.54.47.218) [AS174] 103.837ms 103.765ms 103.760ms
11 > 38.140.230.115 (38.140.230.115) [AS174] 103.694ms 103.687ms 103.784ms
12 >
13 >
14 >
15 >
16 >
17 > 67.71.211.62 (67.71.211.62) [AS577] 116.957ms 116.970ms 116.943ms
18 > 67.71.211.52 (67.71.211.52) [AS577] 117.155ms 117.074ms 117.174ms

2026-06-03 00:45:01 - 2026-06-04 01:00:01

   traceroute to 67.71.211.52 (67.71.211.52), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.190ms    0.168ms    0.145ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.188ms 2.195ms 2.242ms
5 >
6 >
7 > be2780.ccr42.par01.atlas.cogentco.com (154.54.72.225) [AS174] 37.558ms 37.578ms 37.693ms
8 > be3628.ccr42.jfk02.atlas.cogentco.com (154.54.27.169) [AS174] 110.099ms 109.995ms 110.122ms
9 > be3295.ccr31.jfk05.atlas.cogentco.com (154.54.80.2) [AS174] 114.241ms 115.609ms 111.376ms
10 > 38.140.230.115 (38.140.230.115) [AS174] 110.302ms 110.100ms 110.141ms
11 >
12 >
13 >
14 >
15 >
16 > 67.71.211.62 (67.71.211.62) [AS577] 123.582ms 123.838ms 128.339ms
17 > 67.71.211.52 (67.71.211.52) [AS577] 123.690ms 124.039ms 123.640ms

2026-06-03 00:15:01 - 2026-06-03 00:45:01

   traceroute to 67.71.211.52 (67.71.211.52), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.187ms    0.156ms    0.130ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.262ms 2.210ms 2.242ms
5 >
6 >
7 > be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) [AS174] 23.018ms 22.954ms 22.865ms
8 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 93.534ms 93.523ms 93.574ms
9 > be8073.ccr41.jfk02.atlas.cogentco.com (154.54.170.70) [AS174] 104.212ms 104.629ms 104.139ms
10 > be3294.ccr31.jfk05.atlas.cogentco.com (154.54.47.218) [AS174] 104.854ms 104.803ms 104.856ms
11 > 38.140.230.115 (38.140.230.115) [AS174] 104.830ms 104.673ms 104.891ms
12 >
13 >
14 >
15 >
16 >
17 > 67.71.211.62 (67.71.211.62) [AS577] 130.202ms 121.797ms 127.444ms
18 > 67.71.211.52 (67.71.211.52) [AS577] 123.111ms 121.798ms 117.901ms

2026-06-01 22:15:01 - 2026-06-03 00:15:01

   traceroute to 67.71.211.52 (67.71.211.52), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.139ms    0.149ms    0.127ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.241ms 2.210ms 2.210ms
5 >
6 >
7 > be2780.ccr42.par01.atlas.cogentco.com (154.54.72.225) [AS174] 38.219ms 38.211ms 37.992ms
8 > be3628.ccr42.jfk02.atlas.cogentco.com (154.54.27.169) [AS174] 110.237ms 110.311ms 110.118ms
9 > be3295.ccr31.jfk05.atlas.cogentco.com (154.54.80.2) [AS174] 110.696ms 110.812ms 110.709ms
10 > 38.140.230.115 (38.140.230.115) [AS174] 111.315ms 111.377ms 111.028ms
11 >
12 >
13 >
14 >
15 >
16 > 67.71.211.62 (67.71.211.62) [AS577] 133.808ms 123.284ms 123.033ms
17 > 67.71.211.52 (67.71.211.52) [AS577] 135.054ms 134.691ms 136.412ms