Localzone RBA (AF/MA/Rabat) smokeping node
NL Zenex 5ive (AS209181 2.58.192.1)


2026-06-11 00:15:01 - Now

   traceroute to 2.58.192.1 (2.58.192.1), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.204ms    0.178ms    0.126ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.390ms 2.429ms 2.362ms
5 >
6 >
7 > be2780.ccr42.par01.atlas.cogentco.com (154.54.72.225) [AS174] 37.812ms 37.240ms 37.283ms
8 > be12266.ccr42.ams03.atlas.cogentco.com (154.54.56.173) [AS174] 45.802ms 45.817ms 45.850ms
9 > be2456.rcr21.b015960-1.ams03.atlas.cogentco.com (130.117.49.146) [AS174] 45.853ms 45.805ms 45.788ms
10 > reserve.zenex5ive.com (2.58.192.1) [AS209181] 61.764ms 64.315ms 61.654ms

2026-06-11 00:00:01 - 2026-06-11 00:15:01

   traceroute to 2.58.192.1 (2.58.192.1), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.218ms    0.160ms    0.130ms   
4 > 197.230.46.209 (197.230.46.209) [] 6.617ms 6.609ms 6.660ms
5 >
6 >
7 > be2780.ccr42.par01.atlas.cogentco.com (154.54.72.225) [AS174] 37.625ms 37.413ms 37.480ms
8 > be12266.ccr42.ams03.atlas.cogentco.com (154.54.56.173) [AS174] 46.029ms 46.077ms 46.000ms
9 > be2456.rcr21.b015960-1.ams03.atlas.cogentco.com (130.117.49.146) [AS174] 45.879ms 45.860ms 45.934ms
10 > 2.58.192.1 (2.58.192.1) [AS209181] 61.741ms 61.727ms 61.756ms

2026-06-04 11:30:01 - 2026-06-11 00:00:01

   traceroute to 2.58.192.1 (2.58.192.1), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.173ms    0.151ms    0.120ms   
4 > 197.230.46.209 (197.230.46.209) [] 6.585ms 6.639ms 6.599ms
5 >
6 >
7 > be2780.ccr42.par01.atlas.cogentco.com (154.54.72.225) [AS174] 37.438ms 45.297ms 37.676ms
8 > be12266.ccr42.ams03.atlas.cogentco.com (154.54.56.173) [AS174] 53.487ms 48.001ms 45.645ms
9 > be2456.rcr21.b015960-1.ams03.atlas.cogentco.com (130.117.49.146) [AS174] 51.563ms 45.884ms 45.760ms
10 > reserve.zenex5ive.com (2.58.192.1) [AS209181] 64.648ms 63.010ms 63.680ms