Localzone RBA (AF/MA/Rabat) smokeping node
US AT&T (AS7018 12.0.1.28)


2026-06-22 05:15:01 - Now

   traceroute to 12.0.1.28 (12.0.1.28), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.149ms    0.153ms    0.126ms   
4 > 197.230.46.209 (197.230.46.209) [] 7.028ms 6.447ms 6.456ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 26.197ms 25.924ms 25.811ms
7 > 81.52.166.147 (81.52.166.147) [AS5511] 101.009ms 98.740ms 100.344ms
8 > 192.205.37.53 (192.205.37.53) [AS7018] 102.145ms 99.981ms 96.109ms
9 > 32.130.89.0 (32.130.89.0) [AS7018] 107.023ms 107.723ms 108.404ms
10 >
11 >
12 >
13 > route-server.cbbtier3.att.net (12.0.1.28) [AS6269] 111.279ms 103.367ms 103.399ms

2026-06-22 04:00:01 - 2026-06-22 05:15:01

   traceroute to 12.0.1.28 (12.0.1.28), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.156ms    0.137ms    0.131ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.263ms 2.297ms 2.275ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.173ms 18.166ms 18.265ms
7 > 81.52.166.147 (81.52.166.147) [AS5511] 93.879ms 93.852ms 93.811ms
8 > 192.205.37.53 (192.205.37.53) [AS7018] 95.066ms 94.997ms 95.270ms
9 > 32.130.88.254 (32.130.88.254) [AS7018] 104.364ms 104.345ms 104.357ms
10 >
11 >
12 >
13 >
14 > route-server.cbbtier3.att.net (12.0.1.28) [] 103.120ms 103.150ms 103.032ms

2026-06-22 00:30:01 - 2026-06-22 04:00:01

   traceroute to 12.0.1.28 (12.0.1.28), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.192ms    0.160ms    0.146ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.242ms 2.460ms 2.239ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.482ms 18.145ms 18.240ms
7 > 81.52.166.147 (81.52.166.147) [] 94.093ms 93.856ms 93.892ms
8 > 192.205.37.53 (192.205.37.53) [] 95.243ms 95.245ms 95.221ms
9 > 32.130.89.0 (32.130.89.0) [] 100.701ms 100.699ms 100.655ms
10 >
11 >
12 >
13 > route-server.cbbtier3.att.net (12.0.1.28) [] 103.378ms 103.477ms 103.409ms

2026-06-22 00:00:01 - 2026-06-22 00:30:01

   traceroute to 12.0.1.28 (12.0.1.28), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.158ms    0.154ms    0.134ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.256ms 2.294ms 2.299ms
5 >
6 >
7 > be2780.ccr42.par01.atlas.cogentco.com (154.54.72.225) [AS174] 41.584ms 43.047ms 42.323ms
8 > be3628.ccr42.jfk02.atlas.cogentco.com (154.54.27.169) [AS174] 113.543ms 112.468ms 112.821ms
9 > be3496.ccr31.jfk10.atlas.cogentco.com (154.54.0.142) [AS174] 117.677ms 114.941ms 118.049ms
10 >
11 > 32.130.91.64 (32.130.91.64) [AS7018] 106.828ms
12 >
13 > route-server.cbbtier3.att.net (12.0.1.28) [AS6269] 114.235ms 112.844ms 114.665ms

2026-06-20 12:45:01 - 2026-06-22 00:00:01

   traceroute to 12.0.1.28 (12.0.1.28), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.147ms    0.145ms    0.146ms   
4 > 197.230.46.209 (197.230.46.209) [] 9.999ms 4.788ms 5.335ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 19.387ms 18.567ms 18.564ms
7 > 81.52.166.147 (81.52.166.147) [AS5511] 95.120ms 101.463ms 117.420ms
8 > 192.205.37.53 (192.205.37.53) [AS7018] 99.654ms 97.075ms 100.124ms
9 > 32.130.89.0 (32.130.89.0) [AS7018] 101.801ms 101.117ms 101.074ms
10 >
11 >
12 >
13 > route-server.cbbtier3.att.net (12.0.1.28) [AS6269] 103.829ms 111.101ms 104.329ms

2026-06-20 11:00:01 - 2026-06-20 12:45:01

   traceroute to 12.0.1.28 (12.0.1.28), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.178ms    0.156ms    0.131ms   
4 > 197.230.46.209 (197.230.46.209) [] 6.492ms 6.514ms 6.521ms
5 >
6 >
7 > be2780.ccr42.par01.atlas.cogentco.com (154.54.72.225) [AS174] 37.456ms 37.692ms 37.550ms
8 > be3628.ccr42.jfk02.atlas.cogentco.com (154.54.27.169) [AS174] 105.422ms 105.359ms 105.270ms
9 > be3496.ccr31.jfk10.atlas.cogentco.com (154.54.0.142) [AS174] 109.151ms 109.143ms 109.307ms
10 >
11 > 32.130.91.64 (32.130.91.64) [AS7018] 104.219ms 104.244ms
12 >
13 > route-server.cbbtier3.att.net (12.0.1.28) [AS6269] 108.122ms 108.191ms 108.186ms

2026-06-20 01:15:02 - 2026-06-20 11:00:01

   traceroute to 12.0.1.28 (12.0.1.28), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.174ms    0.152ms    0.133ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.230ms 2.222ms 2.278ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.220ms 18.246ms 18.364ms
7 > 81.52.166.147 (81.52.166.147) [AS5511] 93.992ms 93.887ms 93.936ms
8 > 192.205.37.53 (192.205.37.53) [AS7018] 95.420ms 95.200ms 95.260ms
9 > 32.130.89.0 (32.130.89.0) [AS7018] 100.681ms 100.688ms 100.712ms
10 >
11 >
12 >
13 > route-server.cbbtier3.att.net (12.0.1.28) [AS6269] 103.480ms 103.357ms 103.465ms

2026-06-20 01:00:01 - 2026-06-20 01:15:02

   traceroute to 12.0.1.28 (12.0.1.28), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.145ms    0.151ms    0.136ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.231ms 2.235ms 2.278ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.758ms 18.641ms 18.403ms
7 > 81.52.166.147 (81.52.166.147) [AS5511] 93.907ms 94.162ms 93.962ms
8 > 192.205.37.53 (192.205.37.53) [AS7018] 95.378ms 95.250ms 95.170ms
9 > 32.130.89.0 (32.130.89.0) [AS7018] 100.697ms 100.723ms 100.703ms
10 >
11 >
12 >
13 > 12.0.1.28 (12.0.1.28) [AS6269] 103.458ms 103.475ms 103.471ms

2026-06-17 21:15:01 - 2026-06-20 01:00:01

   traceroute to 12.0.1.28 (12.0.1.28), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.204ms    0.202ms    0.137ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.238ms 2.241ms 2.236ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.175ms 18.357ms 18.354ms
7 > 81.52.166.147 (81.52.166.147) [AS5511] 93.900ms 93.922ms 93.992ms
8 > 192.205.37.53 (192.205.37.53) [AS7018] 95.237ms 95.104ms 95.187ms
9 > 32.130.89.0 (32.130.89.0) [AS7018] 100.651ms 100.651ms 100.649ms
10 >
11 >
12 >
13 > route-server.cbbtier3.att.net (12.0.1.28) [AS6269] 103.528ms 103.419ms 103.435ms

2026-06-17 21:00:02 - 2026-06-17 21:15:01

   traceroute to 12.0.1.28 (12.0.1.28), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.185ms    0.185ms    0.173ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.330ms 2.248ms 2.249ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 19.826ms 18.757ms 18.229ms
7 > 81.52.166.147 (81.52.166.147) [AS5511] 95.183ms 94.901ms 95.025ms
8 > 192.205.37.53 (192.205.37.53) [AS7018] 96.185ms 96.174ms 96.559ms
9 > 32.130.89.0 (32.130.89.0) [AS7018] 100.671ms 100.677ms 100.763ms
10 >
11 >
12 >
13 > 12.0.1.28 (12.0.1.28) [AS6269] 104.457ms 105.434ms 104.420ms

2026-06-16 18:30:02 - 2026-06-17 21:00:02

   traceroute to 12.0.1.28 (12.0.1.28), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.180ms    0.152ms    0.132ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.282ms 2.279ms 2.261ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 30.043ms 18.226ms 18.144ms
7 > 81.52.166.147 (81.52.166.147) [AS5511] 94.961ms 94.905ms 94.924ms
8 > 192.205.37.53 (192.205.37.53) [AS7018] 96.321ms 96.323ms 96.250ms
9 > 32.130.89.0 (32.130.89.0) [AS7018] 100.715ms 100.708ms 100.653ms
10 >
11 >
12 >
13 > route-server.cbbtier3.att.net (12.0.1.28) [AS6269] 104.449ms 104.401ms 104.408ms

2026-06-16 18:15:01 - 2026-06-16 18:30:02

   traceroute to 12.0.1.28 (12.0.1.28), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.158ms    0.136ms    0.129ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.266ms 2.324ms 2.339ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 22.965ms 23.429ms 24.365ms
7 > 81.52.166.147 (81.52.166.147) [AS5511] 101.262ms 101.251ms 101.320ms
8 > 192.205.37.53 (192.205.37.53) [AS7018] 102.329ms 101.889ms 102.368ms
9 > 32.130.89.0 (32.130.89.0) [AS7018] 107.102ms 107.103ms 106.160ms
10 >
11 >
12 >
13 > 12.0.1.28 (12.0.1.28) [AS6269] 110.726ms 108.624ms 109.698ms

2026-06-15 11:45:01 - 2026-06-16 18:15:01

   traceroute to 12.0.1.28 (12.0.1.28), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.146ms    0.140ms    0.126ms   
4 > 197.230.46.209 (197.230.46.209) [] 10.371ms 10.356ms 10.522ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 26.766ms 26.526ms 26.224ms
7 > 81.52.166.147 (81.52.166.147) [AS5511] 100.941ms 102.014ms 101.064ms
8 > 192.205.37.53 (192.205.37.53) [AS7018] 102.086ms 102.197ms 101.356ms
9 > 32.130.89.0 (32.130.89.0) [AS7018] 106.856ms 105.946ms 104.839ms
10 >
11 >
12 >
13 > route-server.cbbtier3.att.net (12.0.1.28) [AS6269] 110.697ms 110.252ms 107.497ms