Localzone RBA (AF/MA/Rabat) smokeping node
Localzone AKL (AP/NZ/Auckland) - IPv6


2026-06-12 20:30:01 - Now

   traceroute to 2402:1f00:8400::2:0:19c (2402:1f00:8400::2:0:19c), 30 hops max, 80 byte packets

 3 > 2c0f:f2e0:0:3::1                              (2c0f:f2e0:0:3::1) []         0.273ms    0.239ms    0.238ms   
4 > 2c0f:fb20:0:44::2 (2c0f:fb20:0:44::2) [AS36925] 10.540ms 10.343ms 10.515ms
5 > 2c0f:fb20:0:92::2 (2c0f:fb20:0:92::2) [AS36925] 37.109ms 37.318ms 37.395ms
6 > 2001:978:2:14::5a:64 (2001:978:2:14::5a:64) [AS174] 40.674ms
7 >
8 > be9046.ccr51.per01.atlas.cogentco.com (2001:550:0:1000::9a36:5cc5) [AS174] 225.260ms 226.128ms 226.033ms
9 > be3585.ccr72.syd01.atlas.cogentco.com (2001:550:0:1000::9a36:2f1d) [AS174] 270.907ms 271.112ms 270.985ms
10 > be5437.ccr71.akl01.atlas.cogentco.com (2001:550:0:1000::9a36:a282) [AS174] 308.509ms 308.053ms 307.594ms
11 > be6282.rcr61.b073288-1.akl01.atlas.cogentco.com (2001:550:0:1000::9a36:aa86) [AS174] 303.508ms 303.531ms 303.195ms
12 >
13 >
14 > 2402:1f00:8400::2:0:19c (2402:1f00:8400::2:0:19c) [AS16276] 292.436ms 292.035ms 292.287ms