Localzone RBA (AF/MA/Rabat) smokeping node
(pingas), Colombia, Bogotá (AS19429 190.24.149.193)


2026-06-02 21:45:01 - Now

   traceroute to 190.24.149.193 (190.24.149.193), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.192ms    0.158ms    0.127ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.628ms 0.558ms 0.550ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 17.131ms 16.764ms 16.807ms
7 > 176.52.248.235 (176.52.248.235) [AS12956] 48.116ms 48.211ms 48.293ms
8 > 94.142.107.209 (94.142.107.209) [AS12956] 47.389ms 47.403ms 47.922ms
9 > 213.144.185.45 (213.144.185.45) [AS6762] 198.317ms 198.220ms 198.214ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-02 21:30:01 - 2026-06-02 21:45:01

   traceroute to 190.24.149.193 (190.24.149.193), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.174ms    0.151ms    0.143ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.638ms 0.635ms 0.627ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 16.776ms 16.777ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.853ms 16.918ms 16.865ms
8 > 213.140.43.175 (213.140.43.175) [AS12956] 44.165ms 43.900ms 44.193ms
9 > 94.142.107.209 (94.142.107.209) [AS12956] 43.585ms 53.360ms 48.578ms
10 > 213.144.185.45 (213.144.185.45) [AS6762] 191.104ms 191.120ms 191.190ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-02 21:15:01 - 2026-06-02 21:30:01

   traceroute to 190.24.149.193 (190.24.149.193), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.155ms    0.168ms    0.147ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.622ms 0.613ms 0.665ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 18.966ms 18.935ms 18.923ms
7 > 213.140.49.103 (213.140.49.103) [AS12956] 41.828ms 41.843ms 41.868ms
8 > 94.142.107.129 (94.142.107.129) [] 42.177ms 42.408ms 42.167ms
9 > 213.144.185.45 (213.144.185.45) [AS6762] 193.450ms 193.402ms 193.488ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-01 22:30:01 - 2026-06-02 21:15:01

   traceroute to 190.24.149.193 (190.24.149.193), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.181ms    0.172ms    0.124ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.652ms 0.626ms 0.598ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 19.140ms 18.968ms 19.033ms
7 > 176.52.248.235 (176.52.248.235) [AS12956] 50.487ms 50.303ms 50.282ms
8 > 94.142.107.209 (94.142.107.209) [AS12956] 49.111ms 49.199ms 49.187ms
9 > 213.144.185.45 (213.144.185.45) [AS6762] 197.536ms 197.515ms 197.489ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-01 22:15:01 - 2026-06-01 22:30:01

   traceroute to 190.24.149.193 (190.24.149.193), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.148ms    0.133ms    0.134ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.631ms 0.610ms 0.604ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 17.185ms 21.066ms 21.013ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 17.086ms 22.736ms 22.503ms
8 > 213.140.43.175 (213.140.43.175) [AS12956] 50.100ms 51.312ms 51.837ms
9 > 94.142.107.209 (94.142.107.209) [AS12956] 58.030ms 51.897ms 46.563ms
10 > 213.144.185.45 (213.144.185.45) [AS6762] 198.079ms 197.859ms 198.052ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-30 14:15:01 - 2026-06-01 22:15:01

   traceroute to 190.24.149.193 (190.24.149.193), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.199ms    0.169ms    0.132ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.605ms 0.609ms 0.627ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 25.011ms 18.602ms 18.618ms
7 > 176.52.248.235 (176.52.248.235) [AS12956] 50.227ms 51.625ms 51.468ms
8 > 94.142.107.209 (94.142.107.209) [AS12956] 50.718ms 46.876ms 80.533ms
9 > 213.144.185.45 (213.144.185.45) [AS6762] 203.246ms 199.557ms 199.644ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-29 22:15:01 - 2026-05-30 14:15:01

   traceroute to 190.24.149.193 (190.24.149.193), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.147ms    0.130ms    0.121ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.599ms 0.610ms 0.642ms
5 >
6 > 193.251.251.109 (193.251.251.109) [AS5511] 30.360ms 30.288ms 30.403ms
7 > 193.251.131.2 (193.251.131.2) [AS5511] 30.400ms 30.514ms 30.711ms
8 > 193.251.143.52 (193.251.143.52) [AS5511] 29.894ms 29.887ms 29.901ms
9 > 213.144.185.45 (213.144.185.45) [AS6762] 199.226ms 199.269ms 199.344ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-29 01:15:01 - 2026-05-29 22:15:01

   traceroute to 190.24.149.193 (190.24.149.193), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.178ms    0.153ms    0.129ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.620ms 0.611ms 0.607ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 17.155ms 17.338ms 17.274ms
7 > 176.52.248.235 (176.52.248.235) [AS12956] 48.633ms 48.369ms 48.538ms
8 > 94.142.107.209 (94.142.107.209) [AS12956] 47.200ms 62.983ms 69.246ms
9 > 213.144.185.45 (213.144.185.45) [AS6762] 190.055ms 190.054ms 190.021ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-29 00:15:01 - 2026-05-29 01:15:01

   traceroute to 190.24.149.193 (190.24.149.193), 30 hops max, 60 byte packets

 3 > rba-mdc-plz1-8k.ma.af                         (57.128.121.148)  [AS16276]  3.425ms    1.508ms    2.006ms   
4 > 196.61.233.241 (196.61.233.241) [] 0.158ms 0.154ms 0.131ms
5 > 197.230.46.209 (197.230.46.209) [] 2.279ms 2.298ms 2.304ms
6 >
7 > 193.251.251.109 (193.251.251.109) [AS5511] 31.621ms 31.515ms 31.836ms
8 > 193.251.131.2 (193.251.131.2) [AS5511] 31.720ms 31.674ms 31.561ms
9 > 193.251.143.52 (193.251.143.52) [AS5511] 31.168ms 31.171ms 31.188ms
10 > 213.144.185.45 (213.144.185.45) [AS6762] 195.395ms 195.434ms 195.406ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-26 23:00:01 - 2026-05-29 00:15:01

   traceroute to 190.24.149.193 (190.24.149.193), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.196ms    0.155ms    0.133ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.618ms 0.621ms 0.617ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 17.178ms 17.336ms 17.197ms
7 > 176.52.248.235 (176.52.248.235) [AS12956] 48.736ms 48.401ms 48.430ms
8 > 94.142.107.209 (94.142.107.209) [AS12956] 47.290ms 47.797ms 50.788ms
9 > 213.144.185.45 (213.144.185.45) [AS6762] 197.252ms 197.323ms 197.215ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >