traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.157ms 0.138ms 0.127ms
4 > 197.230.46.213 (197.230.46.213) [] 0.647ms 0.575ms 0.576ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 17.125ms 16.996ms 16.792ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.490ms 16.539ms 16.552ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 21.885ms 21.867ms 21.825ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 21.631ms 21.559ms 21.569ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 91.169ms 90.957ms 90.948ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 194.725ms 194.704ms 194.702ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 213.981ms 213.610ms 213.421ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 197.772ms 197.689ms 198.331ms
14 >
15 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 198.760ms 198.692ms 198.708ms
16 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 198.910ms 198.839ms 198.844ms
17 > 177.86.39.78 (177.86.39.78) [AS52549/AS267288] 203.711ms 203.403ms 202.972ms
traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.151ms 0.136ms 0.126ms
4 > 197.230.46.213 (197.230.46.213) [] 0.632ms 0.614ms 0.553ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 17.555ms 17.446ms 17.254ms
7 > 213.140.36.252 (213.140.36.252) [] 16.835ms 16.922ms 16.873ms
8 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [] 96.253ms 96.281ms 96.262ms
9 > 94.142.99.174 (94.142.99.174) [] 207.391ms 207.396ms 207.101ms
10 > 213.140.36.17 (213.140.36.17) [AS12956] 202.369ms 202.339ms 202.458ms
11 > 5.53.1.37 (5.53.1.37) [AS12956] 198.568ms 229.394ms 198.287ms
12 >
13 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 199.374ms 199.321ms 199.328ms
14 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 199.570ms 199.398ms 199.391ms
15 > 177.86.39.78 (177.86.39.78) [AS52549/AS267288] 204.729ms 204.081ms 203.334ms
traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.193ms 0.165ms 0.133ms
4 > 197.230.46.213 (197.230.46.213) [] 0.659ms 0.616ms 0.605ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 17.505ms 22.432ms 23.275ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 25.050ms 23.154ms 22.838ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 29.872ms 22.934ms 22.367ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 27.721ms 28.602ms 28.650ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 92.968ms 91.308ms 93.106ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 195.071ms 198.875ms 199.292ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 213.911ms 213.970ms 214.155ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 198.020ms 266.272ms 203.017ms
14 >
15 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 207.319ms 199.025ms 199.053ms
16 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 199.831ms 205.779ms 205.814ms
17 > 177.86.39.78 (177.86.39.78) [AS52549/AS267288] 204.305ms 204.073ms 205.764ms
traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.194ms 0.174ms 0.145ms
4 > 197.230.46.213 (197.230.46.213) [] 0.654ms 0.611ms 0.615ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 22.066ms 22.099ms 22.279ms
7 > 213.140.49.103 (213.140.49.103) [AS12956] 44.691ms 44.693ms 44.628ms
8 > 213.140.35.53 (213.140.35.53) [] 229.747ms 229.508ms 229.644ms
9 > 94.142.99.162 (94.142.99.162) [AS12956] 216.360ms 216.385ms 216.366ms
10 > 213.140.36.89 (213.140.36.89) [AS12956] 233.961ms 233.698ms 233.856ms
11 > 5.53.1.37 (5.53.1.37) [AS12956] 221.684ms 221.650ms 222.219ms
12 >
13 > 177.86.39.1 (177.86.39.1) [] 222.743ms 222.732ms 222.703ms
14 > 177.86.39.3 (177.86.39.3) [] 222.877ms 222.804ms 222.846ms
15 > 177.86.39.78 (177.86.39.78) [] 223.485ms 223.568ms 222.949ms
traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.186ms 0.136ms 0.125ms
4 > 197.230.46.213 (197.230.46.213) [] 0.631ms 0.609ms 0.592ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 19.623ms 18.294ms 17.505ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.544ms 24.811ms 24.798ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 29.528ms 24.906ms 28.891ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 21.732ms 21.639ms 21.663ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 93.935ms 99.335ms 97.283ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 201.891ms 201.477ms 194.809ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 213.553ms 220.453ms 213.691ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 197.682ms 205.305ms 204.763ms
14 >
15 > 177.86.39.1 (177.86.39.1) [] 206.975ms 200.106ms 207.022ms
16 > 177.86.39.3 (177.86.39.3) [] 207.222ms 206.048ms 205.982ms
17 > 177.86.39.78 (177.86.39.78) [] 213.598ms 214.448ms 213.961ms
traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.143ms 0.130ms 0.138ms
4 > 197.230.46.213 (197.230.46.213) [] 0.629ms 0.563ms 0.598ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 16.828ms 16.949ms 16.964ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.728ms 16.704ms 16.768ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 21.940ms 22.077ms 21.993ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 21.831ms 21.897ms 21.874ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 91.163ms 91.320ms 91.463ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 195.033ms 194.994ms 195.012ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 214.942ms 214.860ms 214.905ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 197.697ms 197.885ms 197.711ms
14 >
15 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 199.602ms 199.574ms 199.588ms
16 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 199.083ms 199.887ms 199.059ms
17 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 199.688ms 199.651ms 199.650ms
18 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 199.149ms 199.163ms 199.227ms
19 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 200.101ms 200.073ms 199.667ms
20 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 199.177ms 199.153ms 199.198ms
21 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 199.762ms 199.707ms 199.771ms
22 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 199.199ms 199.236ms 199.216ms
23 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 200.124ms 199.803ms 199.912ms
24 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 199.705ms 199.331ms 199.280ms
25 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 199.872ms 199.866ms 199.830ms
26 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 199.352ms 199.304ms 199.254ms
27 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 199.940ms 200.425ms 200.109ms
28 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 199.383ms 199.494ms 199.478ms
29 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 199.926ms 200.105ms 199.981ms
30 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 199.451ms 199.606ms 199.362ms
traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.164ms 0.139ms 0.123ms
4 > 197.230.46.213 (197.230.46.213) [] 0.620ms 0.616ms 0.680ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 19.556ms 17.195ms 16.918ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.805ms 25.049ms 24.947ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 30.251ms 30.150ms 28.890ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 30.163ms 30.119ms 28.862ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 99.435ms 99.072ms 99.096ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 194.989ms 195.076ms 195.016ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 215.438ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 201.832ms 204.532ms 207.746ms
14 >
15 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 198.753ms 201.411ms 205.644ms
16 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 206.693ms 204.975ms 203.295ms
17 > 177.86.39.78 (177.86.39.78) [AS52549/AS267288] 206.589ms 214.599ms 212.013ms