Localzone RBA (AF/MA/Rabat) smokeping node
AU Superloop Melbourne (AS38195 27.122.124.51)


2026-06-12 06:45:01 - Now

   traceroute to 27.122.124.51 (27.122.124.51), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.147ms    0.120ms    0.120ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.595ms 0.555ms 0.600ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 16.970ms 16.909ms 16.851ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.562ms 16.504ms 16.526ms
8 > ae10.cr4-mad5.ip4.gtt.net (154.14.157.229) [AS3257/AS8355] 16.728ms 16.766ms 17.063ms
9 > ae1.cr8-lax2.ip4.gtt.net (89.149.181.142) [AS3257] 156.412ms 156.783ms 158.237ms
10 > ip4.gtt.net (198.47.105.49) [] 262.888ms
11 > 103.200.15.68 (103.200.15.68) [] 304.952ms 305.853ms 306.301ms
12 >
13 >
14 > ae1.100.mse01-pex-826lorim-mel.au.as38195.net (27.122.124.51) [AS38195] 303.986ms 303.992ms 303.928ms

2026-06-12 04:00:01 - 2026-06-12 06:45:01

   traceroute to 27.122.124.51 (27.122.124.51), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.191ms    0.169ms    0.126ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.630ms 0.585ms 0.574ms
5 >
6 >
7 > be2325.ccr32.bio02.atlas.cogentco.com (154.54.61.133) [AS174] 21.463ms 21.593ms 21.326ms
8 > port-channel2320.ccr92.dca04.atlas.cogentco.com (154.54.81.254) [AS174] 92.309ms 92.155ms 92.173ms
9 > be3746.ccr82.bna02.atlas.cogentco.com (154.54.164.5) [AS174] 115.486ms
10 > port-channel9266.ccr92.jan02.atlas.cogentco.com (154.54.173.121) [AS174] 120.333ms 120.324ms 120.372ms
11 > be8122.ccr32.dfw01.atlas.cogentco.com (154.54.41.53) [AS174] 127.916ms 127.886ms 128.003ms
12 > be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) [AS174] 139.420ms 139.033ms 139.446ms
13 > be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) [AS174] 147.918ms 148.171ms 147.914ms
14 > be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) [AS174] 162.327ms 162.381ms 162.384ms
15 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [AS174] 157.478ms 157.171ms 157.263ms
16 > 38.88.196.23 (38.88.196.23) [AS174] 257.622ms 261.689ms 257.805ms
17 > 103.200.15.68 (103.200.15.68) [] 306.615ms 306.489ms 305.354ms
18 >
19 >
20 > ae1.100.mse01-pex-826lorim-mel.au.as38195.net (27.122.124.51) [AS38195] 303.231ms 303.112ms 303.154ms

2026-06-11 00:00:01 - 2026-06-12 04:00:01

   traceroute to 27.122.124.51 (27.122.124.51), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.149ms    0.137ms    0.127ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.585ms 0.607ms 0.611ms
5 >
6 >
7 > be2325.ccr32.bio02.atlas.cogentco.com (154.54.61.133) [AS174] 21.821ms 21.806ms 21.943ms
8 > port-channel2320.ccr92.dca04.atlas.cogentco.com (154.54.81.254) [AS174] 92.556ms 92.551ms 92.536ms
9 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 109.499ms 109.626ms 146.440ms
10 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [AS174] 117.214ms 117.212ms 117.221ms
11 > be8122.ccr32.dfw01.atlas.cogentco.com (154.54.41.53) [AS174] 124.975ms 124.880ms 125.024ms
12 > be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) [] 135.188ms 135.091ms 135.081ms
13 > be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) [AS174] 144.960ms 145.481ms 197.173ms
14 > be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) [AS174] 159.341ms 202.337ms 159.414ms
15 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [] 154.313ms 154.323ms 154.298ms
16 > 38.88.196.23 (38.88.196.23) [] 256.257ms 258.270ms
17 > 103.200.15.68 (103.200.15.68) [] 303.756ms 303.239ms 305.003ms
18 >
19 >
20 >
21 > ae1.100.mse01-pex-826lorim-mel.au.as38195.net (27.122.124.51) [AS38195] 303.514ms

2026-06-09 16:15:01 - 2026-06-11 00:00:01

   traceroute to 27.122.124.51 (27.122.124.51), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.140ms    0.133ms    0.117ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.578ms 0.562ms 0.542ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 16.841ms 16.815ms 16.858ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.553ms 16.561ms 16.533ms
8 > ae10.cr4-mad5.ip4.gtt.net (154.14.157.229) [AS3257/AS8355] 16.992ms 16.881ms 17.223ms
9 > ae1.cr8-lax2.ip4.gtt.net (89.149.181.142) [AS3257] 157.351ms 157.693ms 220.322ms
10 > ip4.gtt.net (198.47.105.49) [AS4436] 262.796ms 262.901ms
11 > 103.200.15.68 (103.200.15.68) [AS38195] 308.421ms 306.756ms 309.013ms
12 >
13 >
14 > ae1.100.mse01-pex-826lorim-mel.au.as38195.net (27.122.124.51) [AS38195] 305.089ms 306.446ms 305.126ms

2026-06-09 16:00:01 - 2026-06-09 16:15:01

   traceroute to 27.122.124.51 (27.122.124.51), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.223ms    0.136ms    0.131ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.592ms 0.560ms 0.644ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 18.116ms 17.951ms 18.055ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 17.837ms 17.921ms 17.868ms
8 > ae10.cr4-mad5.ip4.gtt.net (154.14.157.229) [AS3257/AS8355] 19.455ms 17.789ms 18.246ms
9 > ae1.cr8-lax2.ip4.gtt.net (89.149.181.142) [AS3257] 169.814ms 158.138ms 157.850ms
10 > ip4.gtt.net (198.47.105.49) [AS4436] 265.643ms 260.130ms
11 > 103.200.15.68 (103.200.15.68) [AS38195] 307.027ms 308.521ms 309.135ms
12 >
13 >
14 > 27.122.124.51 (27.122.124.51) [AS38195] 305.405ms 305.340ms 305.379ms

2026-06-08 21:00:01 - 2026-06-09 16:00:01

   traceroute to 27.122.124.51 (27.122.124.51), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.130ms    0.156ms    0.121ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.769ms 0.541ms 0.579ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 26.115ms 17.974ms 17.965ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 17.872ms 17.908ms 17.863ms
8 > ae10.cr4-mad5.ip4.gtt.net (154.14.157.229) [AS3257/AS8355] 30.917ms 31.822ms 22.477ms
9 > ae1.cr8-lax2.ip4.gtt.net (89.149.181.142) [AS3257] 158.413ms 158.463ms 166.539ms
10 > ip4.gtt.net (198.47.105.49) [AS4436] 267.266ms
11 > 103.200.15.68 (103.200.15.68) [AS38195] 310.885ms 314.728ms 316.243ms
12 >
13 >
14 > ae1.100.mse01-pex-826lorim-mel.au.as38195.net (27.122.124.51) [AS38195] 313.269ms 308.888ms 314.421ms

2026-06-08 20:45:04 - 2026-06-08 21:00:01

   traceroute to 27.122.124.51 (27.122.124.51), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.179ms    0.180ms    0.131ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.629ms 0.622ms 0.554ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 17.378ms 16.876ms 16.864ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.395ms 16.379ms 16.419ms
8 > ae10.cr4-mad5.ip4.gtt.net (154.14.157.229) [AS3257/AS8355] 16.476ms 52.739ms 28.402ms
9 > ae7.cr5-sin1.ip4.gtt.net (141.136.110.158) [AS3257] 169.047ms 168.223ms 168.307ms
10 > ip4.gtt.net (69.31.140.101) [] 169.729ms 169.686ms 169.699ms
11 >
12 >
13 > 103.200.15.161 (103.200.15.161) [] 251.217ms 251.577ms 251.482ms
14 >
15 > ae1.100.mse01-pex-826lorim-mel.au.as38195.net (27.122.124.51) [AS38195] 249.356ms 249.358ms 249.363ms

2026-06-06 08:30:01 - 2026-06-08 20:45:04

   traceroute to 27.122.124.51 (27.122.124.51), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.212ms    0.170ms    0.131ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.612ms 0.568ms 0.544ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 19.844ms 16.838ms 16.850ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.426ms 16.397ms 16.416ms
8 > ae10.cr4-mad5.ip4.gtt.net (154.14.157.229) [AS3257/AS8355] 16.697ms 16.630ms 17.581ms
9 > ae1.cr8-lax2.ip4.gtt.net (89.149.181.142) [AS3257] 158.932ms 217.854ms 158.961ms
10 > ip4.gtt.net (198.47.105.49) [AS4436] 260.779ms 260.711ms
11 > 103.200.15.68 (103.200.15.68) [AS38195] 308.915ms 307.654ms 308.775ms
12 >
13 >
14 > ae1.100.mse01-pex-826lorim-mel.au.as38195.net (27.122.124.51) [AS38195] 306.267ms 306.232ms 306.202ms

2026-06-06 01:45:01 - 2026-06-06 08:30:01

   traceroute to 27.122.124.51 (27.122.124.51), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.161ms    0.140ms    0.124ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.635ms 0.609ms 0.591ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 16.695ms 16.805ms 17.018ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.358ms 16.420ms 16.356ms
8 > ae10.cr4-mad5.ip4.gtt.net (154.14.157.229) [AS3257/AS8355] 16.718ms 24.374ms 16.983ms
9 > ae7.cr5-sin1.ip4.gtt.net (141.136.110.158) [AS3257] 167.777ms 167.952ms 173.354ms
10 > ip4.gtt.net (69.31.140.101) [AS5580] 169.774ms 169.674ms 169.676ms
11 >
12 >
13 > 103.200.15.161 (103.200.15.161) [] 251.226ms 251.673ms 252.979ms
14 >
15 > ae1.100.mse01-pex-826lorim-mel.au.as38195.net (27.122.124.51) [] 249.428ms 250.762ms 249.380ms

2026-06-05 22:45:01 - 2026-06-06 01:45:01

   traceroute to 27.122.124.51 (27.122.124.51), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.174ms    0.166ms    0.126ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.690ms 0.631ms 0.601ms
5 >
6 >
7 > ae5.cr5-mrs1.ip4.gtt.net (212.222.130.97) [AS3257] 31.648ms 31.387ms 31.190ms
8 > ae7.cr5-sin1.ip4.gtt.net (141.136.110.158) [AS3257] 201.382ms 222.559ms 198.183ms
9 > ip4.gtt.net (69.31.140.101) [AS5580] 199.961ms 199.833ms 199.951ms
10 >
11 >
12 > 103.200.15.161 (103.200.15.161) [AS38195] 281.253ms 283.524ms 281.561ms
13 >
14 > ae1.100.mse01-pex-826lorim-mel.au.as38195.net (27.122.124.51) [AS38195] 279.378ms 279.369ms 279.382ms

2026-06-05 08:45:01 - 2026-06-05 22:45:01

   traceroute to 27.122.124.51 (27.122.124.51), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.153ms    0.137ms    0.120ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.633ms 0.580ms 0.602ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 16.955ms 16.751ms 16.758ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.406ms 16.333ms 16.330ms
8 > ae10.cr4-mad5.ip4.gtt.net (154.14.157.229) [AS3257/AS8355] 83.957ms 18.511ms 16.606ms
9 > ae1.cr8-lax2.ip4.gtt.net (89.149.181.142) [AS3257] 156.425ms 156.742ms 161.366ms
10 > ip4.gtt.net (198.47.105.49) [AS4436] 258.757ms 258.610ms 258.785ms
11 > 103.200.15.68 (103.200.15.68) [AS38195] 306.190ms 306.102ms 306.204ms
12 >
13 >
14 > ae1.100.mse01-pex-826lorim-mel.au.as38195.net (27.122.124.51) [AS38195] 305.033ms 304.134ms 304.168ms

2026-06-05 07:30:01 - 2026-06-05 08:45:01

   traceroute to 27.122.124.51 (27.122.124.51), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.175ms    0.150ms    0.126ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.610ms 0.644ms 0.642ms
5 >
6 >
7 > be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) [AS174] 21.170ms 21.017ms 21.066ms
8 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 91.240ms 91.282ms 91.272ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 108.066ms 107.978ms 108.234ms
10 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 114.816ms 114.846ms 114.841ms
11 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 122.448ms 122.402ms 122.465ms
12 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 133.742ms 133.942ms 133.780ms
13 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 199.682ms 142.477ms 142.492ms
14 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 154.648ms 152.973ms 153.184ms
15 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 152.997ms 152.900ms 153.003ms
16 > 38.88.196.23 (38.88.196.23) [AS174] 255.289ms 255.058ms 255.176ms
17 > 103.200.15.68 (103.200.15.68) [AS38195] 302.689ms 302.718ms 303.243ms
18 >
19 >
20 > ae1.100.mse01-pex-826lorim-mel.au.as38195.net (27.122.124.51) [] 300.596ms 301.185ms 300.816ms

2026-06-05 07:30:01 - 2026-06-05 07:30:01

   traceroute to 27.122.124.51 (27.122.124.51), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.137ms    0.134ms    0.125ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.602ms 0.634ms 0.539ms
5 >
6 >
7 > be2325.ccr32.bio02.atlas.cogentco.com (154.54.61.133) [AS174] 21.316ms 21.336ms 21.386ms
8 > port-channel2320.ccr92.dca04.atlas.cogentco.com (154.54.81.254) [AS174] 91.150ms 91.104ms 91.150ms
9 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 108.601ms 108.085ms 108.699ms
10 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [AS174] 114.890ms 114.864ms 114.897ms
11 > be8122.ccr32.dfw01.atlas.cogentco.com (154.54.41.53) [AS174] 122.524ms 122.617ms 122.668ms
12 > be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) [AS174] 133.667ms 133.888ms 133.855ms
13 > be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) [AS174] 215.882ms 229.042ms 215.034ms
14 >
15 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [AS174] 153.151ms 153.137ms 152.897ms
16 > 38.88.196.23 (38.88.196.23) [AS174] 255.066ms 255.195ms
17 > 103.200.15.68 (103.200.15.68) [AS38195] 302.781ms 303.587ms 303.114ms
18 >
19 >
20 > ae1.100.mse01-pex-826lorim-mel.au.as38195.net (27.122.124.51) [] 300.899ms 300.726ms 300.693ms