Localzone RBA (AF/MA/Rabat) smokeping node
US Choopa, LLC (AS20473 108.61.5.89)


2026-06-17 14:45:01 - Now

   traceroute to 108.61.5.89 (108.61.5.89), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.184ms    0.166ms    0.129ms   
4 > 197.230.46.209 (197.230.46.209) [] 9.863ms 10.541ms 10.125ms
5 >
6 >
7 > be2780.ccr42.par01.atlas.cogentco.com (154.54.72.225) [AS174] 45.598ms 45.633ms 45.475ms
8 > be3628.ccr42.jfk02.atlas.cogentco.com (154.54.27.169) [AS174] 114.752ms 114.550ms 114.311ms
9 > be3071.rcr52.ewr01.atlas.cogentco.com (154.54.90.58) [AS174] 118.755ms 117.540ms 117.523ms
10 > be9178.nr51.b033057-0.ewr01.atlas.cogentco.com (154.24.69.118) [] 132.754ms 119.678ms 118.892ms
11 > gi0-0-1-5.64.nr12.b002894-0.ewr01.atlas.cogentco.com (38.142.212.201) [AS174] 118.555ms 118.385ms 118.497ms
12 >
13 >
14 > speedtest.choopa.com (108.61.5.89) [AS20473] 118.500ms 118.371ms 118.580ms

2026-06-12 14:15:01 - 2026-06-17 14:45:01

   traceroute to 108.61.5.89 (108.61.5.89), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.159ms    0.150ms    0.129ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.290ms 2.293ms 2.284ms
5 >
6 >
7 > be2780.ccr42.par01.atlas.cogentco.com (154.54.72.225) [AS174] 36.347ms 36.375ms 36.503ms
8 > be3628.ccr42.jfk02.atlas.cogentco.com (154.54.27.169) [AS174] 105.287ms 105.208ms 105.019ms
9 > be3202.rcr51.ewr01.atlas.cogentco.com (154.54.90.66) [AS174] 109.344ms 109.520ms 109.209ms
10 > be9177.nr51.b033057-0.ewr01.atlas.cogentco.com (154.24.68.158) [] 119.145ms 110.894ms 110.790ms
11 > gi0-0-1-5.64.nr12.b002894-0.ewr01.atlas.cogentco.com (38.142.212.201) [AS174] 109.414ms 109.347ms 109.263ms
12 >
13 >
14 > speedtest.choopa.com (108.61.5.89) [AS20473] 109.569ms 109.559ms 109.515ms