Localzone RBA (AF/MA/Rabat) smokeping node
SK Orange Slovensko a.s. (AS15962 185.50.212.58)


2026-06-13 10:00:01 - Now

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.163ms    0.141ms    0.129ms   
4 > 197.230.46.209 (197.230.46.209) [] 6.501ms 6.484ms 6.504ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.204ms 18.240ms 18.242ms
7 > 193.251.131.148 (193.251.131.148) [AS5511] 71.119ms 71.241ms 71.470ms
8 > 193.251.254.146 (193.251.254.146) [AS5511] 71.167ms 71.283ms 71.154ms
9 > 213-151-194-98.static.orange.sk (213.151.194.98) [AS15962] 77.753ms 77.852ms 77.641ms
10 >
11 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 77.811ms 77.805ms 77.703ms

2026-06-13 09:45:01 - 2026-06-13 10:00:01

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.181ms    0.203ms    0.151ms   
4 > 197.230.46.209 (197.230.46.209) [] 6.581ms 6.559ms 6.539ms
5 >
6 > 193.251.251.109 (193.251.251.109) [AS5511] 31.371ms 31.451ms 31.302ms
7 > 193.251.131.148 (193.251.131.148) [AS5511] 72.004ms 72.008ms 71.858ms
8 > 193.251.254.146 (193.251.254.146) [AS5511] 71.820ms 71.749ms 71.599ms
9 > 213-151-194-98.static.orange.sk (213.151.194.98) [AS15962] 78.414ms 78.423ms 78.383ms
10 >
11 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 78.615ms 78.383ms 78.271ms

2026-06-12 14:30:01 - 2026-06-13 09:45:01

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.144ms    0.138ms    0.139ms   
4 > 197.230.46.209 (197.230.46.209) [] 6.517ms 6.542ms 6.502ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.180ms 18.359ms 18.411ms
7 > 193.251.131.148 (193.251.131.148) [AS5511] 68.764ms 68.770ms 68.830ms
8 > 193.251.254.146 (193.251.254.146) [AS5511] 68.702ms 68.457ms 68.553ms
9 > 213-151-194-98.static.orange.sk (213.151.194.98) [AS15962] 75.239ms 75.292ms 75.187ms
10 >
11 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 77.611ms 75.287ms 75.266ms

2026-06-12 11:00:01 - 2026-06-12 14:30:01

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.155ms    0.147ms    0.141ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.587ms 0.627ms 0.606ms
5 >
6 > 193.251.251.109 (193.251.251.109) [AS5511] 81.631ms 30.921ms 30.315ms
7 > 193.251.131.148 (193.251.131.148) [AS5511] 70.756ms 70.884ms 70.855ms
8 > 193.251.254.146 (193.251.254.146) [AS5511] 70.292ms 70.394ms 70.593ms
9 > 213-151-194-98.static.orange.sk (213.151.194.98) [AS15962] 76.925ms 76.895ms 76.903ms
10 >
11 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 99.346ms 77.551ms 81.072ms

2026-06-12 01:00:01 - 2026-06-12 11:00:01

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.153ms    0.135ms    0.124ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.301ms 2.269ms 2.306ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.247ms 18.384ms 18.346ms
7 > 193.251.131.148 (193.251.131.148) [AS5511] 71.471ms 71.588ms 71.414ms
8 > 193.251.254.146 (193.251.254.146) [AS5511] 70.929ms 71.134ms 71.245ms
9 > 213-151-194-98.static.orange.sk (213.151.194.98) [AS15962] 77.859ms 78.079ms 77.767ms
10 >
11 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 81.929ms 84.368ms 84.748ms

2026-06-12 00:00:02 - 2026-06-12 01:00:01

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.169ms    0.134ms    0.169ms   
4 > 197.230.46.209 (197.230.46.209) [] 6.520ms 6.515ms 6.537ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.257ms 18.278ms 18.336ms
7 > 193.251.131.148 (193.251.131.148) [AS5511] 71.202ms 71.282ms 71.333ms
8 > 193.251.254.146 (193.251.254.146) [AS5511] 71.410ms 71.381ms 71.263ms
9 > 213-151-196-226.static.orange.sk (213.151.196.226) [AS15962] 78.094ms 78.076ms 78.173ms
10 >
11 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 77.898ms 77.945ms 77.856ms

2026-06-09 19:30:01 - 2026-06-12 00:00:02

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.204ms    0.167ms    0.130ms   
4 > 197.230.46.209 (197.230.46.209) [] 6.564ms 6.604ms 6.581ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.332ms 18.279ms 18.319ms
7 > 193.251.131.148 (193.251.131.148) [AS5511] 71.284ms 71.451ms 71.280ms
8 > 193.251.254.146 (193.251.254.146) [AS5511] 71.293ms 71.412ms 71.173ms
9 > 213-151-194-98.static.orange.sk (213.151.194.98) [AS15962] 77.921ms 77.852ms 78.023ms
10 >
11 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 77.806ms 77.936ms 77.796ms

2026-06-09 17:00:01 - 2026-06-09 19:30:01

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.135ms    0.152ms    0.135ms   
4 > 197.230.46.209 (197.230.46.209) [] 6.458ms 6.447ms 6.443ms
5 >
6 > 193.251.251.109 (193.251.251.109) [AS5511] 33.763ms 33.655ms 33.700ms
7 > 193.251.131.148 (193.251.131.148) [AS5511] 73.844ms 73.932ms 73.911ms
8 > 193.251.254.146 (193.251.254.146) [AS5511] 74.145ms 74.184ms 74.205ms
9 > 213-151-194-98.static.orange.sk (213.151.194.98) [AS15962] 76.822ms 76.845ms 76.778ms
10 >
11 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 77.352ms 76.835ms 76.894ms

2026-06-09 14:00:01 - 2026-06-09 17:00:01

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.176ms    0.154ms    0.131ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.256ms 2.300ms 2.265ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 20.119ms 20.204ms 20.159ms
7 > 193.251.131.148 (193.251.131.148) [AS5511] 73.507ms 73.500ms 73.438ms
8 > 193.251.254.146 (193.251.254.146) [AS5511] 73.107ms 72.881ms 72.997ms
9 > 213-151-194-98.static.orange.sk (213.151.194.98) [AS15962] 76.403ms 76.442ms 76.464ms
10 >
11 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 75.778ms 75.761ms 75.802ms

2026-06-09 11:30:01 - 2026-06-09 14:00:01

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.167ms    0.151ms    0.128ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.260ms 2.257ms 2.258ms
5 >
6 > 193.251.251.109 (193.251.251.109) [AS5511] 53.453ms 35.911ms 37.469ms
7 > 193.251.131.148 (193.251.131.148) [AS5511] 77.374ms 76.730ms 76.728ms
8 > 193.251.254.146 (193.251.254.146) [AS5511] 80.291ms 72.031ms 72.256ms
9 > 213-151-194-98.static.orange.sk (213.151.194.98) [AS15962] 75.500ms 72.186ms 72.057ms
10 >
11 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 80.129ms 77.792ms 78.054ms

2026-06-06 20:30:01 - 2026-06-09 11:30:01

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.189ms    0.154ms    0.118ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.297ms 2.294ms 2.288ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 22.884ms 22.959ms 22.761ms
7 > 193.251.131.148 (193.251.131.148) [AS5511] 75.916ms 75.845ms 76.019ms
8 > 193.251.254.146 (193.251.254.146) [AS5511] 75.915ms 75.527ms 75.904ms
9 > 213-151-194-98.static.orange.sk (213.151.194.98) [AS15962] 78.486ms 78.674ms 78.658ms
10 >
11 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 78.759ms 78.456ms 78.384ms