Localzone RBA (AF/MA/Rabat) smokeping node
SK Orange Slovensko a.s. (AS15962 185.50.212.58)


2026-06-03 02:30:01 - Now

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.174ms    0.149ms    0.133ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.342ms 2.327ms 2.306ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.207ms 18.250ms 18.307ms
7 > 193.251.131.148 (193.251.131.148) [AS5511] 71.305ms 71.316ms 71.273ms
8 > 193.251.254.146 (193.251.254.146) [AS5511] 71.081ms 71.084ms 71.330ms
9 > 213-151-194-98.static.orange.sk (213.151.194.98) [AS15962] 73.784ms 74.253ms 73.886ms
10 >
11 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 89.767ms 74.003ms 74.056ms

2026-06-03 02:00:02 - 2026-06-03 02:30:01

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.167ms    0.167ms    0.154ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.314ms 2.283ms 2.335ms
5 >
6 > 193.251.251.109 (193.251.251.109) [AS5511] 29.394ms 29.489ms 29.353ms
7 > 193.251.131.148 (193.251.131.148) [AS5511] 72.499ms 72.310ms 72.493ms
8 > 193.251.254.146 (193.251.254.146) [AS5511] 72.225ms 72.013ms 72.157ms
9 > 213-151-194-98.static.orange.sk (213.151.194.98) [AS15962] 74.890ms 74.989ms 75.094ms
10 >
11 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 87.549ms 74.960ms 76.134ms

2026-06-03 01:15:01 - 2026-06-03 02:00:02

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.206ms    0.172ms    0.194ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.329ms 2.369ms 2.318ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.412ms 18.329ms 18.298ms
7 > 193.251.131.148 (193.251.131.148) [AS5511] 71.303ms 71.322ms 71.383ms
8 > 193.251.254.146 (193.251.254.146) [AS5511] 70.991ms 71.045ms 71.013ms
9 > 213-151-194-98.static.orange.sk (213.151.194.98) [AS15962] 74.061ms 73.991ms 73.940ms
10 >
11 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 73.990ms 74.125ms 73.848ms

2026-06-03 00:45:01 - 2026-06-03 01:15:01

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.191ms    0.188ms    0.163ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.318ms 2.439ms 2.321ms
5 >
6 > 193.251.251.109 (193.251.251.109) [AS5511] 222.378ms 29.377ms 29.279ms
7 > 193.251.131.148 (193.251.131.148) [AS5511] 72.109ms 72.568ms 72.280ms
8 > 193.251.254.146 (193.251.254.146) [AS5511] 72.063ms 72.294ms 72.035ms
9 > 213-151-194-98.static.orange.sk (213.151.194.98) [AS15962] 65.283ms 65.409ms 65.347ms
10 >
11 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 68.226ms 65.262ms 65.363ms

2026-05-30 03:45:01 - 2026-06-03 00:45:01

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.164ms    0.143ms    0.126ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.322ms 2.326ms 2.336ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.307ms 18.249ms 18.288ms
7 > 193.251.131.148 (193.251.131.148) [AS5511] 71.284ms 71.468ms 71.312ms
8 > 193.251.254.146 (193.251.254.146) [AS5511] 71.020ms 71.315ms 71.160ms
9 > 213-151-194-98.static.orange.sk (213.151.194.98) [AS15962] 74.166ms 74.131ms 73.812ms
10 >
11 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 74.134ms 79.112ms 73.996ms

2026-05-30 02:00:01 - 2026-05-30 03:45:01

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.174ms    0.141ms    0.121ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.255ms 2.246ms 2.247ms
5 >
6 > 193.251.251.109 (193.251.251.109) [AS5511] 29.369ms 29.503ms 29.919ms
7 > 193.251.131.148 (193.251.131.148) [] 72.316ms 72.483ms 72.230ms
8 >
9 > 213-151-194-98.static.orange.sk (213.151.194.98) [] 67.530ms 67.478ms 67.591ms
10 >
11 > 185-50-212-58.static.orange.sk (185.50.212.58) [] 74.699ms 75.398ms 75.761ms

2026-05-27 17:30:01 - 2026-05-30 02:00:01

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.199ms    0.153ms    0.135ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.320ms 2.302ms 2.300ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 19.036ms 18.985ms 18.760ms
7 > 193.251.131.148 (193.251.131.148) [AS5511] 71.617ms 71.722ms 71.807ms
8 > 193.251.254.146 (193.251.254.146) [AS5511] 71.485ms 71.721ms 71.825ms
9 > 213-151-194-98.static.orange.sk (213.151.194.98) [AS15962] 74.432ms 74.253ms 74.338ms
10 >
11 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 74.269ms 75.179ms 74.275ms