traceroute to 102.130.67.213 (102.130.67.213), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.164ms 0.148ms 0.125ms
4 > 197.230.46.213 (197.230.46.213) [] 0.574ms 0.606ms 0.600ms
5 >
6 > 84.16.10.28 (84.16.10.28) [] 19.875ms 20.652ms 19.486ms
7 > 176.52.248.251 (176.52.248.251) [] 22.270ms 17.154ms 17.854ms
8 > 213.140.43.255 (213.140.43.255) [] 178.018ms 177.063ms 174.462ms
9 > 213.140.36.38 (213.140.36.38) [] 176.689ms 179.276ms 179.867ms
10 > 216.184.113.94 (216.184.113.94) [] 176.545ms 177.057ms 173.550ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 102.130.67.213 (102.130.67.213), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.159ms 0.148ms 0.120ms
4 > 197.230.46.213 (197.230.46.213) [] 0.623ms 0.624ms 0.604ms
5 >
6 > 84.16.10.28 (84.16.10.28) [] 25.674ms 25.435ms 25.365ms
7 > 176.52.248.251 (176.52.248.251) [] 25.414ms 25.337ms 25.361ms
8 > 213.140.36.113 (213.140.36.113) [] 179.818ms 179.752ms 179.722ms
9 > 213.140.49.253 (213.140.49.253) [] 30.274ms 30.490ms 30.187ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [] 179.419ms 179.174ms
11 > 213.140.36.38 (213.140.36.38) [] 184.440ms 184.213ms 184.274ms
12 > 216.184.113.94 (216.184.113.94) [] 180.610ms 180.594ms 180.659ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 102.130.67.213 (102.130.67.213), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.178ms 0.140ms 0.145ms
4 > 197.230.46.213 (197.230.46.213) [] 0.643ms 0.584ms 0.565ms
5 >
6 > 84.16.10.28 (84.16.10.28) [] 24.909ms 24.634ms 24.835ms
7 > 176.52.248.251 (176.52.248.251) [] 24.959ms 25.010ms 25.033ms
8 > 213.140.43.255 (213.140.43.255) [] 180.342ms 180.579ms 180.544ms
9 > 213.140.36.38 (213.140.36.38) [] 183.881ms 183.731ms 183.716ms
10 > 216.184.113.94 (216.184.113.94) [] 180.136ms 180.251ms 179.951ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 102.130.67.213 (102.130.67.213), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.150ms 0.143ms 0.134ms
4 > 197.230.46.213 (197.230.46.213) [AS36925] 0.577ms 0.572ms 0.538ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 16.982ms 17.027ms 17.153ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 17.021ms 16.889ms 16.957ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 171.401ms 174.753ms 172.589ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 21.917ms 22.019ms 21.943ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 171.192ms 171.171ms
11 > 213.140.36.38 (213.140.36.38) [AS12956] 175.917ms 175.872ms 175.831ms
12 > 216.184.113.94 (216.184.113.94) [AS12956] 176.425ms 176.413ms 176.420ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 102.130.67.213 (102.130.67.213), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.220ms 0.169ms 0.128ms
4 > 197.230.46.213 (197.230.46.213) [AS36925] 0.572ms 0.614ms 0.627ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 17.204ms 17.023ms 17.022ms
7 > 213.140.36.188 (213.140.36.188) [AS12956] 180.368ms 180.735ms 180.410ms
8 > et1-0-2-0-grtbiodr2.net.telefonicaglobalsolutions.com (213.140.49.237) [AS12956] 26.220ms 26.122ms 26.191ms
9 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 172.585ms
10 > 213.140.36.38 (213.140.36.38) [AS12956] 172.239ms 172.180ms 172.223ms
11 > 216.184.113.94 (216.184.113.94) [AS12956] 176.433ms 176.417ms 176.415ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 102.130.67.213 (102.130.67.213), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.166ms 0.151ms 0.133ms
4 > 197.230.46.213 (197.230.46.213) [AS36925] 0.589ms 0.595ms 0.567ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 16.981ms 17.071ms 17.018ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.876ms 16.924ms 16.871ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 171.510ms 171.551ms 171.445ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 21.826ms 22.013ms 21.925ms
10 >
11 > 213.140.36.38 (213.140.36.38) [AS12956] 175.880ms 175.841ms 175.806ms
12 > 216.184.113.94 (216.184.113.94) [AS12956] 172.145ms 172.194ms 172.122ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 102.130.67.213 (102.130.67.213), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.198ms 0.153ms 0.133ms
4 > 197.230.46.213 (197.230.46.213) [AS36925] 0.619ms 0.569ms 0.541ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 17.450ms 17.603ms 17.396ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 17.458ms 17.242ms 17.381ms
8 > 213.140.43.255 (213.140.43.255) [AS12956] 173.554ms 173.606ms
9 > 213.140.43.186 (213.140.43.186) [AS12956] 93.416ms 93.431ms 93.414ms
10 > 213.140.33.24 (213.140.33.24) [AS12956] 173.519ms 173.478ms 173.420ms
11 > 216.184.113.94 (216.184.113.94) [AS12956] 173.423ms 173.443ms 173.433ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 102.130.67.213 (102.130.67.213), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.157ms 0.136ms 0.124ms
4 > 197.230.46.213 (197.230.46.213) [AS36925] 0.640ms 0.621ms 0.602ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 17.384ms 17.328ms 17.336ms
7 > 213.140.36.252 (213.140.36.252) [AS12956] 17.492ms 17.649ms 17.690ms
8 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 97.519ms 97.728ms 97.463ms
9 > 94.142.97.227 (94.142.97.227) [AS12956] 172.903ms 173.121ms 172.850ms
10 > 94.142.116.75 (94.142.116.75) [AS12956] 172.433ms 172.416ms 172.443ms
11 > 216.184.113.94 (216.184.113.94) [AS12956] 173.767ms 173.768ms 173.790ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >