Localzone RBA (AF/MA/Rabat) smokeping node
RO AS31554 LANSOFT DATA (2001:67c:1e0:0:c225:e9ff:fea8:6a0a) IPv6


2026-07-21 22:30:01 - Now

   traceroute to 2001:67c:1e0:0:c225:e9ff:fea8:6a0a (2001:67c:1e0:0:c225:e9ff:fea8:6a0a), 30 hops max, 80 byte packets

 3 > 2c0f:f2e0:0:3::2                              (2c0f:f2e0:0:3::2) []         0.264ms    0.217ms    0.206ms   
4 > 2c0f:fb20:0:45::2 (2c0f:fb20:0:45::2) [] 0.617ms 0.601ms 0.564ms
5 > 2c0f:fb20:0:98::2 (2c0f:fb20:0:98::2) [] 30.337ms 29.704ms 31.052ms
6 > 2001:978:2:14::5a:64 (2001:978:2:14::5a:64) [] 33.515ms 33.425ms 33.813ms
7 > port-channel5890.ccr91.mil02.atlas.cogentco.com (2001:550:0:1000::9a36:3da5) [] 41.531ms 42.363ms 42.334ms
8 > be5891.ccr21.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:3db6) [] 49.610ms 49.300ms 50.869ms
9 > be5456.ccr81.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:48a6) [] 56.508ms 54.016ms 55.313ms
10 > be9463.ccr21.bts01.atlas.cogentco.com (2001:550:0:1000::9a36:48a9) [] 56.022ms 56.233ms 56.541ms
11 > be3261.ccr31.bud01.atlas.cogentco.com (2001:550:0:1000::8275:38a) [] 58.833ms 63.081ms 63.398ms
12 > be3262.ccr31.buh01.atlas.cogentco.com (2001:550:0:1000::9a36:26f6) [] 67.686ms 68.237ms 67.718ms
13 > 2001:978:2:33::59:2 (2001:978:2:33::59:2) [] 68.541ms 72.425ms 70.932ms
14 > 2a12:3200:f000::55 (2a12:3200:f000::55) [] 71.645ms 71.528ms 75.838ms
15 >
16 > 2001:67c:1e0:0:c225:e9ff:fea8:6a0a (2001:67c:1e0:0:c225:e9ff:fea8:6a0a) [] 73.457ms 75.389ms 72.543ms

2026-07-17 02:15:02 - 2026-07-21 22:30:01

   traceroute to 2001:67c:1e0:0:c225:e9ff:fea8:6a0a (2001:67c:1e0:0:c225:e9ff:fea8:6a0a), 30 hops max, 80 byte packets

 3 > 2c0f:f2e0:0:3::2                              (2c0f:f2e0:0:3::2) []         0.274ms    0.227ms    0.219ms   
4 > 2c0f:fb20:0:45::2 (2c0f:fb20:0:45::2) [] 0.609ms 0.637ms 0.614ms
5 > 2c0f:fb20:0:22::1 (2c0f:fb20:0:22::1) [] 14.925ms 14.860ms 14.846ms
6 > be4961.ccr32.mad05.atlas.cogentco.com (2001:978:2:12::91:1) [] 16.874ms 17.362ms 16.930ms
7 > be2325.ccr32.bio02.atlas.cogentco.com (2001:550:0:1000::9a36:3d85) [] 21.273ms 21.238ms 21.324ms
8 > be2318.ccr42.par01.atlas.cogentco.com (2001:550:0:1000::9a36:3d76) [] 34.008ms 34.060ms 34.125ms
9 > be7946.ccr42.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:4876) [] 41.790ms 41.843ms 41.843ms
10 > be7944.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:4b61) [] 47.472ms 47.429ms 47.368ms
11 > be9456.ccr82.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:3f8d) [] 54.792ms 54.722ms 53.411ms
12 > be9457.ccr22.bts01.atlas.cogentco.com (2001:550:0:1000::9a36:3f92) [] 54.322ms 54.079ms 54.069ms
13 > be3263.ccr31.bud01.atlas.cogentco.com (2001:550:0:1000::9a36:3bb2) [] 56.371ms 56.454ms 56.396ms
14 > be3262.ccr31.buh01.atlas.cogentco.com (2001:550:0:1000::9a36:26f6) [] 68.588ms 79.974ms 68.398ms
15 > 2001:978:2:33::59:2 (2001:978:2:33::59:2) [] 69.238ms 69.241ms 69.249ms
16 > 2a12:3200:f000::55 (2a12:3200:f000::55) [] 70.899ms 70.871ms 70.897ms
17 >
18 > 2001:67c:1e0:0:c225:e9ff:fea8:6a0a (2001:67c:1e0:0:c225:e9ff:fea8:6a0a) [] 70.542ms 70.345ms 70.416ms

2026-07-16 22:30:01 - 2026-07-17 02:15:02

   traceroute to 2001:67c:1e0:0:c225:e9ff:fea8:6a0a (2001:67c:1e0:0:c225:e9ff:fea8:6a0a), 30 hops max, 80 byte packets

 3 > 2c0f:f2e0:0:3::2                              (2c0f:f2e0:0:3::2) []         0.256ms    0.223ms    0.196ms   
4 > 2c0f:fb20:0:45::2 (2c0f:fb20:0:45::2) [AS36925] 0.580ms 0.573ms 0.549ms
5 > 2c0f:fb20:0:22::1 (2c0f:fb20:0:22::1) [AS36925] 14.828ms 14.814ms 14.855ms
6 > be4961.ccr32.mad05.atlas.cogentco.com (2001:978:2:12::91:1) [AS174] 17.086ms 16.997ms 16.977ms
7 > be2325.ccr32.bio02.atlas.cogentco.com (2001:550:0:1000::9a36:3d85) [AS174] 21.342ms 21.579ms 21.314ms
8 >
9 > port-channel5889.ccr92.mil02.atlas.cogentco.com (2001:550:0:1000::9a36:3c81) [AS174] 40.724ms 40.682ms 40.678ms
10 > be5892.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:3eda) [AS174] 49.931ms 49.841ms 49.943ms
11 > be9456.ccr82.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:3f8d) [AS174] 57.291ms 55.371ms 56.707ms
12 > be9457.ccr22.bts01.atlas.cogentco.com (2001:550:0:1000::9a36:3f92) [AS174] 56.584ms 57.157ms 56.597ms
13 > be3263.ccr31.bud01.atlas.cogentco.com (2001:550:0:1000::9a36:3bb2) [AS174] 58.992ms 58.991ms 58.815ms
14 > be3262.ccr31.buh01.atlas.cogentco.com (2001:550:0:1000::9a36:26f6) [AS174] 70.793ms 70.810ms 70.900ms
15 > 2001:978:2:33::59:2 (2001:978:2:33::59:2) [AS174] 74.920ms 74.836ms 74.871ms
16 > 2a12:3200:f000::55 (2a12:3200:f000::55) [AS6204] 72.293ms 72.328ms 72.367ms
17 >
18 > 2001:67c:1e0:0:c225:e9ff:fea8:6a0a (2001:67c:1e0:0:c225:e9ff:fea8:6a0a) [AS31554] 71.658ms 71.603ms 71.576ms

2026-07-16 21:00:01 - 2026-07-16 22:30:01

   traceroute to 2001:67c:1e0:0:c225:e9ff:fea8:6a0a (2001:67c:1e0:0:c225:e9ff:fea8:6a0a), 30 hops max, 80 byte packets

 3 > 2c0f:f2e0:0:3::2                              (2c0f:f2e0:0:3::2) []         0.297ms    0.225ms    0.207ms   
4 > 2c0f:fb20:0:45::2 (2c0f:fb20:0:45::2) [AS36925] 0.680ms 0.666ms 0.634ms
5 > 2c0f:fb20:0:22::1 (2c0f:fb20:0:22::1) [AS36925] 14.527ms 14.517ms 14.514ms
6 > be4961.ccr32.mad05.atlas.cogentco.com (2001:978:2:12::91:1) [AS174] 16.935ms 16.706ms 16.536ms
7 > be2325.ccr32.bio02.atlas.cogentco.com (2001:550:0:1000::9a36:3d85) [AS174] 21.035ms 20.983ms 21.103ms
8 >
9 > port-channel5889.ccr92.mil02.atlas.cogentco.com (2001:550:0:1000::9a36:3c81) [AS174] 40.410ms 40.308ms 40.318ms
10 > be3281.ccr51.beg03.atlas.cogentco.com (2001:550:0:1000::9a36:2765) [AS174] 58.279ms 58.274ms 58.200ms
11 > be3421.ccr31.sof02.atlas.cogentco.com (2001:550:0:1000::8275:5d) [AS174] 80.617ms 67.426ms 67.426ms
12 > be3331.ccr31.buh01.atlas.cogentco.com (2001:550:0:1000::8275:30b6) [AS174] 71.322ms 71.389ms 71.317ms
13 > 2001:978:2:33::59:2 (2001:978:2:33::59:2) [AS174] 74.782ms 74.821ms 74.796ms
14 > 2a12:3200:f000::55 (2a12:3200:f000::55) [AS6204] 72.166ms 72.209ms 71.984ms
15 >
16 > 2001:67c:1e0:0:c225:e9ff:fea8:6a0a (2001:67c:1e0:0:c225:e9ff:fea8:6a0a) [AS31554] 71.667ms 71.557ms 71.555ms

2026-07-15 02:15:01 - 2026-07-16 21:00:01

   traceroute to 2001:67c:1e0:0:c225:e9ff:fea8:6a0a (2001:67c:1e0:0:c225:e9ff:fea8:6a0a), 30 hops max, 80 byte packets

 3 > 2c0f:f2e0:0:3::2                              (2c0f:f2e0:0:3::2) []         0.249ms    0.223ms    0.215ms   
4 > 2c0f:fb20:0:45::2 (2c0f:fb20:0:45::2) [AS36925] 0.661ms 0.630ms 0.589ms
5 > 2c0f:fb20:0:22::1 (2c0f:fb20:0:22::1) [AS36925] 17.405ms 16.298ms 18.601ms
6 > be4961.ccr32.mad05.atlas.cogentco.com (2001:978:2:12::91:1) [AS174] 16.743ms 16.616ms 16.568ms
7 > be2325.ccr32.bio02.atlas.cogentco.com (2001:550:0:1000::9a36:3d85) [AS174] 20.946ms 20.922ms 21.044ms
8 > be2318.ccr42.par01.atlas.cogentco.com (2001:550:0:1000::9a36:3d76) [AS174] 33.731ms 33.639ms 33.689ms
9 > be7946.ccr42.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:4876) [AS174] 41.474ms 41.603ms 41.540ms
10 > be7944.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:4b61) [AS174] 51.462ms 51.400ms 51.515ms
11 > be9456.ccr82.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:3f8d) [AS174] 53.036ms 53.373ms 53.003ms
12 > be9457.ccr22.bts01.atlas.cogentco.com (2001:550:0:1000::9a36:3f92) [AS174] 53.961ms 53.915ms 53.764ms
13 > be3263.ccr31.bud01.atlas.cogentco.com (2001:550:0:1000::9a36:3bb2) [AS174] 56.111ms 56.248ms 56.161ms
14 > be3262.ccr31.buh01.atlas.cogentco.com (2001:550:0:1000::9a36:26f6) [AS174] 68.022ms 68.419ms 68.040ms
15 > 2001:978:2:33::59:2 (2001:978:2:33::59:2) [AS174] 73.202ms 73.267ms 73.234ms
16 > 2a12:3200:f000::55 (2a12:3200:f000::55) [AS6204] 70.532ms 70.589ms 70.512ms
17 >
18 > 2001:67c:1e0:0:c225:e9ff:fea8:6a0a (2001:67c:1e0:0:c225:e9ff:fea8:6a0a) [AS31554] 70.010ms 69.950ms 69.937ms