Localzone RBA (AF/MA/Rabat) smokeping node
DE NETCOLOGNE (AS8422 134.95.129.23)


2026-01-17 12:15:01 - Now

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.202ms    0.163ms    0.129ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.277ms 2.298ms 2.288ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.324ms 18.214ms 18.326ms
7 > 193.251.150.76 (193.251.150.76) [AS5511] 46.966ms 46.969ms 46.897ms
8 > prs-bb1-link.ip.twelve99.net (62.115.123.218) [AS1299] 48.525ms 48.223ms 48.258ms
9 > ffm-bb1-link.ip.twelve99.net (62.115.123.12) [AS1299] 58.911ms 58.971ms 58.821ms
10 > hbg-bb3-link.ip.twelve99.net (62.115.123.77) [AS1299] 56.167ms 56.090ms 56.286ms
11 > hbg-b2-link.ip.twelve99.net (62.115.120.71) [AS1299] 55.959ms 56.101ms 56.238ms
12 >
13 >
14 > cr-han3-iflag5-0.x-win.dfn.de (188.1.144.73) [AS680] 70.524ms 70.495ms 70.497ms
15 >
16 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [AS680] 81.508ms 80.667ms 81.535ms
17 >
18 >
19 > noc2.rrz.uni-koeln.de (134.95.129.23) [AS5520] 74.228ms 74.165ms 74.213ms

2026-01-17 11:30:01 - 2026-01-17 12:15:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.207ms    0.182ms    0.141ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.248ms 2.244ms 2.246ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.473ms 18.509ms 18.630ms
7 > 193.251.150.76 (193.251.150.76) [AS5511] 47.090ms 47.030ms 46.972ms
8 > prs-bb2-link.ip.twelve99.net (62.115.123.220) [AS1299] 47.165ms 47.255ms 47.185ms
9 > ffm-bb2-link.ip.twelve99.net (62.115.122.139) [AS1299] 58.345ms 58.318ms 58.254ms
10 > hbg-bb2-link.ip.twelve99.net (62.115.127.90) [AS1299] 56.926ms 56.760ms 56.893ms
11 > hbg-b2-link.ip.twelve99.net (62.115.132.109) [AS1299] 56.540ms 56.414ms 56.400ms
12 >
13 >
14 >
15 >
16 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [AS680] 80.860ms 80.766ms 81.069ms
17 >
18 >
19 > noc2.rrz.uni-koeln.de (134.95.129.23) [AS5520] 74.011ms 73.974ms 73.926ms

2026-01-17 10:15:01 - 2026-01-17 11:30:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.226ms    0.210ms    0.129ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.274ms 2.240ms 2.222ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.472ms 18.506ms 18.502ms
7 > 193.251.150.76 (193.251.150.76) [AS5511] 47.555ms 47.582ms 47.838ms
8 > prs-bb1-link.ip.twelve99.net (62.115.123.218) [AS1299] 48.593ms 48.630ms 48.602ms
9 > ffm-bb1-link.ip.twelve99.net (62.115.123.12) [AS1299] 59.306ms 59.136ms 59.472ms
10 > hbg-bb3-link.ip.twelve99.net (62.115.123.77) [AS1299] 56.316ms 56.452ms 56.426ms
11 > hbg-b2-link.ip.twelve99.net (62.115.120.71) [AS1299] 57.180ms 56.728ms 57.614ms
12 >
13 >
14 >
15 > cr-fra3-iflag6-0.x-win.dfn.de (188.1.145.197) [AS680] 75.822ms
16 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [AS680] 80.950ms 81.751ms 80.961ms
17 >
18 >
19 > noc2.rrz.uni-koeln.de (134.95.129.23) [AS5520] 73.929ms 74.004ms 74.039ms

2026-01-17 09:30:01 - 2026-01-17 10:15:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.204ms    0.190ms    0.147ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.269ms 2.271ms 2.251ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.478ms 18.470ms 18.521ms
7 > 193.251.150.76 (193.251.150.76) [AS5511] 47.433ms 47.379ms 48.372ms
8 > prs-bb2-link.ip.twelve99.net (62.115.123.220) [AS1299] 47.136ms 47.134ms 47.254ms
9 > ffm-bb2-link.ip.twelve99.net (62.115.122.139) [AS1299] 58.199ms 58.241ms 58.397ms
10 > hbg-bb2-link.ip.twelve99.net (62.115.127.90) [AS1299] 56.694ms 56.803ms
11 > hbg-b2-link.ip.twelve99.net (62.115.132.109) [AS1299] 56.499ms 56.470ms 56.429ms
12 >
13 >
14 >
15 > cr-fra3-iflag6-0.x-win.dfn.de (188.1.145.197) [AS680] 75.784ms 75.791ms 75.771ms
16 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [AS680] 80.780ms 80.645ms 80.661ms
17 >
18 >
19 > noc2.rrz.uni-koeln.de (134.95.129.23) [AS5520] 73.989ms 74.043ms 74.052ms

2026-01-17 09:15:01 - 2026-01-17 09:30:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.244ms    0.181ms    0.147ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.407ms 2.360ms 2.309ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 22.842ms 22.934ms 22.803ms
7 > 193.251.150.76 (193.251.150.76) [AS5511] 51.731ms 51.602ms 51.541ms
8 > prs-bb1-link.ip.twelve99.net (62.115.123.218) [AS1299] 48.615ms 48.788ms 48.921ms
9 > ffm-bb1-link.ip.twelve99.net (62.115.123.12) [AS1299] 63.601ms 63.554ms 63.676ms
10 > hbg-bb3-link.ip.twelve99.net (62.115.123.77) [AS1299] 60.627ms 60.668ms 60.999ms
11 > hbg-b2-link.ip.twelve99.net (62.115.120.71) [AS1299] 60.820ms 60.722ms 60.707ms
12 >
13 > cr-tub3-iflag6-0.x-win.dfn.de (188.1.144.225) [AS680] 70.387ms 70.464ms 70.407ms
14 > cr-han3-iflag5-0.x-win.dfn.de (188.1.144.73) [AS680] 75.213ms 75.155ms
15 >
16 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [AS680] 85.389ms 85.408ms 85.373ms
17 >
18 >
19 > noc2.rrz.uni-koeln.de (134.95.129.23) [AS5520] 78.895ms 78.789ms 78.826ms

2026-01-17 09:00:02 - 2026-01-17 09:15:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.210ms    0.173ms    0.139ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.357ms 2.353ms 2.352ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.236ms 18.354ms 18.170ms
7 > 193.251.150.76 (193.251.150.76) [AS5511] 46.442ms 46.287ms 46.474ms
8 > prs-bb2-link.ip.twelve99.net (62.115.123.220) [AS1299] 46.559ms 46.606ms 46.621ms
9 > ffm-bb2-link.ip.twelve99.net (62.115.122.139) [AS1299] 57.632ms 57.645ms 57.608ms
10 > hbg-bb2-link.ip.twelve99.net (62.115.127.90) [AS1299] 56.061ms
11 > hbg-b2-link.ip.twelve99.net (62.115.132.109) [AS1299] 56.132ms 56.079ms 56.088ms
12 >
13 > cr-tub3-iflag6-0.x-win.dfn.de (188.1.144.225) [AS680] 65.185ms 65.184ms 65.176ms
14 > cr-han3-iflag5-0.x-win.dfn.de (188.1.144.73) [AS680] 70.061ms 70.028ms
15 >
16 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [AS680] 80.105ms 80.052ms 80.262ms
17 >
18 >
19 > noc2.rrz.uni-koeln.de (134.95.129.23) [AS5520] 73.557ms 73.725ms 73.672ms

2026-01-17 08:45:01 - 2026-01-17 09:00:02

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.196ms    0.170ms    0.144ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.329ms 2.344ms 2.279ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.201ms 18.183ms 18.278ms
7 > 193.251.150.76 (193.251.150.76) [AS5511] 46.915ms 46.875ms 47.039ms
8 > prs-bb1-link.ip.twelve99.net (62.115.123.218) [AS1299] 48.348ms 48.346ms 48.244ms
9 > ffm-bb1-link.ip.twelve99.net (62.115.123.12) [AS1299] 59.065ms 59.039ms 58.855ms
10 > hbg-bb3-link.ip.twelve99.net (62.115.123.77) [AS1299] 56.317ms 56.088ms
11 > hbg-b2-link.ip.twelve99.net (62.115.120.71) [AS1299] 56.297ms 56.270ms 56.074ms
12 > dfn-ic-373396.ip.twelve99-cust.net (213.248.100.167) [AS1299] 56.549ms
13 >
14 >
15 >
16 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [AS680] 80.729ms 80.707ms 80.615ms
17 >
18 >
19 > noc2.rrz.uni-koeln.de (134.95.129.23) [AS5520] 74.218ms 74.273ms 74.247ms

2026-01-17 08:30:02 - 2026-01-17 08:45:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.230ms    0.200ms    0.157ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.416ms 2.386ms 2.328ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 19.628ms 18.205ms 18.186ms
7 > 193.251.150.76 (193.251.150.76) [AS5511] 46.524ms 46.357ms 46.252ms
8 > prs-bb2-link.ip.twelve99.net (62.115.123.220) [AS1299] 46.443ms 46.544ms 46.551ms
9 > ffm-bb2-link.ip.twelve99.net (62.115.122.139) [AS1299] 57.628ms 57.636ms 57.634ms
10 > hbg-bb2-link.ip.twelve99.net (62.115.127.90) [AS1299] 56.093ms 56.111ms
11 > hbg-b2-link.ip.twelve99.net (62.115.132.109) [AS1299] 56.061ms 56.084ms 56.078ms
12 >
13 > cr-tub3-iflag6-0.x-win.dfn.de (188.1.144.225) [AS680] 65.208ms 65.221ms 65.205ms
14 > cr-han3-iflag5-0.x-win.dfn.de (188.1.144.73) [AS680] 70.012ms 70.048ms
15 >
16 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [AS680] 80.081ms 80.179ms 80.247ms
17 >
18 >
19 > noc2.rrz.uni-koeln.de (134.95.129.23) [AS5520] 73.553ms 73.574ms 73.685ms

2026-01-17 08:15:01 - 2026-01-17 08:30:02

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.209ms    0.191ms    0.145ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.405ms 2.366ms 2.352ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.229ms 18.202ms 18.273ms
7 > 193.251.150.76 (193.251.150.76) [AS5511] 46.954ms 46.995ms 48.328ms
8 > prs-bb2-link.ip.twelve99.net (62.115.123.220) [AS1299] 55.192ms 55.182ms 55.151ms
9 > ffm-bb1-link.ip.twelve99.net (62.115.123.12) [AS1299] 58.843ms 58.866ms
10 > hbg-bb3-link.ip.twelve99.net (62.115.123.77) [AS1299] 56.036ms 56.037ms 56.079ms
11 > hbg-b2-link.ip.twelve99.net (62.115.120.71) [AS1299] 55.996ms 56.259ms 56.008ms
12 >
13 >
14 >
15 > cr-fra3-iflag6-0.x-win.dfn.de (188.1.145.197) [AS680] 76.035ms 75.986ms 75.942ms
16 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [AS680] 81.764ms 80.636ms 80.652ms
17 >
18 >
19 > noc2.rrz.uni-koeln.de (134.95.129.23) [AS5520] 74.187ms 74.170ms 74.159ms

2026-01-17 08:00:01 - 2026-01-17 08:15:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.219ms    0.170ms    0.144ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.300ms 2.293ms 2.296ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.253ms 18.198ms 18.257ms
7 > 193.251.150.76 (193.251.150.76) [AS5511] 47.011ms 46.845ms 46.918ms
8 > prs-bb1-link.ip.twelve99.net (62.115.123.218) [AS1299] 48.344ms 48.270ms 48.233ms
9 > ffm-bb1-link.ip.twelve99.net (62.115.123.12) [AS1299] 58.897ms 58.857ms 58.837ms
10 > hbg-bb3-link.ip.twelve99.net (62.115.123.77) [AS1299] 56.234ms 56.343ms 56.214ms
11 > hbg-b2-link.ip.twelve99.net (62.115.120.71) [AS1299] 56.087ms 56.273ms 56.124ms
12 > dfn-ic-373396.ip.twelve99-cust.net (213.248.100.167) [AS1299] 56.198ms 56.222ms 56.208ms
13 >
14 >
15 >
16 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [AS680] 80.668ms 81.811ms 80.681ms
17 >
18 >
19 > noc2.rrz.uni-koeln.de (134.95.129.23) [AS5520] 74.158ms 74.229ms 74.199ms

2026-01-17 07:45:01 - 2026-01-17 08:00:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.168ms    0.158ms    0.129ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.353ms 2.299ms 2.327ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.235ms 18.187ms 18.470ms
7 > 193.251.150.76 (193.251.150.76) [AS5511] 46.411ms 46.300ms 46.263ms
8 > prs-bb2-link.ip.twelve99.net (62.115.123.220) [AS1299] 46.552ms 46.507ms 46.484ms
9 > ffm-bb2-link.ip.twelve99.net (62.115.122.139) [AS1299] 57.680ms 57.665ms 57.637ms
10 > hbg-bb2-link.ip.twelve99.net (62.115.127.90) [AS1299] 56.303ms 56.019ms 56.259ms
11 > hbg-b2-link.ip.twelve99.net (62.115.132.109) [AS1299] 56.047ms 56.132ms 56.032ms
12 > dfn-ic-373396.ip.twelve99-cust.net (213.248.100.167) [AS1299] 55.655ms 55.678ms 55.663ms
13 >
14 >
15 > cr-fra3-iflag6-0.x-win.dfn.de (188.1.145.197) [AS680] 75.410ms 75.412ms 75.434ms
16 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [AS680] 80.307ms 80.321ms 80.247ms
17 >
18 >
19 > noc2.rrz.uni-koeln.de (134.95.129.23) [AS5520] 73.601ms 73.637ms 73.705ms

2026-01-17 07:30:02 - 2026-01-17 07:45:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.211ms    0.182ms    0.142ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.353ms 2.367ms 2.309ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.296ms 18.507ms 18.188ms
7 > 193.251.150.76 (193.251.150.76) [AS5511] 46.942ms 47.137ms 47.039ms
8 > prs-bb1-link.ip.twelve99.net (62.115.123.218) [AS1299] 48.246ms 52.084ms 48.312ms
9 > ffm-bb1-link.ip.twelve99.net (62.115.123.12) [AS1299] 58.878ms 58.863ms 58.884ms
10 > hbg-bb3-link.ip.twelve99.net (62.115.123.77) [AS1299] 56.138ms 56.317ms 56.063ms
11 > hbg-b2-link.ip.twelve99.net (62.115.120.71) [AS1299] 55.973ms 55.933ms 55.990ms
12 >
13 >
14 >
15 > cr-fra3-iflag6-0.x-win.dfn.de (188.1.145.197) [AS680] 75.981ms
16 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [AS680] 80.818ms 80.646ms 80.706ms
17 >
18 >
19 > noc2.rrz.uni-koeln.de (134.95.129.23) [AS5520] 74.184ms 74.233ms 74.240ms

2026-01-17 07:15:01 - 2026-01-17 07:30:02

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.195ms    0.172ms    0.140ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.357ms 2.339ms 2.309ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.193ms 18.254ms 18.410ms
7 > 193.251.150.76 (193.251.150.76) [AS5511] 46.388ms 46.340ms 46.411ms
8 > prs-bb2-link.ip.twelve99.net (62.115.123.220) [AS1299] 46.662ms 46.531ms 46.586ms
9 > ffm-bb2-link.ip.twelve99.net (62.115.122.139) [AS1299] 57.635ms 57.593ms 57.567ms
10 > hbg-bb2-link.ip.twelve99.net (62.115.127.90) [AS1299] 56.016ms 56.210ms
11 > hbg-b2-link.ip.twelve99.net (62.115.132.109) [AS1299] 56.037ms 56.078ms 56.084ms
12 >
13 >
14 >
15 > cr-fra3-iflag6-0.x-win.dfn.de (188.1.145.197) [AS680] 75.478ms
16 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [AS680] 80.655ms 80.092ms 80.130ms
17 >
18 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [AS680] 78.965ms 78.832ms
19 >
20 >
21 > noc2.rrz.uni-koeln.de (134.95.129.23) [AS5520] 72.477ms 72.501ms 72.586ms

2026-01-17 06:30:02 - 2026-01-17 07:15:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.205ms    0.188ms    0.139ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.293ms 2.297ms 2.317ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.271ms 18.328ms 18.215ms
7 > 193.251.150.76 (193.251.150.76) [AS5511] 47.097ms 46.878ms 46.898ms
8 > prs-bb1-link.ip.twelve99.net (62.115.123.218) [AS1299] 48.546ms 48.287ms 48.332ms
9 > ffm-bb1-link.ip.twelve99.net (62.115.123.12) [AS1299] 58.817ms 59.811ms 59.111ms
10 > hbg-bb3-link.ip.twelve99.net (62.115.123.77) [AS1299] 56.137ms 56.011ms 56.008ms
11 > hbg-b2-link.ip.twelve99.net (62.115.120.71) [AS1299] 55.979ms 56.055ms 56.034ms
12 >
13 >
14 >
15 > cr-fra3-iflag6-0.x-win.dfn.de (188.1.145.197) [AS680] 75.992ms 75.962ms 75.995ms
16 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [AS680] 80.552ms 81.458ms 80.771ms
17 >
18 >
19 > noc2.rrz.uni-koeln.de (134.95.129.23) [AS5520] 74.260ms 74.150ms 74.120ms

2026-01-17 06:15:01 - 2026-01-17 06:30:02

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.205ms    0.183ms    0.134ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.359ms 2.335ms 2.293ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.218ms 18.466ms 18.197ms
7 > 193.251.150.76 (193.251.150.76) [AS5511] 46.371ms 46.333ms 46.509ms
8 > prs-bb2-link.ip.twelve99.net (62.115.123.220) [AS1299] 46.517ms 46.468ms 46.465ms
9 > ffm-bb2-link.ip.twelve99.net (62.115.122.139) [AS1299] 57.666ms 57.619ms 57.729ms
10 > hbg-bb2-link.ip.twelve99.net (62.115.127.90) [AS1299] 56.206ms 55.994ms 56.049ms
11 > hbg-b2-link.ip.twelve99.net (62.115.132.109) [AS1299] 56.046ms 56.436ms 56.236ms
12 >
13 >
14 >
15 >
16 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [AS680] 80.272ms 80.160ms 80.215ms
17 >
18 >
19 > noc2.rrz.uni-koeln.de (134.95.129.23) [AS5520] 73.623ms 73.606ms 73.662ms

2026-01-17 05:45:01 - 2026-01-17 06:15:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.201ms    0.181ms    0.137ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.325ms 2.325ms 2.313ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.232ms 18.227ms 18.362ms
7 > 193.251.150.76 (193.251.150.76) [AS5511] 47.162ms 46.921ms 46.893ms
8 > prs-bb1-link.ip.twelve99.net (62.115.123.218) [AS1299] 48.229ms 48.269ms 48.358ms
9 > ffm-bb1-link.ip.twelve99.net (62.115.123.12) [AS1299] 59.211ms 59.108ms 59.021ms
10 > hbg-bb3-link.ip.twelve99.net (62.115.123.77) [AS1299] 56.071ms 55.992ms 56.158ms
11 > hbg-b2-link.ip.twelve99.net (62.115.120.71) [AS1299] 56.045ms 55.984ms 55.984ms
12 >
13 >
14 >
15 >
16 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [AS680] 80.730ms 80.963ms 80.661ms
17 >
18 >
19 > noc2.rrz.uni-koeln.de (134.95.129.23) [AS5520] 74.147ms 74.107ms 74.152ms

2026-01-17 05:30:01 - 2026-01-17 05:45:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.254ms    0.187ms    0.131ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.367ms 2.318ms 2.369ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.174ms 18.342ms 18.234ms
7 > 193.251.150.76 (193.251.150.76) [AS5511] 46.321ms 46.525ms 46.398ms
8 > prs-bb2-link.ip.twelve99.net (62.115.123.220) [AS1299] 46.706ms 46.492ms 46.455ms
9 > ffm-bb2-link.ip.twelve99.net (62.115.122.139) [AS1299] 57.629ms 57.934ms 57.827ms
10 > hbg-bb2-link.ip.twelve99.net (62.115.127.90) [AS1299] 56.027ms 56.029ms 56.013ms
11 > hbg-b2-link.ip.twelve99.net (62.115.132.109) [AS1299] 56.035ms 56.068ms 56.194ms
12 >
13 >
14 >
15 >
16 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [AS680] 80.208ms 80.549ms 80.031ms
17 >
18 >
19 > noc2.rrz.uni-koeln.de (134.95.129.23) [AS5520] 73.717ms 73.709ms 73.600ms

2026-01-17 04:30:01 - 2026-01-17 05:30:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.213ms    0.168ms    0.129ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.351ms 2.370ms 2.345ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.283ms 18.198ms 18.180ms
7 > 193.251.150.76 (193.251.150.76) [AS5511] 46.894ms 47.112ms 46.865ms
8 > prs-bb1-link.ip.twelve99.net (62.115.123.218) [AS1299] 48.201ms 48.322ms 48.434ms
9 > ffm-bb1-link.ip.twelve99.net (62.115.123.12) [AS1299] 58.812ms 58.848ms 59.083ms
10 > hbg-bb3-link.ip.twelve99.net (62.115.123.77) [AS1299] 56.019ms 56.205ms 56.054ms
11 > hbg-b2-link.ip.twelve99.net (62.115.120.71) [AS1299] 56.043ms 56.022ms 56.047ms
12 >
13 >
14 >
15 >
16 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [AS680] 86.400ms 80.923ms 80.675ms
17 >
18 >
19 > noc2.rrz.uni-koeln.de (134.95.129.23) [AS5520] 74.148ms 74.084ms 74.074ms

2026-01-17 04:00:01 - 2026-01-17 04:30:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.162ms    0.134ms    0.129ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.325ms 2.289ms 2.302ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.216ms 18.208ms 18.401ms
7 > 193.251.150.76 (193.251.150.76) [AS5511] 46.315ms 46.258ms 46.360ms
8 > prs-bb2-link.ip.twelve99.net (62.115.123.220) [AS1299] 46.473ms 46.555ms 46.458ms
9 > ffm-bb2-link.ip.twelve99.net (62.115.122.139) [AS1299] 57.608ms 57.846ms 57.580ms
10 > hbg-bb2-link.ip.twelve99.net (62.115.127.90) [AS1299] 56.004ms 55.991ms 56.003ms
11 > hbg-b2-link.ip.twelve99.net (62.115.132.109) [AS1299] 56.227ms 56.116ms 56.053ms
12 >
13 >
14 >
15 > cr-fra3-iflag6-0.x-win.dfn.de (188.1.145.197) [AS680] 75.411ms 75.759ms 75.390ms
16 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [AS680] 80.118ms 80.147ms 80.209ms
17 >
18 >
19 > noc2.rrz.uni-koeln.de (134.95.129.23) [AS5520] 73.625ms 73.688ms 73.714ms

2026-01-17 03:45:01 - 2026-01-17 04:00:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.197ms    0.167ms    0.129ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.332ms 2.327ms 2.323ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.240ms 18.241ms 18.391ms
7 > 193.251.150.76 (193.251.150.76) [AS5511] 47.168ms 47.120ms 47.068ms
8 > prs-bb1-link.ip.twelve99.net (62.115.123.218) [AS1299] 48.207ms 48.223ms 49.299ms
9 > ffm-bb1-link.ip.twelve99.net (62.115.123.12) [AS1299] 58.843ms 58.875ms 58.896ms
10 > hbg-bb3-link.ip.twelve99.net (62.115.123.77) [AS1299] 56.012ms 56.266ms 56.291ms
11 > hbg-b2-link.ip.twelve99.net (62.115.120.71) [AS1299] 56.070ms 56.031ms 56.039ms
12 > dfn-ic-373396.ip.twelve99-cust.net (213.248.100.167) [AS1299] 56.130ms
13 >
14 >
15 >
16 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [AS680] 80.704ms 80.636ms 81.556ms
17 >
18 >
19 > noc2.rrz.uni-koeln.de (134.95.129.23) [AS5520] 74.071ms 74.055ms 74.192ms

2026-01-17 03:30:01 - 2026-01-17 03:45:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.211ms    0.168ms    0.143ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.302ms 2.274ms 2.365ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.217ms 18.173ms 18.196ms
7 > 193.251.150.76 (193.251.150.76) [AS5511] 46.311ms 46.328ms 46.509ms
8 > prs-bb2-link.ip.twelve99.net (62.115.123.220) [AS1299] 46.776ms 46.535ms 46.767ms
9 > ffm-bb2-link.ip.twelve99.net (62.115.122.139) [AS1299] 57.604ms 57.868ms 57.836ms
10 > hbg-bb2-link.ip.twelve99.net (62.115.127.90) [AS1299] 56.114ms 55.946ms 55.960ms
11 > hbg-b2-link.ip.twelve99.net (62.115.132.109) [AS1299] 56.139ms 56.050ms 56.224ms
12 > dfn-ic-373396.ip.twelve99-cust.net (213.248.100.167) [AS1299] 55.690ms 55.562ms
13 >
14 >
15 >
16 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [AS680] 80.176ms 80.786ms 80.242ms
17 >
18 >
19 > noc2.rrz.uni-koeln.de (134.95.129.23) [AS5520] 73.572ms 73.616ms 73.619ms

2026-01-17 03:00:01 - 2026-01-17 03:30:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.192ms    0.148ms    0.136ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.294ms 2.277ms 2.307ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.135ms 18.231ms 18.137ms
