Localzone RBA (AF/MA/Rabat) smokeping node
(pingas), Brazil, Santa Rosa (AS263649 177.74.147.32)


2026-09-16 13:15:01 - Now

   traceroute to 177.74.147.32 (177.74.147.32), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.159ms    0.137ms    0.168ms   
4 > 197.230.46.213 (197.230.46.213) [] 3.903ms 3.894ms 3.883ms
5 >
6 >
7 > be2325.ccr32.bio02.atlas.cogentco.com (154.54.61.133) [] 21.774ms 21.790ms 22.162ms
8 > port-channel2320.ccr92.dca04.atlas.cogentco.com (154.54.81.254) [] 463.676ms
9 > be8481.ccr42.iad02.atlas.cogentco.com (154.54.25.18) [] 107.152ms 95.541ms 95.533ms
10 > be9539.ccr31.sao01.atlas.cogentco.com (154.54.95.138) [] 216.412ms 216.384ms 216.377ms
11 > 255-100-edge.sp4-sp-br.adyl.net.br (189.14.239.10) [] 219.818ms 218.973ms 219.018ms
12 > 255-052-edge.pas-rs-br.adyl.net.br (189.14.239.22) [] 244.998ms 245.983ms 243.252ms
13 >
14 >
15 >
16 >
17 >
18 >
19 > 131.0.96.154-customer-fttx.brphonia.com.br (131.0.96.154) [] 244.659ms 244.675ms 244.783ms
20 > 177.74.147.32-customer-fttx.brphonia.com.br (177.74.147.32) [] 245.429ms 245.383ms 245.409ms

2026-09-16 13:00:01 - 2026-09-16 13:15:01

   traceroute to 177.74.147.32 (177.74.147.32), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.200ms    0.176ms    0.153ms   
4 > 197.230.46.213 (197.230.46.213) [] 3.835ms 3.847ms 3.850ms
5 >
6 >
7 > be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) [] 21.168ms 21.240ms 21.411ms
8 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 93.935ms 93.908ms 93.903ms
9 > be8413.ccr41.iad02.atlas.cogentco.com (154.54.5.218) [] 95.553ms 95.657ms 95.641ms
10 > be9507.ccr31.sao01.atlas.cogentco.com (154.54.83.118) [] 208.266ms 210.825ms 207.674ms
11 > 255-100-edge.sp4-sp-br.adyl.net.br (189.14.239.10) [] 210.862ms 210.866ms 210.824ms
12 > 255-052-edge.pas-rs-br.adyl.net.br (189.14.239.22) [] 235.045ms 237.377ms 242.069ms
13 >
14 >
15 >
16 >
17 >
18 >
19 > 131.0.96.154-customer-fttx.brphonia.com.br (131.0.96.154) [] 235.848ms 235.922ms 235.860ms
20 > 177.74.147.32-customer-fttx.brphonia.com.br (177.74.147.32) [] 236.749ms 236.766ms 236.567ms

2026-09-16 12:00:01 - 2026-09-16 13:00:01

   traceroute to 177.74.147.32 (177.74.147.32), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.164ms    0.140ms    0.134ms   
4 > 197.230.46.213 (197.230.46.213) [] 3.835ms 3.840ms 3.830ms
5 >
6 >
7 > be2325.ccr32.bio02.atlas.cogentco.com (154.54.61.133) [] 27.073ms 23.108ms 23.139ms
8 > port-channel2320.ccr92.dca04.atlas.cogentco.com (154.54.81.254) [] 94.591ms 94.577ms 94.578ms
9 > be8481.ccr42.iad02.atlas.cogentco.com (154.54.25.18) [] 96.046ms 95.949ms 95.970ms
10 > be9539.ccr31.sao01.atlas.cogentco.com (154.54.95.138) [] 217.071ms 217.000ms 217.100ms
11 > 255-100-edge.sp4-sp-br.adyl.net.br (189.14.239.10) [] 219.914ms 219.766ms 219.732ms
12 > 255-052-edge.pas-rs-br.adyl.net.br (189.14.239.22) [] 242.862ms 245.213ms 247.445ms
13 >
14 >
15 >
16 >
17 >
18 >
19 > 131.0.96.154-customer-fttx.brphonia.com.br (131.0.96.154) [] 246.946ms 246.943ms 246.863ms
20 > 177.74.147.32-customer-fttx.brphonia.com.br (177.74.147.32) [] 247.564ms 247.645ms 247.605ms

2026-09-16 11:45:01 - 2026-09-16 12:00:01

   traceroute to 177.74.147.32 (177.74.147.32), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.165ms    0.148ms    0.141ms   
4 > 197.230.46.213 (197.230.46.213) [] 3.818ms 3.897ms 3.820ms
5 >
6 >
7 > be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) [] 21.198ms 21.376ms 21.156ms
8 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 93.911ms 93.880ms 93.894ms
9 > be8413.ccr41.iad02.atlas.cogentco.com (154.54.5.218) [] 95.426ms 95.357ms 95.343ms
10 > be9507.ccr31.sao01.atlas.cogentco.com (154.54.83.118) [] 207.643ms 208.675ms 207.393ms
11 > 255-100-edge.sp4-sp-br.adyl.net.br (189.14.239.10) [] 212.337ms 213.685ms 210.999ms
12 > 255-052-edge.pas-rs-br.adyl.net.br (189.14.239.22) [] 235.053ms 235.371ms 235.996ms
13 >
14 >
15 >
16 >
17 >
18 >
19 > 131.0.96.154-customer-fttx.brphonia.com.br (131.0.96.154) [] 235.920ms 235.957ms 235.899ms
20 > 177.74.147.32-customer-fttx.brphonia.com.br (177.74.147.32) [] 236.588ms 236.566ms 236.628ms

2026-09-10 02:15:01 - 2026-09-16 11:45:01

   traceroute to 177.74.147.32 (177.74.147.32), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.129ms    0.139ms    0.131ms   
4 > 197.230.46.213 (197.230.46.213) [] 3.786ms 3.834ms 3.803ms
5 >
6 >
7 > be2325.ccr32.bio02.atlas.cogentco.com (154.54.61.133) [] 21.798ms 21.627ms 21.885ms
8 > port-channel2320.ccr92.dca04.atlas.cogentco.com (154.54.81.254) [] 93.827ms 93.863ms 93.827ms
9 > be8481.ccr42.iad02.atlas.cogentco.com (154.54.25.18) [] 95.190ms 95.223ms 95.234ms
10 > be9539.ccr31.sao01.atlas.cogentco.com (154.54.95.138) [] 216.219ms 216.224ms 251.164ms
11 > 255-100-edge.sp4-sp-br.adyl.net.br (189.14.239.10) [] 220.019ms 219.460ms 228.754ms
12 > 255-052-edge.pas-rs-br.adyl.net.br (189.14.239.22) [] 242.696ms 243.253ms 242.563ms
13 >
14 >
15 >
16 >
17 >
18 >
19 > 131.0.96.154-customer-fttx.brphonia.com.br (131.0.96.154) [] 244.288ms 244.306ms 244.223ms
20 > 177.74.147.32-customer-fttx.brphonia.com.br (177.74.147.32) [] 244.965ms 244.983ms 244.939ms