traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.172ms 0.177ms 0.142ms
4 > 197.230.46.213 (197.230.46.213) [] 0.585ms 0.578ms 0.560ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 16.590ms 16.876ms 16.913ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.493ms 16.360ms 16.354ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 21.588ms 23.317ms 21.760ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 21.687ms 21.678ms 21.766ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 102.168ms 102.190ms 101.742ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 195.507ms 195.527ms 195.524ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 204.352ms 204.345ms 204.350ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 212.679ms 212.852ms 212.962ms
14 >
15 >
16 >
17 > 201-148-207-21.as28220.net (177.75.207.21) [AS28270/AS271724] 210.078ms 210.088ms 210.107ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.155ms 0.157ms 0.150ms
4 > 197.230.46.213 (197.230.46.213) [] 0.645ms 0.608ms 0.590ms
5 >
6 >
7 > be3356.ccr31.vlc02.atlas.cogentco.com (154.54.57.242) [AS174] 39.116ms 38.925ms 39.072ms
8 > be3239.rcr21.svq01.atlas.cogentco.com (154.54.58.138) [AS174] 39.222ms 39.081ms 39.014ms
9 > be2447.rcr21.lis01.atlas.cogentco.com (130.117.1.22) [AS174] 40.756ms 40.722ms 40.706ms
10 > angola-cables.demarc.cogentco.com (149.6.145.42) [] 38.700ms 38.635ms
11 >
12 >
13 >
14 >
15 > 177.75.207.21 (177.75.207.21) [AS28270/AS271724] 186.799ms 186.758ms 186.788ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.158ms 0.144ms 0.134ms
4 > 197.230.46.213 (197.230.46.213) [] 0.578ms 0.606ms 0.564ms
5 >
6 >
7 > be3356.ccr31.vlc02.atlas.cogentco.com (154.54.57.242) [AS174] 39.656ms 38.936ms 39.129ms
8 > be3239.rcr21.svq01.atlas.cogentco.com (154.54.58.138) [AS174] 39.105ms 39.228ms 39.169ms
9 > be2447.rcr21.lis01.atlas.cogentco.com (130.117.1.22) [AS174] 40.904ms 40.805ms 40.721ms
10 > angola-cables.demarc.cogentco.com (149.6.145.42) [] 48.458ms 38.705ms
11 >
12 >
13 >
14 >
15 > 201-148-207-21.as28220.net (177.75.207.21) [AS28270/AS271724] 186.744ms 186.730ms 186.746ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.162ms 0.144ms 0.143ms
4 > 197.230.46.213 (197.230.46.213) [] 0.563ms 0.621ms 0.609ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 19.032ms 18.800ms 19.051ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 18.464ms 18.533ms 18.482ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 23.721ms 23.682ms 23.847ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 23.858ms 23.790ms 23.840ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 103.955ms 104.143ms 103.939ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 197.633ms 197.637ms 197.639ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 206.486ms 206.518ms 206.650ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 215.436ms 215.009ms 214.803ms
14 >
15 >
16 >
17 > 201-148-207-21.as28220.net (177.75.207.21) [AS28270/AS271724] 212.240ms 212.235ms 212.188ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.197ms 0.167ms 0.137ms
4 > 197.230.46.213 (197.230.46.213) [] 0.565ms 0.568ms 0.552ms
5 >
6 >
7 > be3356.ccr31.vlc02.atlas.cogentco.com (154.54.57.242) [AS174] 39.176ms 39.159ms 39.267ms
8 > be3239.rcr21.svq01.atlas.cogentco.com (154.54.58.138) [AS174] 39.501ms 39.418ms 39.385ms
9 > be2447.rcr21.lis01.atlas.cogentco.com (130.117.1.22) [AS174] 41.152ms 40.927ms 40.907ms
10 > angola-cables.demarc.cogentco.com (149.6.145.42) [] 39.122ms 38.960ms 39.159ms
11 >
12 >
13 >
14 >
15 > 201-148-207-21.as28220.net (177.75.207.21) [AS28270/AS271724] 187.102ms 187.093ms 187.102ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.157ms 0.158ms 0.136ms
4 > 197.230.46.213 (197.230.46.213) [] 0.615ms 0.586ms 0.581ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 18.265ms 18.319ms 18.313ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 18.042ms 18.074ms 18.055ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 23.262ms 23.402ms 23.392ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 23.372ms 23.385ms 23.418ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 103.591ms 103.460ms 103.546ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 197.222ms 197.238ms 197.239ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 206.378ms 206.156ms 206.081ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 214.355ms 214.379ms 214.907ms
14 >
15 >
16 >
17 > 201-148-207-21.as28220.net (177.75.207.21) [AS28270/AS271724] 210.440ms 210.476ms 210.459ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.164ms 0.146ms 0.126ms
4 > 197.230.46.213 (197.230.46.213) [] 0.583ms 0.623ms 0.568ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 16.754ms 16.495ms 16.578ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.402ms 16.381ms 16.378ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 21.595ms 36.400ms 21.607ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 21.702ms 21.780ms 21.702ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 101.836ms 101.854ms 101.704ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 195.535ms 195.529ms 195.550ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 204.456ms 204.456ms 204.534ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 212.870ms 238.541ms 212.787ms
14 >
15 >
16 >
17 > 177.75.207.21 (177.75.207.21) [AS28270/AS271724] 210.121ms 210.111ms 210.136ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.159ms 0.141ms 0.133ms
4 > 197.230.46.213 (197.230.46.213) [] 0.613ms 0.585ms 0.600ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 16.544ms 16.600ms 16.695ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.380ms 16.380ms 16.377ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 21.710ms 21.836ms 21.555ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 21.687ms 21.702ms 21.684ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 101.982ms 101.903ms 101.929ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 195.505ms 195.564ms 195.519ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 204.993ms 204.540ms 204.293ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 212.708ms 212.838ms 212.807ms
14 >
15 >
16 >
17 > 201-148-207-21.as28220.net (177.75.207.21) [AS28270/AS271724] 210.163ms 210.099ms 210.071ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.162ms 0.143ms 0.143ms
4 > 197.230.46.213 (197.230.46.213) [] 0.656ms 0.560ms 0.591ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 16.589ms 16.691ms 16.957ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.360ms 16.366ms 16.332ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 21.822ms 21.602ms 21.594ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 21.681ms 21.723ms 21.691ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 101.881ms 102.147ms 101.921ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 195.526ms 195.516ms 195.494ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 204.463ms 204.761ms 204.576ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 212.587ms 212.735ms 212.627ms
14 >
15 >
16 >
17 > 177.75.207.21 (177.75.207.21) [AS28270/AS271724] 210.092ms 210.095ms 210.078ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.236ms 0.189ms 0.185ms
4 > 197.230.46.213 (197.230.46.213) [] 0.659ms 0.625ms 0.722ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 16.993ms 16.596ms 16.656ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.416ms 16.382ms 16.371ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 21.753ms 21.669ms 21.660ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 21.716ms 21.692ms 21.705ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 101.849ms 101.934ms 101.831ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 195.538ms 195.515ms 195.630ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 204.459ms 204.425ms 204.538ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 257.446ms 212.812ms 212.599ms
14 >
15 >
16 >
17 > 201-148-207-21.as28220.net (177.75.207.21) [AS28270/AS271724] 210.128ms 210.100ms 218.487ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.166ms 0.144ms 0.145ms
4 > 197.230.46.213 (197.230.46.213) [] 0.633ms 0.639ms 0.612ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 16.769ms 16.865ms 16.777ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.365ms 16.378ms 16.430ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 21.584ms 21.653ms 21.589ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 21.712ms 21.698ms 21.755ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 102.064ms 102.213ms 101.796ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 195.543ms 195.549ms 195.569ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 204.696ms 204.682ms 204.898ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 212.788ms 212.813ms 212.869ms
14 >
15 >
16 >
17 > 177.75.207.21 (177.75.207.21) [AS28270/AS271724] 210.134ms 210.188ms 210.151ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.186ms 0.166ms 0.147ms
4 > 197.230.46.213 (197.230.46.213) [] 0.577ms 0.581ms 0.575ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 16.506ms 16.619ms 16.548ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.377ms 16.468ms 16.403ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 21.575ms 21.613ms 21.766ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 21.706ms 21.673ms 21.711ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 101.696ms 101.761ms 101.935ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 195.560ms 195.527ms 195.499ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 204.395ms 204.377ms 204.380ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 212.593ms 216.173ms 212.628ms
14 >
15 >
16 >
17 > 201-148-207-21.as28220.net (177.75.207.21) [AS28270/AS271724] 210.110ms 210.106ms 210.098ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.176ms 0.154ms 0.157ms
4 > 197.230.46.213 (197.230.46.213) [] 0.625ms 0.608ms 0.600ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 16.783ms 16.926ms 16.634ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.379ms 16.363ms 16.346ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 21.663ms 21.797ms 21.630ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 21.707ms 21.683ms 21.685ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 101.942ms 101.855ms 101.853ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 195.575ms 195.503ms 195.496ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 204.367ms 204.286ms 204.436ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 212.735ms 259.539ms 212.699ms
14 >
15 >
16 >
17 > 177.75.207.21 (177.75.207.21) [AS28270/AS271724] 210.121ms 210.081ms 210.075ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.163ms 0.138ms 0.138ms
4 > 197.230.46.213 (197.230.46.213) [] 0.622ms 0.615ms 0.596ms
5 >
6 >
7 > be3356.ccr31.vlc02.atlas.cogentco.com (154.54.57.242) [AS174] 38.988ms 38.954ms 39.021ms
8 > be3239.rcr21.svq01.atlas.cogentco.com (154.54.58.138) [AS174] 39.035ms 39.142ms 39.166ms
9 > be2447.rcr21.lis01.atlas.cogentco.com (130.117.1.22) [AS174] 40.744ms 40.946ms 40.795ms
10 > angola-cables.demarc.cogentco.com (149.6.145.42) [] 39.246ms 38.877ms 40.853ms
11 >
12 >
13 >
14 >
15 > 201-148-207-21.as28220.net (177.75.207.21) [AS28270/AS271724] 186.703ms 186.725ms 186.685ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.163ms 0.151ms 0.132ms
4 > 197.230.46.213 (197.230.46.213) [] 0.618ms 0.606ms 0.553ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 19.249ms 19.500ms 19.272ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 23.219ms 23.222ms 23.233ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 23.702ms 23.653ms 23.685ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 24.233ms 24.280ms 24.253ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 103.975ms 103.894ms 104.237ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 198.104ms 198.112ms 198.144ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 213.670ms 213.671ms 213.642ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 219.112ms 218.999ms 219.237ms
14 >
15 >
16 >
17 > 201-148-207-21.as28220.net (177.75.207.21) [AS28270/AS271724] 212.657ms 212.661ms 212.625ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.130ms 0.131ms 0.129ms
4 > 197.230.46.213 (197.230.46.213) [] 0.535ms 0.550ms 0.582ms
5 >
6 >
7 > be3356.ccr31.vlc02.atlas.cogentco.com (154.54.57.242) [AS174] 39.410ms 39.355ms 39.317ms
8 > be3239.rcr21.svq01.atlas.cogentco.com (154.54.58.138) [AS174] 43.831ms 44.100ms 43.988ms
9 > be2447.rcr21.lis01.atlas.cogentco.com (130.117.1.22) [AS174] 43.913ms 43.858ms 43.991ms
10 > angola-cables.demarc.cogentco.com (149.6.145.42) [] 39.124ms 39.451ms 39.042ms
11 >
12 >
13 >
14 >
15 > 201-148-207-21.as28220.net (177.75.207.21) [AS28270/AS271724] 187.142ms 187.116ms 187.086ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.180ms 0.152ms 0.137ms
4 > 197.230.46.213 (197.230.46.213) [] 0.587ms 0.608ms 0.603ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 16.833ms 16.978ms 16.987ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 20.679ms 20.686ms 20.669ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 21.644ms 21.651ms 21.550ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 21.741ms 21.735ms 21.717ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 101.835ms 102.160ms 101.820ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 195.509ms 195.567ms 195.557ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 211.672ms 211.676ms 211.370ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 216.893ms 217.097ms 216.846ms
14 >
15 >
16 >
17 > 201-148-207-21.as28220.net (177.75.207.21) [AS28270/AS271724] 210.140ms 210.134ms 210.119ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.159ms 0.143ms 0.134ms
4 > 197.230.46.213 (197.230.46.213) [] 0.571ms 0.575ms 0.558ms
5 >
6 >
7 > be3356.ccr31.vlc02.atlas.cogentco.com (154.54.57.242) [AS174] 38.923ms 38.955ms 38.898ms
8 > be3239.rcr21.svq01.atlas.cogentco.com (154.54.58.138) [AS174] 39.367ms 39.215ms 39.244ms
9 > be2447.rcr21.lis01.atlas.cogentco.com (130.117.1.22) [AS174] 40.696ms 40.821ms 40.746ms
10 > angola-cables.demarc.cogentco.com (149.6.145.42) [] 38.763ms 38.760ms 40.448ms
11 >
12 >
13 >
14 >
15 > 201-148-207-21.as28220.net (177.75.207.21) [AS28270/AS271724] 186.694ms 186.723ms 186.738ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.195ms 0.160ms 0.129ms
4 > 197.230.46.213 (197.230.46.213) [] 0.641ms 0.600ms 0.590ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 16.858ms 17.049ms 16.679ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.345ms 16.338ms 16.360ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 21.605ms 21.580ms 21.815ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 21.748ms 21.717ms 21.734ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 101.982ms 101.994ms 101.727ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 195.532ms 195.532ms 195.541ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 204.273ms 204.501ms 204.449ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 212.640ms 212.746ms 212.681ms
14 >
15 >
16 >
17 > 201-148-207-21.as28220.net (177.75.207.21) [AS28270/AS271724] 210.283ms 210.175ms 210.163ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.193ms 0.165ms 0.137ms
4 > 197.230.46.213 (197.230.46.213) [] 0.587ms 0.574ms 0.556ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 16.795ms 16.923ms 16.701ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.422ms 16.442ms 16.426ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 21.620ms 21.691ms 21.802ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 21.694ms 21.679ms 21.678ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 102.036ms 101.863ms 101.754ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 195.586ms 195.614ms 195.620ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 204.680ms 204.539ms 204.432ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 212.824ms 212.640ms 212.719ms
14 >
15 >
16 >
17 > 177.75.207.21 (177.75.207.21) [AS28270/AS271724] 210.176ms 210.098ms 210.110ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.217ms 0.179ms 0.140ms
4 > 197.230.46.213 (197.230.46.213) [] 0.642ms 0.614ms 0.601ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 16.618ms 16.661ms 16.580ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.503ms 16.464ms 16.397ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 21.601ms 21.724ms 21.796ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 21.725ms 21.717ms 21.688ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 101.903ms 101.683ms 101.955ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 195.570ms 195.537ms 195.567ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 204.734ms 204.490ms 204.588ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 213.516ms 212.634ms 212.677ms
14 >
15 >
16 >
17 > 201-148-207-21.as28220.net (177.75.207.21) [AS28270/AS271724] 210.107ms 210.125ms 210.180ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.160ms 0.143ms 0.131ms
4 > 197.230.46.213 (197.230.46.213) [] 0.643ms 0.634ms 0.570ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 16.694ms 16.580ms 16.706ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.419ms 16.421ms 16.416ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 21.585ms 21.683ms 21.652ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 21.689ms 21.750ms 21.738ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 101.931ms 101.957ms 102.019ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 195.573ms 195.541ms 195.632ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 204.352ms 204.591ms 204.656ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 212.633ms 212.700ms 212.862ms
14 >
15 >
16 >
17 > 177.75.207.21 (177.75.207.21) [AS28270/AS271724] 210.138ms 210.121ms 210.185ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.209ms 0.168ms 0.121ms
4 > 197.230.46.213 (197.230.46.213) [] 0.602ms 0.632ms 0.609ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 16.785ms 16.668ms 16.601ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.431ms 16.423ms 16.376ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 21.727ms 21.727ms 21.703ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 21.798ms 21.778ms 21.744ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 101.885ms 102.160ms 101.786ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 195.608ms 195.583ms 195.578ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 204.335ms 204.492ms 204.378ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 262.091ms 215.306ms 213.359ms
14 >
15 >
16 >
17 > 201-148-207-21.as28220.net (177.75.207.21) [AS28270/AS271724] 210.151ms 210.108ms 210.098ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.195ms 0.170ms 0.135ms
4 > 197.230.46.213 (197.230.46.213) [] 0.589ms 0.565ms 0.554ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 17.034ms 17.333ms 17.131ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.687ms 16.680ms 16.709ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 21.971ms 22.146ms 22.094ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 21.988ms 21.998ms 21.994ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 102.230ms 102.314ms 102.051ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 195.881ms 195.868ms 195.845ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 204.821ms 204.859ms 204.743ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 224.413ms 212.972ms 212.962ms
14 >
15 >
16 >
17 > 177.75.207.21 (177.75.207.21) [AS28270/AS271724] 210.441ms 210.459ms 210.472ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.208ms 0.172ms 0.146ms
4 > 197.230.46.213 (197.230.46.213) [] 0.654ms 0.626ms 0.638ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 17.087ms 17.095ms 17.302ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.732ms 16.710ms 16.715ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 21.858ms 22.003ms 21.922ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 22.023ms 21.995ms 22.030ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 102.345ms 102.349ms 102.276ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 195.884ms 195.844ms 195.902ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 204.875ms 204.884ms 205.065ms
13 > 5.53.1.37 (5.53.1.37) [AS12956] 212.985ms 212.998ms 212.973ms
14 >
15 >
16 >
17 > 201-148-207-21.as28220.net (177.75.207.21) [AS28270/AS271724] 210.445ms 210.454ms 210.418ms
traceroute to 177.75.207.21 (177.75.207.21), 30 hops max, 60 byte packets
3 > 196.61.233.242 (196.61.233.242) [] 0.213ms 0.185ms 0.150ms
4 > 197.230.46.213 (197.230.46.213) [] 0.658ms 0.673ms 0.643ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 16.554ms 16.782ms 16.687ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 16.452ms 16.438ms 16.428ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 21.672ms 21.776ms 21.680ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 21.752ms 21.715ms 21.716ms
