Localzone RBA (AF/MA/Rabat) smokeping node
IN YOU Broadband & Cable India Ltd. (AS18207 203.109.112.17)

Traceroute - [ History ]
traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets  -  Generated at 2026-06-03 11:30:02

3 > 196.61.233.241 (196.61.233.241) [*] 0.210ms 0.173ms 0.136ms
4 > 197.230.46.209 (197.230.46.209) [*] 2.251ms 2.280ms 2.294ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.477ms 18.244ms 18.356ms
7 > ae52-xcr1.max.cw.net (195.2.21.33) [AS1273] 17.959ms 17.989ms 18.012ms
8 > ae5-xcr1.mtt.cw.net (195.2.8.157) [AS1273] 47.184ms 47.350ms 47.230ms
9 > ae7-xcr1.baq.cw.net (195.2.2.173) [AS1273] 47.060ms 47.127ms 47.081ms
10 > ae7-ucr1.mle.cw.net (195.2.8.98) [AS1273] 47.173ms 47.160ms 47.207ms
11 > ae6-xcr1.mle.cw.net (195.2.12.98) [AS1273] 46.933ms 46.917ms 46.935ms
12 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 155.241ms 151.558ms 151.990ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >