Localzone RBA (AF/MA/Rabat) smokeping node
IN YOU Broadband & Cable India Ltd. (AS18207 203.109.112.17)

Traceroute - [ History ]
traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets  -  Generated at 2026-06-11 00:00:01

3 > 196.61.233.241 (196.61.233.241) [*] 0.164ms 0.140ms 0.125ms
4 > 197.230.46.209 (197.230.46.209) [*] 6.491ms 6.492ms 6.505ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.090ms 18.191ms 18.059ms
7 > ae52-xcr1.max.cw.net (195.2.21.33) [AS1273] 18.005ms 17.991ms 17.979ms
8 > ae5-xcr1.mtt.cw.net (195.2.8.157) [AS1273] 127.544ms 51.017ms 47.225ms
9 > ae7-xcr1.baq.cw.net (195.2.2.173) [AS1273] 47.126ms 47.023ms 47.126ms
10 > ae7-ucr1.mle.cw.net (195.2.8.98) [AS1273] 47.009ms 47.102ms 47.116ms
11 > ae6-xcr1.mle.cw.net (195.2.12.98) [AS1273] 46.879ms 46.978ms 46.893ms
12 > vodafoneindia-gw-mlu.cw.net (213.38.254.34) [AS1273] 148.487ms 138.842ms 159.736ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >