Localzone RBA (AF/MA/Rabat) smokeping node
AU Choopa - Vultr (AS20473 108.61.212.117)

Traceroute - [ History ]
traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets  -  Generated at 2026-06-22 04:15:01

3 > 196.61.233.242 (196.61.233.242) [*] 0.193ms 0.153ms 0.128ms
4 > 197.230.46.213 (197.230.46.213) [*] 0.570ms 0.559ms 0.546ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.324ms 18.011ms 18.159ms
7 > 193.251.142.78 (193.251.142.78) [AS5511] 18.009ms 17.956ms 17.914ms
8 > ae-1.a02.mdrdsp03.es.bb.gin.ntt.net (129.250.2.204) [AS2914] 19.558ms 18.159ms 18.110ms
9 > ae-14.r23.parsfr04.fr.bb.gin.ntt.net (129.250.2.60) [*] 227.165ms 227.280ms 227.040ms
10 > ae-13.r26.asbnva02.us.bb.gin.ntt.net (129.250.6.6) [*] 115.804ms 115.812ms 115.777ms
11 > ae-0.r27.asbnva02.us.bb.gin.ntt.net (129.250.3.215) [*] 103.525ms 103.452ms 103.411ms
12 > ae-5.r27.lsanca07.us.bb.gin.ntt.net (129.250.5.2) [*] 159.252ms 159.318ms 159.209ms
13 > ae-0.r26.lsanca07.us.bb.gin.ntt.net (129.250.3.30) [*] 263.768ms 263.688ms 263.809ms
14 > ae-4.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.53) [*] 301.132ms 301.137ms 300.997ms
15 > ae-0.a00.sydnau05.au.bb.gin.ntt.net (129.250.2.132) [*] 310.833ms 302.110ms 307.316ms
16 > 103.13.80.143 (103.13.80.143) [*] 298.017ms 297.756ms 297.718ms
17 >
18 >
19 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [*] 297.498ms 297.464ms 297.486ms
20 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [*] 297.573ms 297.568ms 297.542ms