traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets - Generated at 2026-06-24 07:30:01
3 > 196.61.233.241 (196.61.233.241) [*] 0.140ms 0.152ms 0.126ms
4 > 197.230.46.209 (197.230.46.209) [*] 9.485ms 8.847ms 9.942ms
5 >
6 > ae60-0.ier01.rba30.ntwk.msn.net (104.44.196.75) [AS8075] 24.444ms 17.999ms 18.398ms
7 > be23.rwa01.mad20.ntwk.msn.net (104.44.54.173) [AS8075] 20.649ms 27.816ms 19.033ms
8 > be1012.owr02.mad20.ntwk.msn.net (13.106.210.93) [AS8075] 123.651ms 123.603ms 120.052ms
9 > be3.ibr02.tls30.ntwk.msn.net (104.44.31.106) [AS8075] 116.351ms 115.179ms 119.642ms
10 > be2.ibr02.bod30.ntwk.msn.net (104.44.31.41) [*] 122.843ms 118.858ms 117.107ms
11 > be3.owr02.bos33.ntwk.msn.net (104.44.55.164) [AS8075] 123.552ms 116.047ms 116.970ms
12 > be1.owr02.bos01.ntwk.msn.net (51.10.0.101) [AS8075] 117.446ms 121.313ms 118.050ms
13 > be2.owr02.ymq33.ntwk.msn.net (51.10.22.58) [AS8075] 162.711ms 124.454ms 121.969ms
14 > be3.owr02.yto25.ntwk.msn.net (51.10.22.240) [AS8075] 125.417ms 122.761ms 120.281ms
15 > po1013.rwa03.yto25.ntwk.msn.net (51.10.14.222) [AS8075] 114.409ms 114.438ms 114.435ms
16 >
17 >
18 >
19 >
20 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 122.640ms 117.794ms 120.268ms