traceroute to 202.53.8.40 (202.53.8.40), 30 hops max, 60 byte packets - Generated at 2026-06-07 03:30:01
3 > 196.61.233.241 (196.61.233.241) [*] 0.156ms 0.129ms 0.131ms
4 > 197.230.46.209 (197.230.46.209) [*] 2.294ms 2.309ms 2.276ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.413ms 18.279ms 18.258ms
7 > 81.52.188.138 (81.52.188.138) [AS5511] 18.641ms 18.525ms 18.787ms
8 > if-bundle-3-2.qcore2.emad3-madrid.as6453.net (80.231.104.18) [*] 52.296ms 52.611ms 53.151ms
9 > if-bundle-6-2.qcore2.pv9-lisbon.as6453.net (195.219.214.49) [*] 52.512ms 51.923ms 52.202ms
10 > if-bundle-2-2.qcore1.pv9-lisbon.as6453.net (195.219.214.40) [*] 52.468ms 52.253ms 51.701ms
11 > if-ae-7-2.tcore1.pv9-lisbon.as6453.net (195.219.214.39) [*] 52.827ms 52.627ms 52.653ms
12 > if-ae-9-2.tcore1.sv8-highbridge.as6453.net (195.219.32.248) [*] 52.307ms 52.404ms 52.378ms
13 > if-bundle-20-2.qcore2.ldn-london.as6453.net (195.219.32.223) [*] 51.969ms 52.717ms 52.599ms
14 > 80.231.131.66 (80.231.131.66) [*] 171.740ms 171.652ms 171.608ms
15 >
16 >
17 > broadband.actcorp.in (183.82.12.74) [*] 187.112ms 187.065ms 186.963ms
18 > ns11.actcorp.in (202.53.8.40) [*] 186.346ms 186.352ms 186.300ms