IN YOU Broadband & Cable India Ltd. (AS18207 203.109.112.17)
traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets - Generated at 2026-06-13 12:00:01
3 > 196.61.233.241 (196.61.233.241) [*] 0.171ms 0.143ms 0.142ms
4 > 197.230.46.209 (197.230.46.209) [*] 6.455ms 6.467ms 6.461ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 25.662ms 24.659ms 24.004ms
7 > ae52-xcr1.max.cw.net (195.2.21.33) [AS1273] 21.885ms 20.656ms 21.021ms
8 > ae5-xcr1.mtt.cw.net (195.2.8.157) [AS1273] 48.762ms 51.453ms 53.400ms
9 > ae7-xcr1.baq.cw.net (195.2.2.173) [AS1273] 53.331ms 55.189ms 50.227ms
10 > ae7-ucr1.mle.cw.net (195.2.8.98) [AS1273] 48.462ms 50.434ms 52.372ms
11 > ae6-xcr1.mle.cw.net (195.2.12.98) [AS1273] 52.041ms 48.468ms 48.680ms
12 > vodafoneindia-gw-mlu.cw.net (213.38.254.34) [AS1273] 140.170ms 149.352ms 142.995ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >