Localzone RBA (AF/MA/Rabat) smokeping node
Oregon State University (AS4201 128.193.4.112)

Traceroute - [ History ]
traceroute to 128.193.4.112 (128.193.4.112), 30 hops max, 60 byte packets  -  Generated at 2026-06-10 04:00:01

3 > 196.61.233.241 (196.61.233.241) [*] 0.199ms 0.180ms 0.117ms
4 > 197.230.46.209 (197.230.46.209) [*] 6.493ms 6.500ms 6.522ms
5 >
6 >
7 > be2780.ccr42.par01.atlas.cogentco.com (154.54.72.225) [AS174] 37.322ms 37.689ms 37.360ms
8 > port-channel2732.ccr92.lhr01.atlas.cogentco.com (154.54.75.138) [*] 43.239ms 43.222ms 43.190ms
9 > be2133.ccr22.lpl01.atlas.cogentco.com (154.54.63.237) [*] 50.450ms 50.371ms 50.208ms
10 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [*] 123.723ms 123.830ms 123.827ms
11 > be3260.ccr32.yyz02.atlas.cogentco.com (154.54.42.89) [*] 129.678ms 124.449ms 124.447ms
12 > be4941.ccr82.sea08.atlas.cogentco.com (154.54.94.73) [*] 181.134ms 181.464ms 181.718ms
13 > be9852.ccr22.pdx01.atlas.cogentco.com (154.54.28.189) [*] 184.179ms 183.955ms 184.026ms
14 > port-ptck-pe-02.net.linkoregon.org (207.98.127.247) [*] 182.673ms 182.738ms 186.708ms
15 > eugn-oh-pe-02.net.linkoregon.org (207.98.126.80) [*] 183.067ms 182.989ms 182.876ms
16 > corv-kerr-pe-02.net.linkoregon.org (207.98.127.241) [*] 185.073ms 183.267ms 185.267ms
17 > osu-kerr-gw.net.linkoregon.org (207.98.119.183) [*] 181.826ms 181.863ms 181.860ms
18 > 128.193.89.17 (128.193.89.17) [*] 190.785ms 186.414ms 186.414ms
19 >
20 > www.orst.edu (128.193.4.112) [*] 187.080ms 187.102ms 187.121ms