traceroute to 177.72.239.79 (177.72.239.79), 30 hops max, 60 byte packets - Generated at 2026-06-06 03:45:01
3 > 196.61.233.241 (196.61.233.241) [*] 0.162ms 0.142ms 0.133ms
4 > 197.230.46.209 (197.230.46.209) [*] 2.316ms 2.299ms 2.259ms
5 >
6 >
7 > be2779.ccr41.par01.atlas.cogentco.com (154.54.72.109) [AS174] 42.751ms 42.926ms 42.766ms
8 > be3627.ccr41.jfk02.atlas.cogentco.com (66.28.4.197) [*] 115.408ms 115.060ms 115.129ms
9 > be3362.ccr31.jfk04.atlas.cogentco.com (154.54.3.10) [*] 115.231ms 115.294ms 115.620ms
10 > 38.88.194.106 (38.88.194.106) [*] 237.965ms 284.436ms 238.761ms
11 > 200.244.216.220 (200.244.216.220) [*] 230.944ms 231.991ms 232.443ms
12 > ebt-B1111-core01.spo.embratel.net.br (200.230.220.45) [*] 231.788ms 232.599ms 231.845ms
13 > ebt-B1101-core01.spomb.embratel.net.br (200.230.243.33) [AS4230] 230.179ms 231.338ms 231.031ms
14 > ebt-B112-agg04.spomb.embratel.net.br (200.230.243.86) [*] 231.129ms 230.916ms 231.067ms
15 > ebt-T0-7-0-2-uacc04.spomb.embratel.net.br (200.230.233.188) [*] 229.589ms 228.510ms 228.514ms
16 > tivit-T0-3-1-3-uacc04.spomb.embratel.net.br (200.246.164.214) [*] 228.079ms 228.031ms 234.352ms
17 >
18 > 200.185.62.68 (200.185.62.68) [*] 211.424ms 211.435ms 211.424ms
19 > 177-72-239-79.triway.net.br (177.72.239.79) [*] 230.953ms 230.847ms 230.861ms
20 > 177-72-239-79.triway.net.br (177.72.239.79) [*] 250.642ms 250.322ms 250.384ms
21 > 177-72-239-79.triway.net.br (177.72.239.79) [*] 250.455ms 250.471ms 250.368ms
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >