Localzone RBA (AF/MA/Rabat) smokeping node
(pingas), Colombia, La Estrella (AS27951 181.118.152.65)

Traceroute - [ History ]
traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets  -  Generated at 2026-06-02 20:45:01

3 > 196.61.233.242 (196.61.233.242) [*] 0.182ms 0.138ms 0.125ms
4 > 197.230.46.213 (197.230.46.213) [*] 0.605ms 0.563ms 0.558ms
5 >
6 >
7 > be2325.ccr32.bio02.atlas.cogentco.com (154.54.61.133) [AS174] 22.301ms 21.511ms 21.571ms
8 > port-channel2320.ccr92.dca04.atlas.cogentco.com (154.54.81.254) [AS174] 92.128ms 92.132ms 92.078ms
9 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 109.789ms 109.331ms 109.387ms
10 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [AS174] 116.058ms 116.009ms 115.986ms
11 > be8473.ccr82.mia03.atlas.cogentco.com (154.54.5.162) [AS174] 138.509ms 160.962ms 139.034ms
12 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 137.856ms 137.877ms 137.947ms
13 > 38.88.56.194 (38.88.56.194) [AS174] 128.306ms 128.114ms 128.248ms
14 > 200.16.69.65 (200.16.69.65) [AS52320] 133.821ms 133.738ms 133.772ms
15 > 200.16.69.61 (200.16.69.61) [AS52320] 163.532ms 163.574ms 163.341ms
16 > 200.16.71.99 (200.16.71.99) [AS52320] 164.705ms 164.765ms 164.971ms
17 >
18 > 181.118.152.65 (181.118.152.65) [AS27951] 184.640ms 184.580ms 184.659ms