traceroute to 185.248.199.254 (185.248.199.254), 30 hops max, 60 byte packets - Generated at 2026-06-04 04:00:01
3 > 196.61.233.242 (196.61.233.242) [*] 0.149ms 0.143ms 0.131ms
4 > 197.230.46.213 (197.230.46.213) [*] 0.637ms 0.613ms 0.607ms
5 >
6 >
7 > port-channel5890.ccr91.mil02.atlas.cogentco.com (154.54.61.165) [*] 38.698ms 38.725ms 38.693ms
8 > be5891.ccr21.muc03.atlas.cogentco.com (154.54.61.182) [*] 46.971ms 46.871ms 46.855ms
9 > be5456.ccr81.vie01.atlas.cogentco.com (154.54.72.166) [*] 53.470ms 54.088ms 53.030ms
10 > be9463.ccr21.bts01.atlas.cogentco.com (154.54.72.169) [AS174] 53.267ms 53.257ms 53.267ms
11 > be3261.ccr31.bud01.atlas.cogentco.com (130.117.3.138) [*] 56.064ms 55.981ms 56.039ms
12 > be3262.ccr31.buh01.atlas.cogentco.com (154.54.38.246) [*] 69.429ms 69.238ms 69.288ms
13 > be3304.rcr61.b054208-1.buh01.atlas.cogentco.com (130.117.1.26) [*] 68.159ms 67.822ms 67.748ms
14 > m247.demarc.cogentco.com (149.6.50.226) [*] 71.299ms 68.538ms 68.633ms
15 >
16 >
17 >
18 >
19 >
20 > ge-1-26.xs3b.man4.uk.m247.ro (176.10.82.5) [*] 72.645ms 74.042ms 70.882ms
21 > 185-120-147-42.pool.ovpn.com (185.120.147.42) [*] 70.275ms 70.269ms 70.280ms
22 > 185.248.199.254 (185.248.199.254) [*] 68.622ms 68.616ms 68.591ms