Localzone RBA (AF/MA/Rabat) smokeping node
JP BroadBand Tower (AS9607 124.147.8.1)

Traceroute - [ History ]
traceroute to 124.147.8.1 (124.147.8.1), 30 hops max, 60 byte packets  -  Generated at 2026-06-03 03:30:01

3 > 196.61.233.242 (196.61.233.242) [*] 0.149ms 0.140ms 0.165ms
4 > 197.230.46.213 (197.230.46.213) [*] 0.603ms 0.651ms 0.655ms
5 >
6 >
7 > be2325.ccr32.bio02.atlas.cogentco.com (154.54.61.133) [AS174] 21.684ms 21.595ms 21.497ms
8 > port-channel2320.ccr92.dca04.atlas.cogentco.com (154.54.81.254) [*] 91.453ms 91.498ms 91.449ms
9 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [*] 108.529ms 108.594ms 121.262ms
10 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [*] 115.134ms 115.164ms 115.139ms
11 > be8122.ccr32.dfw01.atlas.cogentco.com (154.54.41.53) [*] 122.810ms 149.503ms 123.003ms
12 > be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) [*] 134.148ms 134.170ms 134.045ms
13 > be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) [*] 191.842ms 143.151ms 143.707ms
14 > be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) [*] 153.133ms 153.430ms 153.152ms
15 > be3359.ccr41.lax05.atlas.cogentco.com (154.54.3.70) [*] 153.316ms 153.409ms 153.271ms
16 > 38.104.84.75 (38.104.84.75) [*] 172.254ms 172.225ms 172.011ms
17 > osk011bb00.IIJ.Net (58.138.84.169) [*] 297.316ms 284.604ms 284.796ms
18 > osk004ip57.IIJ.Net (58.138.81.74) [*] 279.807ms 279.932ms 302.039ms
19 > 210.130.146.150 (210.130.146.150) [*] 286.258ms 286.389ms 286.167ms
20 >
21 >
22 > user.ge-0-0-47.aggr0501.colo05.bbtower.ad.jp (211.14.30.1) [*] 282.751ms 282.682ms 282.736ms
23 > 203.141.62.246 (203.141.62.246) [*] 288.153ms 288.268ms 288.168ms
24 > 124.147.8.1 (124.147.8.1) [*] 282.806ms 282.811ms 282.844ms