traceroute to 187.111.253.193 (187.111.253.193), 30 hops max, 60 byte packets - Generated at 2026-06-22 03:30:01
3 > 196.61.233.242 (196.61.233.242) [*] 0.158ms 0.195ms 0.158ms
4 > 197.230.46.213 (197.230.46.213) [*] 0.672ms 0.641ms 0.600ms
5 >
6 >
7 > be2780.ccr42.par01.atlas.cogentco.com (154.54.72.225) [AS174] 79.072ms 35.849ms 35.874ms
8 > be3628.ccr42.jfk02.atlas.cogentco.com (154.54.27.169) [*] 108.981ms 109.075ms 109.044ms
9 > be3496.ccr31.jfk10.atlas.cogentco.com (154.54.0.142) [*] 109.548ms 109.387ms 109.191ms
10 > be2531.ccr31.sao01.atlas.cogentco.com (154.54.88.2) [*] 217.887ms 218.010ms 217.799ms
11 > edgeuno.demarc.cogentco.com (199.100.12.58) [AS174] 225.482ms 225.432ms 225.483ms
12 > ae0.0.edge8.gru1.as7195.net (200.25.51.247) [*] 220.580ms 220.544ms 220.629ms
13 > ae21.0.edge2.for2.as7195.net (200.25.51.139) [*] 228.291ms 224.895ms 227.339ms
14 > 200.25.37.163 (200.25.37.163) [*] 231.960ms 231.976ms 231.993ms
15 >
16 >
17 >
18 > 187-111-254-139.as28220.net (187.111.254.139) [*] 233.436ms 233.442ms 233.305ms
19 > 187-111-253-193.cable.cabotelecom.com.br (187.111.253.193) [*] 234.169ms 234.201ms 234.073ms