Localzone RBA (AF/MA/Rabat) smokeping node
IN YOU Broadband & Cable India Ltd. (AS18207 203.109.112.17)

Traceroute - [ History ]
traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets  -  Generated at 2026-06-18 20:00:01

3 > 196.61.233.241 (196.61.233.241) [*] 0.158ms 0.144ms 0.134ms
4 > 197.230.46.209 (197.230.46.209) [*] 2.303ms 2.287ms 2.327ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.369ms 18.282ms 18.429ms
7 > ae52-xcr1.max.cw.net (195.2.21.33) [AS1273] 18.229ms 18.135ms 18.205ms
8 > ae20-xcr1.mtt.cw.net (195.2.21.117) [AS1273] 47.299ms 47.277ms 54.376ms
9 > ae7-xcr1.baq.cw.net (195.2.2.173) [AS1273] 55.426ms 54.655ms 55.447ms
10 > ae7-ucr1.mle.cw.net (195.2.8.98) [AS1273] 55.539ms 55.412ms 55.161ms
11 > ae6-xcr1.mle.cw.net (195.2.12.98) [AS1273] 53.553ms 53.951ms 51.183ms
12 > vodafoneindia-gw-mlu.cw.net (213.38.254.34) [AS1273] 138.881ms 138.860ms 138.836ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >