Localzone RBA (AF/MA/Rabat) smokeping node
IN YOU Broadband & Cable India Ltd. (AS18207 203.109.112.17)

Traceroute - [ History ]
traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets  -  Generated at 2026-06-14 15:15:01

3 > 196.61.233.241 (196.61.233.241) [*] 0.141ms 0.137ms 0.131ms
4 > 197.230.46.209 (197.230.46.209) [*] 2.235ms 2.293ms 2.303ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.568ms 18.556ms 18.500ms
7 > ae52-xcr1.max.cw.net (195.2.21.33) [AS1273] 18.402ms 18.391ms 18.384ms
8 > ae20-xcr1.mtt.cw.net (195.2.21.117) [AS1273] 47.483ms 47.522ms 47.490ms
9 > ae7-xcr1.baq.cw.net (195.2.2.173) [AS1273] 47.470ms 47.460ms 47.416ms
10 > ae7-ucr1.mle.cw.net (195.2.8.98) [AS1273] 47.554ms 47.468ms 47.482ms
11 > ae6-xcr1.mle.cw.net (195.2.12.98) [AS1273] 47.420ms 47.432ms 47.344ms
12 > vodafoneindia-gw-mlu.cw.net (213.38.254.34) [AS1273] 140.682ms 139.110ms 139.151ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >