traceroute to 219.71.130.1 (219.71.130.1), 30 hops max, 60 byte packets - Generated at 2026-06-06 03:45:01
3 > 196.61.233.241 (196.61.233.241) [*] 0.191ms 0.158ms 0.131ms
4 > 197.230.46.209 (197.230.46.209) [*] 2.228ms 2.206ms 2.221ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.127ms 18.191ms 18.174ms
7 > 193.251.142.78 (193.251.142.78) [AS5511] 21.752ms 18.076ms 18.263ms
8 >
9 > ae-2.r22.mlanit02.it.bb.gin.ntt.net (129.250.5.185) [*] 47.354ms 47.364ms 47.390ms
10 > ae-1.r23.parsfr04.fr.bb.gin.ntt.net (129.250.4.247) [*] 248.341ms 248.310ms 248.253ms
11 > ae-13.r26.asbnva02.us.bb.gin.ntt.net (129.250.6.6) [AS2914] 188.688ms 190.282ms 188.716ms
12 > ae-0.r27.asbnva02.us.bb.gin.ntt.net (129.250.3.215) [*] 184.566ms 183.076ms 185.132ms
13 > ae-5.r27.lsanca07.us.bb.gin.ntt.net (129.250.5.2) [*] 189.755ms 189.720ms 189.595ms
14 > ae-3.a03.lsanca07.us.bb.gin.ntt.net (129.250.3.245) [*] 189.642ms 189.673ms 189.634ms
15 > xe-2-5-1-0.a03.lsanca07.us.ce.gin.ntt.net (198.172.90.222) [*] 173.750ms 173.796ms 173.755ms
16 > ae7.0.pjr03.wad001.flagtel.com (62.216.128.6) [*] 298.208ms 298.119ms 299.145ms
17 > ae11.0.pjr04.wad001.flagtel.com (62.216.128.66) [*] 269.708ms 269.667ms 269.728ms
18 > 85.95.27.102 (85.95.27.102) [*] 298.124ms 298.151ms 298.135ms
19 > 62.216.147.194 (62.216.147.194) [*] 306.679ms 306.807ms 307.048ms
20 > TPNOC1-T55-BE9-CHIEF.IX.kbtelecom.net (203.187.6.97) [*] 303.460ms 303.494ms 303.439ms
21 > host-203-133-26-53.ip.kbtelecom.net (203.133.26.53) [*] 310.599ms 310.619ms 311.114ms
22 > host-203-133-26-102.ip.kbtelecom.net (203.133.26.102) [*] 300.088ms 299.699ms 300.808ms
23 > host-203-133-26-190.ip.kbtelecom.net (203.133.26.190) [*] 303.006ms 303.052ms 303.035ms
24 > KEELUNG-AR93-1-PO301-BR93-1.IX.kbtelecom.net (203.187.22.190) [*] 311.062ms 310.631ms 307.333ms
25 >
26 > host-219-71-130-60.dynamic.kbtelecom.net (219.71.130.60) [*] 305.462ms 303.384ms 303.247ms
27 > host-219-71-130-1.dynamic.kbtelecom.net (219.71.130.1) [*] 298.588ms 298.401ms 298.439ms