traceroute to 219.71.130.1 (219.71.130.1), 30 hops max, 60 byte packets - Generated at 2026-06-02 17:30:01
3 > 196.61.233.241 (196.61.233.241) [*] 0.138ms 0.130ms 0.127ms
4 > 197.230.46.209 (197.230.46.209) [*] 2.216ms 2.243ms 2.241ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.798ms 18.800ms 19.812ms
7 > 193.251.142.78 (193.251.142.78) [AS5511] 18.444ms 18.570ms 20.737ms
8 > ae-1.a02.mdrdsp03.es.bb.gin.ntt.net (129.250.2.204) [AS2914] 21.162ms 19.222ms 19.420ms
9 > ae-14.r23.parsfr04.fr.bb.gin.ntt.net (129.250.2.60) [AS2914] 113.066ms 113.014ms 113.151ms
10 > ae-13.r26.asbnva02.us.bb.gin.ntt.net (129.250.6.6) [AS2914] 173.833ms 175.253ms 171.268ms
11 > ae-0.r27.asbnva02.us.bb.gin.ntt.net (129.250.3.215) [AS2914] 157.623ms 159.122ms 158.894ms
12 > ae-5.r27.lsanca07.us.bb.gin.ntt.net (129.250.5.2) [AS2914] 161.366ms 161.448ms 161.359ms
13 > ae-3.a03.lsanca07.us.bb.gin.ntt.net (129.250.3.245) [AS2914] 160.613ms 160.604ms 160.588ms
14 > xe-2-5-1-0.a03.lsanca07.us.ce.gin.ntt.net (198.172.90.222) [AS2914] 163.922ms 163.941ms 163.974ms
15 > ae7.0.pjr03.wad001.flagtel.com (62.216.128.6) [AS15412] 289.145ms 289.668ms 289.196ms
16 > ae11.0.pjr04.wad001.flagtel.com (62.216.128.66) [AS15412] 259.896ms 259.897ms 259.890ms
17 > 85.95.27.102 (85.95.27.102) [AS15412] 288.468ms 288.513ms 288.455ms
18 > 62.216.147.194 (62.216.147.194) [AS15412] 296.917ms 296.996ms 296.660ms
19 > TPNOC1-T55-BE9-CHIEF.IX.kbtelecom.net (203.187.6.97) [AS9416] 293.743ms 293.554ms 293.414ms
20 > host-203-133-26-53.ip.kbtelecom.net (203.133.26.53) [AS9416] 300.730ms 300.724ms 298.612ms
21 > host-203-133-26-102.ip.kbtelecom.net (203.133.26.102) [AS9416] 292.479ms 291.115ms 290.818ms
22 > host-203-133-26-190.ip.kbtelecom.net (203.133.26.190) [AS9416] 293.109ms 293.269ms 293.305ms
23 > KEELUNG-AR93-1-PO301-BR93-1.IX.kbtelecom.net (203.187.22.190) [AS9416] 301.500ms 297.911ms 297.913ms
24 >
25 > host-219-71-130-60.dynamic.kbtelecom.net (219.71.130.60) [AS9416] 295.188ms 293.818ms 293.930ms
26 > host-219-71-130-1.dynamic.kbtelecom.net (219.71.130.1) [AS9416] 288.750ms 288.783ms 288.843ms