traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets - Generated at 2026-06-08 23:30:01
3 > 196.61.233.242 (196.61.233.242) [*] 0.177ms 0.184ms 0.159ms
4 > 197.230.46.213 (197.230.46.213) [*] 4.185ms 0.637ms 0.637ms
5 >
6 >
7 > be2325.ccr32.bio02.atlas.cogentco.com (154.54.61.133) [AS174] 21.562ms 21.708ms 21.785ms
8 > port-channel2320.ccr92.dca04.atlas.cogentco.com (154.54.81.254) [AS174] 91.474ms 91.486ms 91.481ms
9 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 108.501ms 108.474ms 108.438ms
10 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 122.084ms 140.801ms 120.581ms
11 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 120.188ms 124.855ms 120.139ms
12 > 38.88.56.194 (38.88.56.194) [AS174] 119.157ms 119.167ms 119.152ms
13 > 200.16.69.65 (200.16.69.65) [AS52320] 124.845ms 124.951ms 124.946ms
14 > 200.16.69.61 (200.16.69.61) [AS52320] 221.666ms 221.541ms 219.178ms
15 > 138.0.41.61 (138.0.41.61) [AS52320] 238.108ms 228.457ms
16 >
17 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 240.459ms 220.635ms 223.978ms
18 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [AS270035] 213.131ms 227.556ms 232.927ms