IN YOU Broadband & Cable India Ltd. (AS18207 203.109.112.17)
traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets - Generated at 2026-06-12 03:00:01
3 > 196.61.233.241 (196.61.233.241) [*] 0.161ms 0.153ms 0.121ms
4 > 197.230.46.209 (197.230.46.209) [*] 6.466ms 6.472ms 6.477ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.187ms 18.086ms 18.068ms
7 > ae52-xcr1.max.cw.net (195.2.21.33) [AS1273] 17.974ms 17.986ms 17.989ms
8 > ae20-xcr1.mtt.cw.net (195.2.21.117) [AS1273] 47.384ms 47.291ms 47.362ms
9 > ae7-xcr1.baq.cw.net (195.2.2.173) [AS1273] 47.226ms 47.213ms 47.289ms
10 > ae7-ucr1.mle.cw.net (195.2.8.98) [AS1273] 47.186ms 47.096ms 47.150ms
11 > ae6-xcr1.mle.cw.net (195.2.12.98) [AS1273] 46.982ms 46.954ms 46.897ms
12 > vodafoneindia-gw-mlu.cw.net (213.38.254.34) [AS1273] 139.970ms 139.060ms 139.988ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >