traceroute to 219.71.130.1 (219.71.130.1), 30 hops max, 60 byte packets - Generated at 2026-06-06 03:30:01
3 > 196.61.233.241 (196.61.233.241) [*] 0.199ms 0.156ms 0.120ms
4 > 197.230.46.209 (197.230.46.209) [*] 2.265ms 2.264ms 2.257ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.391ms 18.101ms 18.433ms
7 > 193.251.142.78 (193.251.142.78) [*] 18.269ms 20.872ms 21.690ms
8 >
9 > ae-2.r22.mlanit02.it.bb.gin.ntt.net (129.250.5.185) [*] 47.484ms 47.298ms 47.504ms
10 > ae-1.r23.parsfr04.fr.bb.gin.ntt.net (129.250.4.247) [*] 248.359ms 248.565ms 248.490ms
11 > ae-13.r26.asbnva02.us.bb.gin.ntt.net (129.250.6.6) [AS2914] 184.849ms 188.456ms 188.436ms
12 > ae-0.r27.asbnva02.us.bb.gin.ntt.net (129.250.3.215) [*] 183.449ms 182.729ms 183.325ms
13 > ae-5.r27.lsanca07.us.bb.gin.ntt.net (129.250.5.2) [*] 187.817ms 187.695ms 187.783ms
14 > ae-3.a03.lsanca07.us.bb.gin.ntt.net (129.250.3.245) [*] 187.843ms 187.796ms 187.802ms
15 > xe-2-5-1-0.a03.lsanca07.us.ce.gin.ntt.net (198.172.90.222) [*] 171.874ms 171.805ms 171.800ms
16 > ae7.0.pjr03.wad001.flagtel.com (62.216.128.6) [*] 296.161ms 296.247ms 296.316ms
17 > ae11.0.pjr04.wad001.flagtel.com (62.216.128.66) [*] 267.755ms 267.832ms 267.896ms
18 > 85.95.27.102 (85.95.27.102) [*] 296.200ms 296.216ms 296.169ms
19 > 62.216.147.194 (62.216.147.194) [*] 304.820ms 305.103ms 304.755ms
20 > TPNOC1-T55-BE9-CHIEF.IX.kbtelecom.net (203.187.6.97) [*] 301.504ms 301.641ms 301.765ms
21 > host-203-133-26-53.ip.kbtelecom.net (203.133.26.53) [*] 308.250ms 308.364ms 307.622ms
22 > host-203-133-26-102.ip.kbtelecom.net (203.133.26.102) [*] 299.745ms 299.929ms 298.861ms
23 > host-203-133-26-190.ip.kbtelecom.net (203.133.26.190) [*] 301.144ms 301.219ms 301.376ms
24 > KEELUNG-AR93-1-PO301-BR93-1.IX.kbtelecom.net (203.187.22.190) [*] 308.606ms 305.785ms 305.674ms
25 >
26 > host-219-71-130-60.dynamic.kbtelecom.net (219.71.130.60) [*] 303.592ms 301.660ms 301.380ms
27 > host-219-71-130-1.dynamic.kbtelecom.net (219.71.130.1) [*] 296.624ms 296.677ms 296.631ms