Localzone RBA (AF/MA/Rabat) smokeping node
AU Superloop Perth (AS38195 122.199.54.32)

Traceroute - [ History ]
traceroute to 122.199.54.32 (122.199.54.32), 30 hops max, 60 byte packets  -  Generated at 2026-06-11 13:30:01

3 > 196.61.233.241 (196.61.233.241) [*] 0.200ms 0.171ms 0.136ms
4 > 197.230.46.209 (197.230.46.209) [*] 2.258ms 2.246ms 2.250ms
5 >
6 >
7 > be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) [AS174] 22.923ms 22.864ms 22.818ms
8 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 95.471ms 95.446ms 95.454ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 112.442ms 112.085ms 112.151ms
10 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 401.716ms 417.663ms 408.197ms
11 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 126.675ms 126.561ms 126.550ms
12 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 136.894ms 137.243ms 136.895ms
13 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 146.706ms 146.645ms 146.698ms
14 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 157.472ms 158.507ms 157.026ms
15 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 157.108ms 157.140ms 157.258ms
16 > 38.88.196.23 (38.88.196.23) [AS174] 257.923ms 257.902ms 257.938ms
17 > 103.200.15.68 (103.200.15.68) [AS38195] 304.996ms 308.071ms
18 > 103.200.15.136 (103.200.15.136) [AS38195] 304.810ms 305.434ms 306.203ms
19 > PW-Ether6001.4042.bdr01-sat-4millros-per.au.as38195.net (27.122.123.227) [AS38195] 305.140ms 305.199ms 305.093ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >