traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets - Generated at 2026-06-14 04:00:01
3 > 196.61.233.242 (196.61.233.242) [*] 0.165ms 0.140ms 0.130ms
4 > 197.230.46.213 (197.230.46.213) [*] 0.641ms 0.628ms 0.632ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 15.776ms 15.803ms 15.735ms
7 > 193.251.142.78 (193.251.142.78) [AS5511] 15.722ms 15.768ms 15.917ms
8 > ae-1.a02.mdrdsp03.es.bb.gin.ntt.net (129.250.2.204) [AS2914] 16.826ms 16.809ms 16.045ms
9 > ae-14.r23.parsfr04.fr.bb.gin.ntt.net (129.250.2.60) [*] 223.703ms 223.763ms 223.723ms
10 > ae-13.r26.asbnva02.us.bb.gin.ntt.net (129.250.6.6) [*] 114.541ms 114.508ms 114.374ms
11 > ae-0.r27.asbnva02.us.bb.gin.ntt.net (129.250.3.215) [*] 100.287ms 100.329ms 100.341ms
12 > ae-5.r27.lsanca07.us.bb.gin.ntt.net (129.250.5.2) [*] 158.798ms 158.851ms 159.241ms
13 > ae-0.r26.lsanca07.us.bb.gin.ntt.net (129.250.3.30) [*] 280.314ms 280.256ms 280.239ms
14 > ae-4.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.53) [*] 301.788ms 301.977ms 301.797ms
15 > ae-0.a00.sydnau05.au.bb.gin.ntt.net (129.250.2.132) [*] 308.828ms 301.775ms 301.654ms
16 > 103.13.80.143 (103.13.80.143) [*] 297.560ms 297.820ms 297.908ms
17 >
18 >
19 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [*] 294.576ms 294.545ms 294.517ms
20 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [*] 293.278ms 293.260ms 293.280ms