traceroute to 219.71.130.1 (219.71.130.1), 30 hops max, 60 byte packets - Generated at 2026-06-15 04:30:01
3 > 196.61.233.241 (196.61.233.241) [*] 0.183ms 0.148ms 0.134ms
4 > 197.230.46.209 (197.230.46.209) [*] 2.220ms 2.245ms 2.241ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.366ms 18.161ms 18.263ms
7 > 193.251.142.78 (193.251.142.78) [AS5511] 18.030ms 18.036ms 18.074ms
8 > ae-1.a02.mdrdsp03.es.bb.gin.ntt.net (129.250.2.204) [AS2914] 18.412ms 18.413ms 18.299ms
9 >
10 > ae-13.r26.asbnva02.us.bb.gin.ntt.net (129.250.6.6) [*] 116.797ms 116.888ms 116.863ms
11 > ae-0.r27.asbnva02.us.bb.gin.ntt.net (129.250.3.215) [*] 102.652ms 102.658ms 102.565ms
12 > ae-5.r27.lsanca07.us.bb.gin.ntt.net (129.250.5.2) [*] 158.427ms 158.503ms 158.448ms
13 > ae-3.a03.lsanca07.us.bb.gin.ntt.net (129.250.3.245) [AS2914] 158.562ms 158.562ms 158.593ms
14 > xe-2-5-1-0.a03.lsanca07.us.ce.gin.ntt.net (198.172.90.222) [*] 161.953ms 161.915ms 161.892ms
15 > ae7.0.pjr03.wad001.flagtel.com (62.216.128.6) [*] 286.371ms 286.353ms 286.342ms
16 > ae11.0.pjr04.wad001.flagtel.com (62.216.128.66) [*] 258.298ms 273.060ms 257.954ms
17 > 85.95.27.102 (85.95.27.102) [*] 287.208ms 286.335ms 286.340ms
18 > 62.216.147.194 (62.216.147.194) [AS15412] 301.283ms 294.843ms 294.792ms
19 > TPNOC1-T55-BE9-CHIEF.IX.kbtelecom.net (203.187.6.97) [*] 291.626ms 291.828ms 291.660ms
20 > host-203-133-26-53.ip.kbtelecom.net (203.133.26.53) [*] 298.185ms 298.980ms 296.894ms
21 > host-203-133-26-102.ip.kbtelecom.net (203.133.26.102) [*] 288.554ms 289.697ms 288.724ms
22 > host-203-133-26-190.ip.kbtelecom.net (203.133.26.190) [*] 291.259ms 291.331ms 291.192ms
23 > KEELUNG-AR93-1-PO301-BR93-1.IX.kbtelecom.net (203.187.22.190) [*] 298.901ms 295.653ms 295.721ms
24 >
25 > host-219-71-130-60.dynamic.kbtelecom.net (219.71.130.60) [*] 293.543ms 291.619ms 291.628ms
26 > host-219-71-130-1.dynamic.kbtelecom.net (219.71.130.1) [*] 286.530ms 286.521ms 286.795ms