Localzone RBA (AF/MA/Rabat) smokeping node
RO AS51295 Tes Euro Media (185.248.199.254) IPv4

Traceroute - [ History ]
traceroute to 185.248.199.254 (185.248.199.254), 30 hops max, 60 byte packets  -  Generated at 2026-06-14 03:30:01

3 > 196.61.233.242 (196.61.233.242) [*] 0.196ms 0.168ms 0.131ms
4 > 197.230.46.213 (197.230.46.213) [*] 0.628ms 0.644ms 0.602ms
5 >
6 >
7 > be2325.ccr32.bio02.atlas.cogentco.com (154.54.61.133) [*] 22.076ms 21.848ms 21.750ms
8 > be2318.ccr42.par01.atlas.cogentco.com (154.54.61.118) [*] 32.813ms 32.853ms 32.812ms
9 > be7946.ccr42.fra05.atlas.cogentco.com (154.54.72.118) [*] 42.020ms 42.011ms 42.059ms
10 > be7944.ccr22.muc03.atlas.cogentco.com (154.54.75.97) [*] 47.775ms 47.643ms 47.466ms
11 > be9456.ccr82.vie01.atlas.cogentco.com (154.54.63.141) [*] 54.835ms 54.869ms 54.857ms
12 > be9457.ccr22.bts01.atlas.cogentco.com (154.54.63.146) [*] 54.273ms 54.342ms 54.352ms
13 > be3263.ccr31.bud01.atlas.cogentco.com (154.54.59.178) [*] 56.620ms 56.490ms 56.522ms
14 > be3262.ccr31.buh01.atlas.cogentco.com (154.54.38.246) [*] 69.371ms 68.960ms 69.088ms
15 > be3304.rcr61.b054208-1.buh01.atlas.cogentco.com (130.117.1.26) [*] 68.646ms 68.480ms 68.495ms
16 > m247.demarc.cogentco.com (149.6.50.226) [*] 72.120ms 72.160ms 72.205ms
17 >
18 >
19 >
20 >
21 >
22 > ge-1-26.xs3b.man4.uk.m247.ro (176.10.82.5) [*] 78.327ms 74.693ms 74.600ms
23 > 185-120-147-42.pool.ovpn.com (185.120.147.42) [*] 73.896ms 73.908ms 73.889ms
24 > 185.248.199.254 (185.248.199.254) [*] 72.118ms 72.084ms 72.156ms