(pingas), Colombia, Yumbo (AS270035 190.108.77.254)
traceroute to 190.108.77.254 (190.108.77.254), 30 hops max, 60 byte packets - Generated at 2026-06-04 04:30:01
3 > 196.61.233.241 (196.61.233.241) [*] 0.161ms 0.135ms 0.126ms
4 > 197.230.46.209 (197.230.46.209) [*] 2.269ms 2.258ms 2.263ms
5 >
6 >
7 > be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) [AS174] 23.007ms 23.077ms 23.152ms
8 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 93.431ms 93.352ms 93.298ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 110.291ms 110.260ms 110.309ms
10 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [AS174] 116.703ms 116.470ms 116.399ms
11 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [*] 117.530ms 117.524ms 117.529ms
12 > 38.142.164.197 (38.142.164.197) [AS174] 169.730ms 169.661ms 169.679ms
13 >
14 >
15 >
16 >
17 >
18 >
19 > gpon-190.108.77.254-celsiainternet.com (190.108.77.254) [*] 179.600ms 179.667ms 179.471ms