traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets - Generated at 2026-06-03 05:00:01
3 > 196.61.233.241 (196.61.233.241) [*] 0.160ms 0.140ms 0.135ms
4 > 197.230.46.209 (197.230.46.209) [*] 2.300ms 2.308ms 2.317ms
5 >
6 >
7 > be2779.ccr41.par01.atlas.cogentco.com (154.54.72.109) [AS174] 37.572ms 37.783ms 37.466ms
8 > be3584.ccr81.lon05.atlas.cogentco.com (154.54.77.141) [*] 45.190ms 44.686ms 45.227ms
9 > be9654.ccr21.lon02.atlas.cogentco.com (154.54.74.142) [*] 44.461ms 44.752ms 44.489ms
10 > telia.lon02.atlas.cogentco.com (130.117.15.21) [*] 47.357ms 47.389ms 47.394ms
11 > ldn-b17-link.ip.twelve99.net (62.115.142.244) [*] 48.985ms 50.105ms 49.538ms
12 > ldn-bb1-link.ip.twelve99.net (62.115.138.216) [*] 47.349ms 47.352ms 47.500ms
13 > hbg-bb3-link.ip.twelve99.net (62.115.137.215) [*] 58.224ms 58.487ms 58.384ms
14 > kbn-bb5-link.ip.twelve99.net (62.115.134.76) [*] 74.494ms 74.246ms 74.241ms
15 > kbn-b1-link.ip.twelve99.net (62.115.143.7) [*] 73.374ms 73.425ms 73.360ms
16 > cibicom-ic-369263.ip.twelve99-cust.net (80.239.193.133) [*] 73.699ms 73.644ms 73.644ms
17 >
18 >
19 > 185.245.200.0 (185.245.200.0) [*] 73.455ms 73.357ms 73.412ms
20 > 185.245.200.1 (185.245.200.1) [*] 72.763ms 72.752ms 72.783ms