Localzone RBA (AF/MA/Rabat) smokeping node
AU Superloop Perth (AS38195 122.199.54.32)

Traceroute - [ History ]
traceroute to 122.199.54.32 (122.199.54.32), 30 hops max, 60 byte packets  -  Generated at 2026-06-19 05:45:01

3 > 196.61.233.241 (196.61.233.241) [*] 0.231ms 0.182ms 0.207ms
4 > 197.230.46.209 (197.230.46.209) [*] 2.277ms 2.272ms 2.256ms
5 >
6 >
7 > be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) [AS174] 23.095ms 23.192ms 23.014ms
8 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 108.084ms 102.855ms 102.895ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 116.985ms 117.966ms 118.438ms
10 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 118.249ms 118.381ms 118.295ms
11 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 133.255ms 132.888ms 132.393ms
12 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 136.912ms 137.161ms 137.012ms
13 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 153.643ms 153.254ms 153.844ms
14 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 155.853ms 155.172ms 163.361ms
15 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 156.254ms 164.080ms 156.217ms
16 > 38.88.196.23 (38.88.196.23) [*] 263.816ms 257.413ms 257.165ms
17 > 103.200.15.68 (103.200.15.68) [AS38195] 311.242ms 307.660ms 305.541ms
18 > 103.200.15.136 (103.200.15.136) [*] 309.906ms 305.560ms 307.700ms
19 > PW-Ether6001.4042.bdr01-sat-4millros-per.au.as38195.net (27.122.123.227) [AS38195] 312.365ms 312.374ms 311.417ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >