IN YOU Broadband & Cable India Ltd. (AS18207 203.109.112.17)
traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets - Generated at 2026-06-11 14:45:01
3 > 196.61.233.241 (196.61.233.241) [*] 0.150ms 0.149ms 0.126ms
4 > 197.230.46.209 (197.230.46.209) [*] 2.255ms 2.270ms 2.207ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.079ms 18.107ms 18.162ms
7 > ae52-xcr1.max.cw.net (195.2.21.33) [AS1273] 18.019ms 17.944ms 17.941ms
8 > ae5-xcr1.mtt.cw.net (195.2.8.157) [AS1273] 47.159ms 47.265ms 47.241ms
9 > ae7-xcr1.baq.cw.net (195.2.2.173) [AS1273] 47.053ms 47.115ms 47.066ms
10 > ae7-ucr1.mle.cw.net (195.2.8.98) [AS1273] 47.086ms 47.116ms 47.122ms
11 > ae6-xcr1.mle.cw.net (195.2.12.98) [AS1273] 46.911ms 46.920ms 46.908ms
12 > vodafoneindia-gw-mlu.cw.net (213.38.254.34) [AS1273] 138.834ms 138.927ms 146.715ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >