Localzone RBA (AF/MA/Rabat) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2026-06-11 17:30:01

3 > 196.61.233.241 (196.61.233.241) [*] 0.153ms 0.136ms 0.135ms
4 > 197.230.46.209 (197.230.46.209) [*] 6.554ms 6.536ms 6.533ms
5 >
6 >
7 > ae60-0.ier02.rba30.ntwk.msn.net (104.44.196.73) [AS8075] 24.500ms 32.234ms 31.082ms
8 > be23.rwa02.mad20.ntwk.msn.net (104.44.54.175) [AS8075] 21.874ms 20.339ms 20.547ms
9 > be1011.owr01.mad20.ntwk.msn.net (13.106.210.105) [AS8075] 117.776ms 118.503ms 117.846ms
10 > be3.ibr01.tls30.ntwk.msn.net (104.44.31.100) [AS8075] 119.672ms 119.774ms 119.540ms
11 > be2.ibr01.bod30.ntwk.msn.net (104.44.28.131) [AS8075] 119.699ms 120.231ms 119.619ms
12 > be4.owr01.bos33.ntwk.msn.net (104.44.52.162) [AS8075] 117.680ms 118.303ms
13 > be1.owr01.bos01.ntwk.msn.net (51.10.0.99) [AS8075] 117.742ms 118.506ms 118.308ms
14 > be2.owr01.ymq33.ntwk.msn.net (51.10.22.60) [AS8075] 121.311ms 119.931ms 119.747ms
15 > be3.owr01.yto25.ntwk.msn.net (51.10.23.16) [AS8075] 117.442ms 117.762ms 117.691ms
16 > po1013.rwa04.yto25.ntwk.msn.net (51.10.14.236) [AS8075] 120.683ms 120.686ms 120.683ms
17 >
18 >
19 >
20 >
21 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 116.562ms 116.614ms 116.598ms