Localzone RBA (AF/MA/Rabat) smokeping node
SG MyRepublic Singapore (AS56300 103.241.63.13)


2026-01-19 17:15:01 - Now

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.172ms    0.162ms    0.139ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.631ms 0.590ms 0.573ms
5 >
6 >
7 > be2325.ccr32.bio02.atlas.cogentco.com (154.54.61.133) [AS174] 21.265ms 21.074ms 21.166ms
8 > be3078.ccr32.mrs02.atlas.cogentco.com (154.54.56.126) [AS174] 32.703ms 32.708ms 32.820ms
9 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [AS174] 172.481ms 171.445ms 170.680ms
10 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 170.908ms 170.993ms 170.911ms
11 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 175.858ms 175.955ms 210.331ms
12 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 171.246ms 171.241ms 171.251ms
13 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 171.235ms 171.180ms 171.197ms
14 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 171.128ms 171.170ms 171.180ms

2026-01-19 11:15:01 - 2026-01-19 17:15:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.138ms    0.140ms    0.133ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.549ms 0.547ms 0.532ms
5 >
6 >
7 > be3356.ccr31.vlc02.atlas.cogentco.com (154.54.57.242) [AS174] 25.039ms 25.068ms 25.011ms
8 > be2775.ccr31.mrs02.atlas.cogentco.com (154.54.72.66) [AS174] 36.789ms 36.686ms 36.710ms
9 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 171.591ms
10 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 174.161ms 174.025ms 174.155ms
11 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 175.029ms 180.188ms 174.969ms
12 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 170.159ms 170.171ms 170.571ms
13 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 174.658ms 174.303ms 174.419ms
14 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 170.063ms 170.130ms 170.056ms

2026-01-17 23:45:01 - 2026-01-19 11:15:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.161ms    0.142ms    0.150ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.632ms 0.658ms 0.625ms
5 >
6 >
7 > be2325.ccr32.bio02.atlas.cogentco.com (154.54.61.133) [AS174] 21.208ms 20.960ms 21.004ms
8 > be3078.ccr32.mrs02.atlas.cogentco.com (154.54.56.126) [AS174] 32.558ms 32.522ms 32.620ms
9 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [AS174] 169.704ms 170.838ms 170.462ms
10 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 174.318ms 174.254ms 174.347ms
11 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 174.836ms 174.859ms 174.860ms
12 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 170.206ms 170.209ms 170.196ms
13 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 174.444ms 174.428ms
14 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 170.137ms 170.137ms 170.128ms

2026-01-17 23:30:01 - 2026-01-17 23:45:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.213ms    0.172ms    0.138ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.612ms 0.626ms 0.643ms
5 >
6 >
7 > be2325.ccr32.bio02.atlas.cogentco.com (154.54.61.133) [AS174] 21.434ms 21.451ms 21.457ms
8 > be3078.ccr32.mrs02.atlas.cogentco.com (154.54.56.126) [AS174] 33.158ms 33.097ms 33.156ms
9 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [AS174] 170.450ms 171.903ms 170.133ms
10 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 173.504ms 173.530ms 173.645ms
11 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 174.381ms 174.329ms 174.187ms
12 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 169.632ms 169.582ms 169.625ms
13 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 173.807ms 173.836ms 173.829ms
14 > 103.241.63.13 (103.241.63.13) [AS56300] 169.539ms 169.531ms 169.522ms

2026-01-14 02:15:01 - 2026-01-17 23:30:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.199ms    0.163ms    0.143ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.622ms 0.671ms 0.607ms
5 >
6 >
7 > be2325.ccr32.bio02.atlas.cogentco.com (154.54.61.133) [AS174] 21.695ms 21.448ms 21.391ms
8 > be3078.ccr32.mrs02.atlas.cogentco.com (154.54.56.126) [AS174] 32.874ms 32.828ms 32.788ms
9 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [AS174] 170.206ms 171.819ms 170.869ms
10 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 173.549ms 173.641ms 173.654ms
11 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 174.168ms 174.238ms 174.246ms
12 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 169.663ms 169.654ms 169.556ms
13 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 173.853ms 173.865ms 173.894ms
14 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 169.540ms 169.585ms 169.612ms