traceroute to 119.11.0.250 (119.11.0.250), 30 hops max, 60 byte packets - Generated at 2026-09-17 03:00:01
3 > 196.61.233.242 (196.61.233.242) [*] 0.201ms 0.143ms 0.135ms
4 > 197.230.46.213 (197.230.46.213) [*] 3.838ms 3.879ms 3.860ms
5 >
6 >
7 > be2325.ccr32.bio02.atlas.cogentco.com (154.54.61.133) [*] 22.149ms 22.138ms 22.106ms
8 > port-channel2320.ccr92.dca04.atlas.cogentco.com (154.54.81.254) [*] 94.253ms 94.269ms 94.253ms
9 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [*] 111.334ms 111.280ms 111.286ms
10 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [*] 118.077ms 118.064ms 118.052ms
11 > be8122.ccr32.dfw01.atlas.cogentco.com (154.54.41.53) [*] 125.745ms 125.816ms 125.742ms
12 > be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) [*] 136.861ms 136.870ms 136.824ms
13 > be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) [*] 145.619ms 145.667ms 145.567ms
14 > be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) [*] 156.008ms 156.301ms 156.040ms
15 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [*] 156.202ms 155.964ms 156.168ms
16 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [*] 317.295ms 426.603ms 317.251ms
17 >
18 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [*] 321.576ms 321.560ms 321.579ms
19 >
20 > 203.171.205.155 (203.171.205.155) [*] 336.907ms 338.091ms 340.547ms
21 > ns1.vodafone.com.au.0.11.119.in-addr.arpa (119.11.0.250) [*] 340.637ms 340.678ms 340.660ms