Localzone RBA (AF/MA/Rabat) smokeping node
BD InfoLink (AS58890 103.62.144.1)


2026-03-10 09:15:01 - Now

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.191ms    0.165ms    0.135ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.621ms 0.608ms 0.598ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 16.350ms 16.540ms 16.205ms
7 > 193.251.131.2 (193.251.131.2) [AS5511] 31.186ms 31.146ms 31.190ms
8 > 193.251.252.80 (193.251.252.80) [AS5511] 170.906ms 170.691ms 170.752ms
9 > 103.16.152.89 (103.16.152.89) [AS132602] 166.559ms 166.520ms 166.369ms
10 > 103.16.152.73 (103.16.152.73) [AS132602] 171.110ms 171.588ms 171.084ms
11 > 103.16.152.81 (103.16.152.81) [AS132602] 178.578ms 178.480ms 178.585ms
12 > 103.16.152.34 (103.16.152.34) [AS132602] 175.490ms 175.753ms 175.337ms
13 > 103.16.152.106 (103.16.152.106) [AS132602] 176.125ms 176.421ms 176.095ms
14 > 163.47.80.102 (163.47.80.102) [AS132602] 227.970ms 175.016ms 175.279ms
15 > 103.110.96.14 (103.110.96.14) [AS137491] 188.729ms 215.264ms 175.228ms
16 >
17 > 103.62.144.1 (103.62.144.1) [AS58890] 175.123ms 175.053ms 175.046ms

2026-03-10 08:15:01 - 2026-03-10 09:15:01

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.180ms    0.152ms    0.130ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.611ms 0.609ms 0.621ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 17.975ms 18.166ms 18.177ms
7 > 193.251.131.2 (193.251.131.2) [AS5511] 32.916ms 32.969ms
8 > 193.251.252.80 (193.251.252.80) [AS5511] 172.346ms 172.398ms 172.376ms
9 > 103.16.152.89 (103.16.152.89) [AS132602] 168.105ms 168.148ms 168.239ms
10 > 103.16.152.73 (103.16.152.73) [AS132602] 173.008ms 172.965ms 172.993ms
11 > 103.16.152.81 (103.16.152.81) [AS132602] 180.409ms 180.216ms 180.385ms
12 > 103.16.152.34 (103.16.152.34) [AS132602] 177.176ms 177.259ms 176.942ms
13 > 103.16.152.106 (103.16.152.106) [AS132602] 177.617ms 177.673ms 177.684ms
14 > 163.47.80.102 (163.47.80.102) [AS132602] 176.801ms 176.788ms 176.615ms
15 > 103.110.96.10 (103.110.96.10) [AS137491] 176.687ms 176.602ms 176.470ms
16 > 103.110.96.18 (103.110.96.18) [AS137491] 176.718ms 176.716ms 176.882ms
17 >
18 > 103.62.144.1 (103.62.144.1) [AS58890] 176.795ms 176.783ms 176.764ms

2026-03-10 07:45:01 - 2026-03-10 08:15:01

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.189ms    0.147ms    0.137ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.602ms 0.572ms 0.565ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 16.319ms 16.213ms 16.248ms
7 > 193.251.131.2 (193.251.131.2) [AS5511] 31.187ms 31.509ms 36.813ms
8 > 193.251.252.80 (193.251.252.80) [AS5511] 170.632ms 170.598ms 170.778ms
9 > 103.16.152.89 (103.16.152.89) [AS132602] 166.557ms 166.360ms 166.620ms
10 > 103.16.152.73 (103.16.152.73) [AS132602] 171.090ms 171.339ms 171.247ms
11 > 103.16.152.81 (103.16.152.81) [AS132602] 178.553ms 178.458ms 178.556ms
12 > 103.16.152.34 (103.16.152.34) [AS132602] 175.803ms 175.764ms 175.952ms
13 > 103.16.152.106 (103.16.152.106) [AS132602] 175.994ms 175.915ms 176.220ms
14 > 163.47.80.102 (163.47.80.102) [AS132602] 175.112ms 175.291ms 174.966ms
15 > 103.110.96.14 (103.110.96.14) [AS137491] 174.860ms 174.925ms 175.081ms
16 >
17 > 103.62.144.1 (103.62.144.1) [] 175.110ms 175.101ms 174.987ms

2026-03-10 06:45:01 - 2026-03-10 07:45:01

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.159ms    0.164ms    0.133ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.648ms 0.616ms 0.609ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 16.462ms 16.212ms 16.526ms
7 > 193.251.131.2 (193.251.131.2) [AS5511] 31.163ms 31.239ms 31.173ms
8 > 193.251.252.80 (193.251.252.80) [AS5511] 170.792ms 170.843ms 170.809ms
9 > 103.16.152.89 (103.16.152.89) [AS132602] 166.658ms 166.431ms 166.455ms
10 > 103.16.152.73 (103.16.152.73) [AS132602] 171.230ms 171.072ms 171.142ms
11 > 103.16.152.81 (103.16.152.81) [AS132602] 178.584ms 178.712ms 178.484ms
12 > 103.16.152.34 (103.16.152.34) [AS132602] 175.745ms
13 > 103.16.152.106 (103.16.152.106) [AS132602] 175.966ms 175.989ms 175.938ms
14 > 163.47.80.102 (163.47.80.102) [] 175.016ms 205.209ms 174.938ms
15 > 103.110.96.10 (103.110.96.10) [] 174.767ms 174.868ms 174.708ms
16 > 103.110.96.18 (103.110.96.18) [] 175.144ms 175.138ms 174.942ms
17 >
18 > 103.62.144.1 (103.62.144.1) [] 175.135ms 175.100ms 174.972ms

2026-03-09 09:15:02 - 2026-03-10 06:45:01

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.170ms    0.156ms    0.135ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.606ms 0.583ms 0.572ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 16.420ms 16.285ms 16.223ms
7 > 193.251.131.2 (193.251.131.2) [AS5511] 31.281ms 31.285ms 31.181ms
8 > 193.251.252.80 (193.251.252.80) [AS5511] 170.793ms 170.623ms 170.668ms
9 > 103.16.152.89 (103.16.152.89) [AS132602] 166.527ms 166.548ms 166.502ms
10 > 103.16.152.73 (103.16.152.73) [AS132602] 171.419ms 171.332ms 171.258ms
11 > 103.16.152.81 (103.16.152.81) [AS132602] 178.604ms 178.804ms 178.773ms
12 > 103.16.152.34 (103.16.152.34) [AS132602] 175.824ms 176.032ms 175.842ms
13 > 103.16.152.106 (103.16.152.106) [AS132602] 175.992ms 175.975ms 176.069ms
14 > 163.47.80.102 (163.47.80.102) [] 175.026ms 174.939ms 175.237ms
15 > 103.110.96.14 (103.110.96.14) [AS137491] 175.056ms 175.004ms 174.799ms
16 >
17 > 103.62.144.1 (103.62.144.1) [] 175.051ms 175.031ms 175.040ms

2026-03-09 08:45:02 - 2026-03-09 09:15:02

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.202ms    0.143ms    0.130ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.595ms 0.578ms 0.559ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 17.868ms 17.884ms 17.891ms
7 > 193.251.131.2 (193.251.131.2) [AS5511] 32.888ms 32.872ms 32.812ms
8 > 193.251.252.80 (193.251.252.80) [AS5511] 172.213ms 172.187ms 172.206ms
9 > 103.16.152.89 (103.16.152.89) [AS132602] 168.103ms 167.801ms 168.140ms
10 > 103.16.152.73 (103.16.152.73) [AS132602] 172.808ms 172.704ms 172.601ms
11 > 103.16.152.81 (103.16.152.81) [AS132602] 175.769ms 176.086ms 175.925ms
12 > 103.16.152.34 (103.16.152.34) [AS132602] 177.242ms 177.246ms 177.228ms
13 > 103.16.152.106 (103.16.152.106) [AS132602] 176.892ms 176.846ms 176.857ms
14 > 163.47.80.102 (163.47.80.102) [AS132602] 176.750ms 176.670ms 176.440ms
15 > 103.110.96.10 (103.110.96.10) [AS137491] 176.435ms 176.319ms 176.268ms
16 > 103.110.96.18 (103.110.96.18) [AS137491] 176.481ms 176.719ms 176.525ms
17 >
18 > 103.62.144.1 (103.62.144.1) [AS58890] 176.608ms 176.631ms 176.587ms

2026-03-07 13:45:01 - 2026-03-09 08:45:02

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.173ms    0.170ms    0.148ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.644ms 0.638ms 0.626ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 17.920ms 17.815ms 17.807ms
7 > 193.251.131.2 (193.251.131.2) [AS5511] 33.015ms 32.679ms 32.864ms
8 > 193.251.252.80 (193.251.252.80) [AS5511] 172.330ms 172.384ms 172.281ms
9 > 103.16.152.89 (103.16.152.89) [AS132602] 168.044ms 168.089ms 168.095ms
10 > 103.16.152.73 (103.16.152.73) [AS132602] 172.723ms 172.563ms 172.590ms
11 > 103.16.152.81 (103.16.152.81) [AS132602] 175.971ms 175.885ms 175.941ms
12 > 103.16.152.34 (103.16.152.34) [AS132602] 177.531ms 177.423ms 177.480ms
13 > 103.16.152.106 (103.16.152.106) [AS132602] 176.901ms 176.879ms 176.950ms
14 > 163.47.80.102 (163.47.80.102) [AS132602] 176.764ms 176.786ms 176.614ms
15 > 103.110.96.14 (103.110.96.14) [AS137491] 176.368ms 176.612ms 176.596ms
16 >
17 > 103.62.144.1 (103.62.144.1) [AS58890] 176.668ms 176.534ms 176.570ms

2026-03-07 07:45:01 - 2026-03-07 13:45:01

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.164ms    0.152ms    0.141ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.671ms 0.612ms 0.588ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.002ms 17.806ms 17.809ms
7 > 193.251.131.2 (193.251.131.2) [AS5511] 32.917ms 179.089ms 32.905ms
8 > 193.251.252.80 (193.251.252.80) [AS5511] 168.662ms 168.661ms 168.927ms
9 > 103.16.152.89 (103.16.152.89) [AS132602] 168.020ms 167.932ms 167.847ms
10 > 103.16.152.73 (103.16.152.73) [AS132602] 168.987ms 169.077ms 168.969ms
11 > 103.16.152.81 (103.16.152.81) [AS132602] 172.151ms 172.194ms 172.318ms
12 > 103.16.152.34 (103.16.152.34) [AS132602] 177.223ms 177.418ms
13 > 103.16.152.106 (103.16.152.106) [AS132602] 176.767ms 176.925ms 176.895ms
14 > 163.47.80.102 (163.47.80.102) [AS132602] 176.923ms 177.591ms 176.636ms
15 > 103.110.96.10 (103.110.96.10) [AS137491] 176.299ms 176.471ms 176.441ms
16 > 103.110.96.18 (103.110.96.18) [AS137491] 176.621ms 176.708ms 176.515ms
17 >
18 > 103.62.144.1 (103.62.144.1) [AS58890] 176.547ms 176.562ms 176.601ms

2026-03-07 07:30:01 - 2026-03-07 07:45:01

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.168ms    0.141ms    0.135ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.626ms 0.558ms 0.571ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 17.935ms 17.912ms 17.822ms
7 > 193.251.131.2 (193.251.131.2) [AS5511] 32.800ms
8 > 193.251.252.80 (193.251.252.80) [AS5511] 168.707ms 168.595ms 168.889ms
9 > 103.16.152.89 (103.16.152.89) [] 168.048ms 168.134ms 168.033ms
10 > 103.16.152.73 (103.16.152.73) [AS132602] 169.295ms 169.129ms 169.012ms
11 > 103.16.152.81 (103.16.152.81) [AS132602] 172.202ms 172.249ms 172.265ms
12 > 103.16.152.34 (103.16.152.34) [AS132602] 177.204ms 177.448ms 177.353ms
13 > 103.16.152.106 (103.16.152.106) [AS132602] 176.745ms 176.797ms 176.838ms
14 > 163.47.80.102 (163.47.80.102) [AS132602] 176.662ms 241.566ms 176.517ms
15 > 103.110.96.14 (103.110.96.14) [AS137491] 176.516ms 176.354ms 176.480ms
16 >
17 > 103.62.144.1 (103.62.144.1) [AS58890] 176.503ms 176.461ms 176.473ms

2026-03-07 07:15:01 - 2026-03-07 07:30:01

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.157ms    0.142ms    0.141ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.631ms 0.591ms 0.571ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 18.138ms 17.935ms 18.120ms
7 > 193.251.131.2 (193.251.131.2) [AS5511] 32.762ms 32.916ms 32.762ms
8 > 193.251.252.80 (193.251.252.80) [AS5511] 168.610ms 168.822ms 168.846ms
9 > 103.16.152.89 (103.16.152.89) [] 167.703ms 167.911ms 167.660ms
10 > 103.16.152.73 (103.16.152.73) [AS132602] 175.107ms 169.257ms 169.300ms
11 > 103.16.152.81 (103.16.152.81) [AS132602] 172.454ms 172.292ms 172.505ms
12 > 103.16.152.34 (103.16.152.34) [AS132602] 177.252ms 177.550ms 177.329ms
13 > 103.16.152.106 (103.16.152.106) [AS132602] 176.796ms 176.788ms 176.695ms
14 > 163.47.80.102 (163.47.80.102) [AS132602] 176.460ms 176.406ms 176.600ms
15 > 103.110.96.10 (103.110.96.10) [] 176.265ms 176.255ms 176.338ms
16 > 103.110.96.18 (103.110.96.18) [] 176.461ms 176.740ms 176.559ms
17 >
18 > 103.62.144.1 (103.62.144.1) [AS58890] 176.614ms 176.587ms 176.520ms

2026-03-06 10:30:01 - 2026-03-07 07:15:01

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.179ms    0.154ms    0.135ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.596ms 0.581ms 0.562ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 17.994ms 17.985ms 17.826ms
7 > 193.251.131.2 (193.251.131.2) [AS5511] 32.963ms 32.687ms 32.739ms
8 > 193.251.252.80 (193.251.252.80) [AS5511] 168.644ms 168.624ms 168.693ms
9 > 103.16.152.89 (103.16.152.89) [] 168.045ms 167.992ms 168.028ms
10 > 103.16.152.73 (103.16.152.73) [] 168.953ms 169.057ms 169.063ms
11 > 103.16.152.81 (103.16.152.81) [AS132602] 172.392ms 172.251ms 172.173ms
12 > 103.16.152.34 (103.16.152.34) [AS132602] 177.148ms 177.360ms 177.544ms
13 > 103.16.152.106 (103.16.152.106) [AS132602] 176.732ms 176.727ms 176.712ms
14 > 163.47.80.102 (163.47.80.102) [AS132602] 176.567ms 176.597ms 176.417ms
15 > 103.110.96.14 (103.110.96.14) [AS137491] 176.286ms 234.775ms 176.374ms
16 >
17 > 103.62.144.1 (103.62.144.1) [AS58890] 176.566ms 176.484ms 176.513ms

2026-03-06 05:30:01 - 2026-03-06 10:30:01

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.160ms    0.159ms    0.136ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.623ms 0.602ms 0.598ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 22.174ms 24.993ms 22.184ms
7 > 193.251.131.2 (193.251.131.2) [AS5511] 32.700ms 33.014ms 32.878ms
8 > 193.251.252.80 (193.251.252.80) [AS5511] 173.087ms 172.965ms 173.069ms
9 > 103.16.152.89 (103.16.152.89) [AS132602] 172.370ms 172.332ms 172.239ms
10 > 103.16.152.73 (103.16.152.73) [AS132602] 169.165ms 169.201ms 169.023ms
11 > 103.16.152.81 (103.16.152.81) [AS132602] 172.348ms 172.241ms 172.442ms
12 > 103.16.152.34 (103.16.152.34) [AS132602] 181.629ms 181.800ms 181.531ms
13 > 103.16.152.106 (103.16.152.106) [AS132602] 183.885ms 183.898ms 183.916ms
14 > 163.47.80.102 (163.47.80.102) [AS132602] 183.373ms 183.192ms 183.352ms
15 > 103.110.96.10 (103.110.96.10) [AS137491] 176.593ms 176.478ms 176.392ms
16 > 103.110.96.18 (103.110.96.18) [AS137491] 183.280ms 183.271ms 183.250ms
17 >
18 > 103.62.144.1 (103.62.144.1) [AS58890] 176.648ms 176.614ms 176.612ms

2026-03-05 09:45:01 - 2026-03-06 05:30:01

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.177ms    0.152ms    0.129ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.684ms 0.603ms 0.580ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 17.827ms 18.150ms 18.022ms
7 > 193.251.131.2 (193.251.131.2) [AS5511] 33.206ms 33.048ms 32.687ms
8 > 193.251.252.80 (193.251.252.80) [AS5511] 172.179ms 172.469ms 172.293ms
9 > 103.16.152.89 (103.16.152.89) [AS132602] 168.018ms 168.114ms 167.929ms
10 > 103.16.152.73 (103.16.152.73) [AS132602] 172.678ms 172.952ms 172.842ms
11 > 103.16.152.81 (103.16.152.81) [AS132602] 175.927ms 176.037ms 175.845ms
12 > 103.16.152.34 (103.16.152.34) [] 177.338ms 177.606ms
13 > 103.16.152.106 (103.16.152.106) [] 176.742ms 176.704ms 176.695ms
14 > 163.47.80.102 (163.47.80.102) [] 178.871ms 178.889ms 179.106ms
15 > 103.110.96.14 (103.110.96.14) [] 176.345ms 176.404ms 176.424ms
16 >
17 > 103.62.144.1 (103.62.144.1) [] 176.614ms 176.570ms 176.548ms

2026-03-05 07:00:01 - 2026-03-05 09:45:01

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.152ms    0.149ms    0.133ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.657ms 0.582ms 0.586ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 17.722ms 17.765ms 17.791ms
7 > 193.251.131.2 (193.251.131.2) [AS5511] 158.844ms 32.673ms 33.005ms
8 > 193.251.252.80 (193.251.252.80) [AS5511] 172.368ms 172.321ms 172.282ms
9 > 103.16.152.89 (103.16.152.89) [AS132602] 167.984ms 168.020ms 167.917ms
10 > 103.16.152.73 (103.16.152.73) [AS132602] 172.917ms 172.766ms 172.780ms
11 > 103.16.152.81 (103.16.152.81) [AS132602] 176.066ms 175.797ms 175.976ms
12 > 103.16.152.34 (103.16.152.34) [AS132602] 177.330ms 177.192ms 177.271ms
13 > 103.16.152.106 (103.16.152.106) [AS132602] 176.729ms 176.691ms 176.703ms
14 > 163.47.80.102 (163.47.80.102) [AS132602] 176.779ms 176.719ms 180.961ms
15 > 103.110.96.10 (103.110.96.10) [AS137491] 176.464ms 176.587ms 176.291ms
16 > 103.110.96.18 (103.110.96.18) [AS137491] 176.574ms 176.507ms 176.504ms
17 >
18 > 103.62.144.1 (103.62.144.1) [AS58890] 176.627ms 176.636ms 176.610ms

2026-03-04 09:15:01 - 2026-03-05 07:00:01

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.144ms    0.129ms    0.132ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.540ms 0.545ms 0.550ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 17.933ms 17.884ms 17.766ms
7 > 193.251.131.2 (193.251.131.2) [] 32.722ms 32.696ms 32.896ms
8 > 193.251.252.80 (193.251.252.80) [AS5511] 172.426ms 172.357ms 172.508ms
9 > 103.16.152.89 (103.16.152.89) [] 168.096ms 168.042ms 168.058ms
10 > 103.16.152.73 (103.16.152.73) [AS132602] 172.640ms 172.933ms 172.872ms
11 > 103.16.152.81 (103.16.152.81) [AS132602] 175.821ms 176.003ms 175.767ms
12 > 103.16.152.34 (103.16.152.34) [AS132602] 179.232ms 179.097ms
13 > 103.16.152.106 (103.16.152.106) [AS132602] 176.745ms 176.784ms 176.759ms
14 > 163.47.80.102 (163.47.80.102) [] 176.532ms 176.665ms 176.563ms
15 > 103.110.96.14 (103.110.96.14) [] 176.315ms 176.522ms 176.600ms
16 >
17 > 103.62.144.1 (103.62.144.1) [AS58890] 176.559ms 176.558ms 176.544ms

2026-03-04 08:30:01 - 2026-03-04 09:15:01

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.156ms    0.142ms    0.134ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.579ms 0.577ms 0.555ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 17.868ms 17.941ms 17.759ms
7 > 193.251.131.2 (193.251.131.2) [AS5511] 32.671ms 32.838ms 32.822ms
8 > 193.251.252.80 (193.251.252.80) [AS5511] 172.384ms 172.417ms 172.607ms
9 > 103.16.152.89 (103.16.152.89) [AS132602] 168.144ms 168.117ms 167.874ms
10 > 103.16.152.73 (103.16.152.73) [AS132602] 172.851ms 172.811ms 172.813ms
11 > 103.16.152.81 (103.16.152.81) [AS132602] 175.861ms 175.912ms 175.845ms
12 > 103.16.152.34 (103.16.152.34) [AS132602] 177.213ms 177.394ms 177.353ms
13 > 103.16.152.106 (103.16.152.106) [AS132602] 176.620ms 176.626ms 176.702ms
14 > 163.47.80.102 (163.47.80.102) [AS132602] 178.985ms 179.044ms 178.949ms
15 > 103.110.96.10 (103.110.96.10) [AS137491] 176.450ms 176.407ms 176.339ms
16 > 103.110.96.18 (103.110.96.18) [AS137491] 187.506ms 179.002ms 201.026ms
17 >
18 > 103.62.144.1 (103.62.144.1) [AS58890] 176.585ms 176.558ms 176.577ms

2026-03-04 06:15:01 - 2026-03-04 08:30:01

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.168ms    0.162ms    0.130ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.648ms 0.603ms 0.591ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 17.905ms 17.806ms 18.021ms
7 > 193.251.131.2 (193.251.131.2) [AS5511] 32.762ms 32.827ms 32.896ms
8 > 193.251.252.80 (193.251.252.80) [AS5511] 172.359ms 172.378ms 172.180ms
9 > 103.16.152.89 (103.16.152.89) [AS132602] 168.096ms 168.062ms 168.005ms
10 > 103.16.152.73 (103.16.152.73) [AS132602] 172.775ms 172.915ms 172.714ms
11 > 103.16.152.81 (103.16.152.81) [AS132602] 175.790ms 175.976ms 176.100ms
12 > 103.16.152.34 (103.16.152.34) [AS132602] 177.351ms 177.251ms 177.445ms
13 > 103.16.152.106 (103.16.152.106) [AS132602] 176.570ms 176.656ms 176.615ms
14 > 163.47.80.102 (163.47.80.102) [AS132602] 179.024ms 178.917ms 178.882ms
15 > 103.110.96.14 (103.110.96.14) [AS137491] 176.506ms 176.340ms 176.572ms
16 >
17 > 103.62.144.1 (103.62.144.1) [AS58890] 176.588ms 176.605ms 176.567ms

2026-03-04 06:00:01 - 2026-03-04 06:15:01

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.163ms    0.153ms    0.130ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.641ms 0.578ms 0.612ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 17.788ms 18.022ms 17.885ms
7 > 193.251.131.2 (193.251.131.2) [] 32.905ms 32.671ms 32.677ms
8 > 193.251.252.80 (193.251.252.80) [AS5511] 172.426ms 172.189ms 172.413ms
9 > 103.16.152.89 (103.16.152.89) [] 168.051ms 167.901ms 168.024ms
10 > 103.16.152.73 (103.16.152.73) [] 172.699ms 172.691ms 172.559ms
11 > 103.16.152.81 (103.16.152.81) [AS132602] 175.998ms 175.840ms 175.810ms
12 > 103.16.152.34 (103.16.152.34) [] 177.252ms 190.892ms
13 > 103.16.152.106 (103.16.152.106) [AS132602] 176.726ms 176.635ms 176.654ms
14 > 163.47.80.102 (163.47.80.102) [AS132602] 179.008ms 179.134ms 181.038ms
15 > 103.110.96.10 (103.110.96.10) [] 176.620ms 195.470ms 176.633ms
16 > 103.110.96.18 (103.110.96.18) [] 178.967ms 178.933ms 179.059ms
17 >
18 > 103.62.144.1 (103.62.144.1) [] 176.687ms 176.908ms 176.639ms

2026-03-03 02:15:01 - 2026-03-04 06:00:01

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.175ms    0.146ms    0.126ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.655ms 0.611ms 0.599ms
5 >
6 > 81.52.187.63 (81.52.187.63) [AS5511] 17.916ms 17.826ms 17.867ms
7 > 193.251.131.2 (193.251.131.2) [] 32.781ms 147.772ms 32.777ms
8 > 193.251.252.80 (193.251.252.80) [AS5511] 172.260ms 172.339ms 172.214ms
9 > 103.16.152.89 (103.16.152.89) [] 168.056ms 167.995ms 168.025ms
10 > 103.16.152.73 (103.16.152.73) [] 172.736ms 172.769ms 172.897ms
11 > 103.16.152.81 (103.16.152.81) [AS132602] 175.862ms 175.945ms 176.100ms
12 > 103.16.152.34 (103.16.152.34) [] 177.329ms 177.261ms 177.232ms
13 > 103.16.152.106 (103.16.152.106) [AS132602] 176.627ms 176.657ms 176.668ms
14 > 163.47.80.102 (163.47.80.102) [AS132602] 179.018ms 184.129ms 179.080ms
15 > 103.110.96.14 (103.110.96.14) [] 176.416ms 178.684ms 176.447ms
16 >
17 > 103.62.144.1 (103.62.144.1) [] 176.567ms 176.541ms 176.567ms